The 2016 running of the Danby Down and Dirty took place in cool, cloudy conditions, but a good time was had by all!
10K RESULTS
Place | Name | Sex | Age | Time |
---|---|---|---|---|
1 | Derek Clement | M | 39 | 48:12:00 |
2 | Scott Wehrwein | M | 25 | 48:14:00 |
3 | Jay Hubisz | M | 34 | 48:37:00 |
4 | Tyler Finck | M | 31 | 49:44:00 |
5 | Nora McIver Sheridan | F | 28 | 50:54:00 |
6 | Jia Forrest | M | 41 | 51:17:00 |
7 | Ben Reynolds | M | 22 | 51:19:00 |
8 | Rob Kaplan | M | 37 | 51:21:00 |
9 | Kurt Pipa | M | 47 | 51:24:00 |
10 | Gerrit Van Loon | M | 52 | 52:42:00 |
11 | Ryan Sinko | M | 32 | 52:43:00 |
12 | Justin Droctor | M | 27 | 52:45:00 |
13 | Seth Inman | M | 21 | 53:09:00 |
14 | Patrick Boor | M | 21 | 53:20:00 |
15 | Scott Jacobs | M | 38 | 53:54:00 |
16 | VanWijk, Klaas | M | 53 | 54:25:00 |
17 | Alan Lockett | M | 57 | 56:05:00 |
18 | Julie Barclay | F | 40 | 57:32:00 |
19 | Ilan Gronau | M | 36 | 60:38:00 |
20 | Mike Kenney | M | 43 | 62:22:00 |
21 | Jim Morris-Knower | M | 49 | 62:25:00 |
22 | Greg Wheeler | M | 30 | 62:48:00 |
23 | Chris Acardo | M | 22 | 63:36:00 |
24 | Tim Salzman | M | 31 | 63:37:00 |
25 | Matt Martin | M | 24 | 63:37:00 |
26 | Scott Doyle | M | 37 | 64:46:00 |
27 | Mark Button | M | 40 | 64:18:00 |
28 | Brian Lindley | M | 25 | 66:02:00 |
29 | Alex Villalba | F | 13 | 66:25:00 |
30 | Brenda Michaud | F | 51 | 67:14:00 |
31 | Michael Boggs | M | 53 | 67:16:00 |
32 | Cass Barbour | M | 30 | 67:18:00 |
33 | Melanie Bell | F | 40 | 67:19:00 |
34 | William Kay | M | 41 | 68:21:00 |
35 | Lily Twining | F | 24 | 68:24:00 |
36 | Ryan Shipley | M | 34 | 68:40:00 |
37 | Dominic Capuccio | M | 32 | 69:41:00 |
38 | Steve Robinson | M | 30 | 69:52:00 |
39 | Alice Feeney | F | 47 | 70:04:00 |
40 | V Syrgkanis | M | 28 | 71:00:00 |
41 | Michael Terwilliger | M | 58 | 71:28:00 |
42 | Peter Dady | M | 61 | 71:56:00 |
43 | James Gage | M | 29 | 73:20:00 |
44 | Dick Dubocs | M | 62 | 74:00:00 |
45 | Kristina Hugar | F | 29 | 74:24:00 |
46 | Kendall Slee | F | 42 | 74:27:00 |
47 | Thomas Joyce | M | 62 | 75:21:00 |
48 | Gregory Merz | M | 25 | 76:31:00 |
49 | Penni Dean | F | 49 | 76:46:00 |
50 | Joe Nolan | M | 48 | 77:19:00 |
51 | Kerra Mahoney | F | 38 | 77:53:00 |
52 | Sara Palmer | F | 32 | 78:26:00 |
53 | Janette Button | F | 39 | 78:49:00 |
54 | Kristen Sabat | F | 29 | 79:57:00 |
55 | Katarina Anderssen | F | 22 | 80:28:00 |
56 | Danielle Gage | F | 27 | 81:18:00 |
57 | Young Moo Byun | M | 25 | 82:52:00 |
58 | Sarah Vergason | F | 29 | 82:52:00 |
59 | Robert Frye | M | 34 | 82:53:00 |
60 | Emma Scott | F | 25 | 83:01:00 |
61 | Myriah Fitterer | F | 25 | 85:22:00 |
62 | Carol Windnagle | F | 50 | 85:53:00 |
63 | Nick Domster | M | 32 | 87:06:00 |
64 | Joe Frisbie | M | 55 | 87:34:00 |
65 | Maria Costanzo | F | 54 | 89:04:00 |
66 | Gary McCheyene | M | 52 | 89:05:00 |
67 | Rob Kotaska | M | 39 | 91:31:00 |
68 | John Ives | M | 63 | 94:05:00 |
69 | Taylor Cavanaugh | F | 24 | 94:56:00 |
70 | Alison Campo | F | 23 | 94:56:00 |
71 | Christina Rogers | F | 24 | 94:56:00 |
72 | Elizabeth Lotz | F | 28 | 94:56:00 |
73 | Gary Cremeens | M | 40 | 1:45:30 |
74 | Kathleen Zurich | F | 31 | 1:58:36 |
75 | Rachel Dise | F | 17 | 2:00:02 |
76 | Wendy Cremeens | F | 37 | 2:26:04 |
77 | Cathy Moore | F | 54 | 2:26:06 |
20K RESULTS
Place | Name | Sex | Age | Time |
---|---|---|---|---|
1 | Eric Sambolec | M | 35 | 1:32:02 |
2 | Jeremy Gardner | M | 35 | 1:37:15 |
3 | Philip Nesbitt | M | 27 | 1:39:48 |
4 | Nicholas Kirk | M | 29 | 1:42:22 |
5 | Sam Johnson | M | 18 | 1:42:23 |
6 | Corey Dubois | M | 42 | 1:49:29 |
7 | Daniel Longaker | M | 43 | 1:51:13 |
8 | Jim Chely | M | 57 | 1:51:14 |
9 | Philip Maynard | M | 29 | 1:54:24 |
10 | Tim Ingall | M | 54 | 1:54:59 |
11 | Erica Hachmeister | F | 28 | 1:57:27 |
12 | Bill King | M | 53 | 2:00:05 |
13 | Tommy Perry | M | 32 | 2:01:47 |
14 | Dave Jones | M | 55 | 2:01:50 |
15 | Joel Cisne | M | 32 | 2:03:18 |
16 | Robert Seltzer | M | 47 | 2:04:58 |
17 | Andrea Lin | F | 19 | 2:06:06 |
18 | Melissa Hubisz | F | 33 | 2:10:17 |
19 | Bob Stokes | M | 31 | 2:14:45 |
20 | Victoria Harris | F | 43 | 2:15:02 |
21 | James Hayduk | M | 27 | 2:15:23 |
22 | Gary Gundlach | M | 60 | 2:18:42 |
23 | Tania Villalba | F | 45 | 2:19:25 |
24 | Morningstar Fowler | M | 16 | 2:24:33 |
25 | Audrey Balander | F | 57 | 2:24:52 |
26 | Tam Loos | F | 46 | 2:26:15 |
27 | Sandy Fitterer | F | 54 | 2:27:25 |
28 | JJ Munro | M | 30 | 2:28:45 |
29 | Rick Mazzeo | M | 61 | 2:30:45 |
30 | John Lasseter | M | 43 | 2:32:36 |
31 | David Losee | M | 42 | 2:36:07 |
32 | Kevin Tripp | M | 42 | 2:36:08 |
33 | Kim Peden | F | 44 | 2:37:06 |
34 | Will Fox | M | 38 | 2:37:47 |
35 | Jean Rand | F | 64 | 2:43:05 |
36 | Julie Staub | F | 33 | 2:49:00 |
37 | Henry Schneider | M | 39 | 2:49:01 |
38 | Harland Bigelow | M | 67 | 2:44:09 |
39 | Pamela Dise | F | 53 | 3:03:27 |
40 | Terry Pritchard | M | 35 | 3:03:44 |
ABOUT
FLRC’s final trail race of the year offers two distances so everyone can enjoy the crisp autumn weather and gorgeous fall foliage in the lovely Danby State Forest. The course comprises about 60% single-track trails on the Finger Lakes Trail and Abbott Loop and 40% dirt and logging roads. While it is fine to switch from one distance to the other mid-race, as a courtesy to our volunteers, all runners coming through the 10K after 10:30 AM will be directed to the finish line. If it’s a clear day, sacrifice a few seconds to enjoy the spectacular multi-county views from the Pinnacles halfway through the 10K loop before plummeting headlong down a twisty trail! Afterwards, relive your race while enjoying cider and bagels with your fellow runners.
WHERE
The start/finish is 2.5 miles south of Danby on Michigan Hollow Road at the intersection with Smiley Hill Road. Park only on the west (right) side of the road. Map and driving directions.
WHEN
The 10K and 20K races start together at 9:00 AM.
Day-of-race registration and bib pickup is between 7:45 and 8:45 AM.
Please arrive at least 30 minutes prior to the race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race.
Day-of-race registration closes at 8:45 AM!
FEES
$15 for pre-registration, $20 for day-of-race registration.
FLRC members may deduct $5 only when pre-registering. No day-of-race discounts! Runners 18 and under may pre-register for free or register on the day of race for $10.
NOTES
- Port-a-johns will be available, but there are no showers or changing facilities.
- There will be one aid station midway through the 10K (20K runners pass it twice) and another at 10K.
- We use only compostable cups; please take care of your non-compostables on your own.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food (fruit, bagels, etc.) and drinks (water, Gatorade, soda, apple cider) will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race director Andy Jordan (ajordanpt@verizon.net).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall male and female
First in each of these age groups, male and female: Under 40, 40–49, 50–59, 60–69, and 70+
RECORDS
10K: Ian Golden 41:47 (2007) and Robyn Ellerbrock 49:48 (2011)
20K: Eric Sambolec 1:29:36 (2008) and Yvette DeBoer 1:41:19 (2009)
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could still be a concern this time of year; if so, carry drink and watch for symptoms of heat exhaustion!
- Cold weather could also be a problem; if so, bring warm clothes for after the race to prevent hypothermia.
POLICIES
- All runners coming through the 10K checkpoint after 10:30 AM will be directed to the finish line.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.