The 2016 running of the Danby Down and Dirty took place in cool, cloudy conditions, but a good time was had by all!
10K RESULTS
Place | Name | Gender | Age | Town | Time |
---|---|---|---|---|---|
1 | Ellerbrock, Robyn | F | 26 | Ithaca | 49:48 |
2 | Kirk, Nicholas | M | 27 | Ithaca | 49:50 |
3 | Zorn, Jason | M | 37 | Ithaca | 51:09 |
4 | Russell, Adam | M | 31 | Ithaca | 51:21 |
5 | VanWijk, Klaas | M | 51 | Ithaca | 53:25 |
6 | Jordan, Andy | M | 57 | Ithaca | 54:24 |
7 | King, Bill | M | 51 | Ithaca | 54:32 |
8 | Weishaar, Andrew | M | 35 | Ithaca | 54:50 |
9 | Miller, Daegan | M | 31 | Ithaca | 54:51 |
10 | Jacoby, Joe | M | 37 | Slaterville | 55:07 |
11 | Cisne, Joel | M | 29 | Ithaca | 56:04 |
12 | Begeal, Bill | M | 41 | Ithaca | 56:49 |
13 | Payne, Sterling | M | 18 | Apalachin | 57:12 |
14 | Smith, Tom | M | 18 | Rochester | 57:15 |
15 | Gold, Sherry | F | 33 | Ithaca | 58:26 |
16 | Lipka, Alex | M | 31 | Ithaca | 58:38 |
17 | Nicholson, Ryan | M | 15 | Ithaca | 58:41 |
18 | King, James | M | 15 | Ithaca | 58:41 |
19 | Savage, Rich | M | 49 | Skaneateles | 58:42 |
20 | Ryan, Steve | M | 60 | Ithaca | 58:53 |
21 | Waxman, Andrew | M | 28 | Ithaca | 59:09 |
22 | Poulin, Melissa | F | 27 | Ithaca | 59:12 |
23 | McIver Sheridan, Nora | F | 26 | Ithaca | 60:10 |
24 | Diaz-Alvarez, Enrique | M | 39 | New York | 60:50 |
25 | Savage, Trey | M | 23 | Brighton, MA | 60:52 |
26 | Mazzeo, Rick | M | 58 | Skaneateles | 61:10 |
27 | Willen, Thomas | M | 23 | Ithaca | 61:32 |
28 | Smith, David | M | 23 | Milford, Conn | 61:32 |
29 | Barker, Jessica | F | 27 | Ithaca | 62:21 |
30 | Stern, Caitlin | F | 27 | Ithaca | 62:21 |
31 | Ablard, Jonathan | M | 46 | Ithaca | 62:44 |
32 | Balander, Audrey | F | 55 | Cortland | 63:22 |
33 | Barclay, Julie | F | 38 | Groton | 63:27 |
34 | Sheiman, Rich | M | 47 | Ithaca | 64:12 |
35 | Tam, Eugenia | F | 26 | Ithaca | 64:16 |
36 | Zemek, Kerry | M | 53 | Binghamton | 65:00 |
37 | Masterson, Colleen | F | 25 | Ithaca | 65:48 |
38 | Robinson, Todd | M | 25 | Ithaca | 65:58 |
39 | Williamee, Marcus | M | 37 | Newfield | 66:49 |
40 | Congdon, Bob | M | 66 | Ithaca | 66:55 |
41 | Knewstub, Ron | M | 62 | Ithaca | 67:17 |
42 | Couch, Natalie | F | 28 | Ithaca | 67:24 |
43 | DuBois, Sara | F | 24 | Horseheads | 67:34 |
44 | Hoch, Jacklyn | F | 14 | Cortland | 67:53 |
45 | Buckley, Devon | F | 34 | Ithaca | 68:00 |
46 | Silbert, Benjamin | M | 9 | Ithaca | 68:01 |
47 | Supron, Ben | M | 9 | Ithaca | 68:01 |
48 | Silbert, Walter | M | 40 | Ithaca | 68:08 |
49 | Strickland, Carl | M | 32 | Cayuga | 68:09 |
50 | Garbincus, Amy | F | 37 | Ithaca | 68:29 |
51 | Supron, Steve | M | 47 | Ithaca | 68:30 |
52 | Ho, Jeanette | F | 30 | Ithaca | 68:36 |
53 | McKinney, Teresa | F | 43 | Endicott | 69:38 |
54 | Dady, Peter | M | 59 | Homer | 70:40 |
55 | Gray, James | M | 42 | Ithaca | 71:10 |
56 | Swensen, Susan | F | 48 | Ithaca | 71:11 |
57 | Harkins, Marie | F | 50 | Ithaca | 71:30 |
58 | Hoffman, Rich | M | 55 | Brooktondale | 71:30 |
59 | Voorhees, Scott | M | 43 | Trumansburg | 72:13 |
60 | DuBois, Dick | M | 60 | Horseheads | 73:19 |
61 | Kerns, Jessica | F | 37 | Ithaca | 73:25 |
62 | Thomas, George | M | 55 | Skaneateles | 74:11 |
63 | Davis, Sara | F | 39 | Lindley | 74:24 |
64 | Lee, Dave | M | 33 | Allentown, PA | 75:05 |
65 | Rhodes Shumaker, Amy | F | 37 | Owego | 75:06 |
66 | Voorhees, Laura | F | 43 | Trumansburg | 75:22 |
67 | Mellott, Jennifer | F | 38 | Trumansburg | 76:17 |
68 | Proulx, Chris | M | 42 | Ithaca | 76:19 |
69 | Allen-Gil, Susan | F | 49 | Ithaca | 76:56 |
70 | Wells, Jamie | M | 32 | Lansing | 79:14 |
71 | White, Gina | F | 36 | Newfield | 81:26 |
72 | Weldon, Patty | F | 55 | Brooktondale | 83:42 |
73 | Widger, Sarah | F | 23 | Ithaca | 85:06 |
74 | Bordlemay, Chris | M | 43 | Ithaca | 85:09 |
75 | Kurtz, Evan | M | 55 | Dryden | 85:10 |
76 | Mainville, Jen | F | 27 | Ithaca | 85:11 |
77 | Kozlowski, Pam | F | 35 | Ithaca | 85:11 |
78 | Denesevich, Trisha | F | 37 | Ithaca | 85:21 |
79 | Barton-Lamb, Ashley | F | 27 | Ithaca | 89:04 |
80 | Gao, Ruoran | F | 25 | Ithaca | 89:06 |
81 | Pacelli, Joseph | M | 25 | Ithaca | 90:23 |
82 | Adams, Betsey | F | 27 | Ithaca | 90:24 |
83 | Brewer, Ellen | F | 47 | Ithaca | 90:25 |
84 | Dean, Penni | F | 47 | Brooktondale | 90:47 |
85 | Fennie, Karen | F | 52 | Binghamton | 92:45 |
86 | Townsend-Pors, Ann | F | 58 | Owego | 94:02 |
87 | Kubat, Jayne | F | 24 | Lansing | 94:36 |
88 | Stevens, Katie | F | 26 | Groton | 94:46 |
20K RESULTS
Place | Name | Gender | Age | Town | Time |
---|---|---|---|---|---|
1 | Sambolec, Eric | M | 33 | Ithaca | 1:33:06 |
2 | Nicholson, Sean | M | 47 | Ithaca | 1:43:44 |
3 | Deboer, Yvette | F | 48 | Ithaca | 1:44:12 |
4 | Murphy, Michael | M | 37 | Wyalusing | 1:52:14 |
5 | Chely, Jim | M | 55 | Elmira | 1:52:52 |
6 | Ingall, Tim | M | 52 | Lansing | 1:52:52 |
7 | Jacobs, Scott | M | 36 | Freeville | 1:55:10 |
8 | Vandam, Dan | M | 18 | Brooktondale | 1:57:26 |
9 | Van Loon, Gerrit | M | 50 | Ithaca | 2:02:46 |
10 | Kleinrock, Nancy | F | 51 | T’burg | 2:03:58 |
11 | McCheyne, Gary | M | 50 | Ithaca | 2:05:46 |
12 | Jones, Dave | M | 53 | Interlaken | 2:06:39 |
13 | Shaum, Steve | M | 46 | T-burg | 2:06:59 |
14 | Rudick, Jason | M | 32 | Syracuse | 2:07:30 |
15 | Schneider, Henry | M | 37 | Ithaca | 2:09:55 |
16 | Tripp, Kevin | M | 40 | Masonville | 2:29:20 |
17 | Staub, Julie | F | 31 | Ithaca | 2:29:21 |
18 | Losee, David | M | 40 | Denver | 2:35:20 |
19 | Lasseter, John | M | 42 | Fairfield CT | 2:39:56 |
20 | Rathbone, Taryn | 25 | Ithaca | 2:48:58 | |
21 | Nguyen, Minh | F | 26 | Clay | 2:49:42 |
22 | Satterfield, James | M | 27 | Liverpool | 2:49:43 |
23 | Costanzo, Maria | F | 53 | Ithaca | 2:51:26 |
ABOUT
FLRC’s final trail race of the year offers two distances so everyone can enjoy the crisp autumn weather and gorgeous fall foliage in the lovely Danby State Forest. The course comprises about 60% single-track trails on the Finger Lakes Trail and Abbott Loop and 40% dirt and logging roads. While it is fine to switch from one distance to the other mid-race, as a courtesy to our volunteers, all runners coming through the 10K after 10:30 AM will be directed to the finish line. If it’s a clear day, sacrifice a few seconds to enjoy the spectacular multi-county views from the Pinnacles halfway through the 10K loop before plummeting headlong down a twisty trail! Afterwards, relive your race while enjoying cider and bagels with your fellow runners.
WHERE
The start/finish is 2.5 miles south of Danby on Michigan Hollow Road at the intersection with Smiley Hill Road. Park only on the west (right) side of the road. Map and driving directions.
WHEN
The 10K and 20K races start together at 9:00 AM.
Day-of-race registration and bib pickup is between 7:45 and 8:45 AM.
Please arrive at least 30 minutes prior to the race to pick up your bib number.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the night before the race.
Day-of-race registration closes at 8:45 AM!
FEES
$15 for pre-registration, $20 for day-of-race registration.
FLRC members may deduct $5 only when pre-registering. No day-of-race discounts! Runners 18 and under may pre-register for free or register on the day of race for $10.
NOTES
- Port-a-johns will be available, but there are no showers or changing facilities.
- There will be one aid station midway through the 10K (20K runners pass it twice) and another at 10K.
- We use only compostable cups; please take care of your non-compostables on your own.
- No littering! All human refuse and remains on the trail must be buried. Because… blech!
- Tasty post-race food (fruit, bagels, etc.) and drinks (water, Gatorade, soda, apple cider) will be provided.
- Results will be made available shortly after the race via Webscorer; visit the FLRC Web site for full results later.
- This race is part of the Finger Lakes Trail Circuit, for all you Pebbleheads, Stoneheads, and Boulderheads.
- For remaining questions other than directions (for those, consult Google Maps, a GPS, or paper map!), contact race director Andy Jordan (ajordanpt@verizon.net).
AWARDS
The award ceremony takes place shortly after the race, with awards in the following categories:
- First overall male and female
First in each of these age groups, male and female: Under 40, 40–49, 50–59, 60–69, and 70+
RECORDS
10K: Ian Golden 41:47 (2007) and Robyn Ellerbrock 49:48 (2011)
20K: Eric Sambolec 1:29:36 (2008) and Yvette DeBoer 1:41:19 (2009)
WARNINGS
- Look for trail markers or you could end up off course! As with all trail runs, it’s on you to pay attention.Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Unlike road races, the footing is not level. It is uneven and can be dangerous. A fall or injury is possible.
- Insect bites, mud, treacherous footing, fallen logs, and vehicles at road crossings are possible hazards.
- Heat could still be a concern this time of year; if so, carry drink and watch for symptoms of heat exhaustion!
- Cold weather could also be a problem; if so, bring warm clothes for after the race to prevent hypothermia.
POLICIES
- All runners coming through the 10K checkpoint after 10:30 AM will be directed to the finish line.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- Entry fees are non-refundable, even if the race is canceled because of an act of nature or mankind.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.