The Finger Lakes Runners Club hosted its longstanding Hartshorne Memorial Masters Mile on January 18, 2025, celebrating the 56th edition of this premier masters race at Cornell University’s Barton Hall. With 68 runners competing across six heats, the meet delivered numerous exhilarating performances.
Along with the usual fast times and thrilling finishes, this year’s race featured two world records! In the first race, 85-year-old Sandra “Sandy” Folzer set a new world record for the women’s 85-89 age group with a time of 9:45.24, smashing the previous record of 13:00.96 set by Ivy Granstrom of Canada in 1999 by an astounding 3 minutes, 15.72 seconds. A few minutes later, 90-year-old Hartshorne regular Edna Hyer crossed the line in 15:10.31 to break the women’s 90-94 world record, improving on the previous mark of 15:15.28 set by Betty Lindberg in 2019 by 4.97 seconds.
Scroll down for full results with age-grade percentages and times. Leone Timing’s results are also worth a look for their split times and position changes. Don’t miss the fabulous race photos and race videos! (You can also click the header links below to watch the associated videos.)
ALL MEN
# | Name | Age | Age-Graded % | Age-Graded Time | Time |
---|---|---|---|---|---|
1 | Sam Morse | 41 | 87.67 | 4:14.50 | 4:29.46 |
2 | Nicholas Conway | 49 | 90.86 | 4:05.57 | 4:35.31 |
3 | Louie Dinuzzo | 42 | 86.11 | 4:19.13 | 4:36.23 |
4 | Mark Williams | 52 | 90.36 | 4:06.93 | 4:43.34 |
5 | Ken Crawford | 40 | 82.51 | 4:30.43 | 4:44.40 |
6 | Chuck Terry | 42 | 82.60 | 4:30.12 | 4:47.95 |
7 | Jon French | 41 | 81.78 | 4:32.83 | 4:48.87 |
8 | Scott Weeks | 52 | 87.40 | 4:15.30 | 4:52.95 |
9 | Peter Boyd | 50 | 84.20 | 4:25.01 | 4:59.38 |
10 | Patrick Boyle | 41 | 74.36 | 5:00.06 | 5:17.70 |
11 | Joseph Mora | 63 | 88.07 | 4:13.35 | 5:19.69 |
12 | Peter Frazier | 46 | 75.64 | 4:55.00 | 5:23.43 |
13 | Mike Nier | 60 | 83.78 | 4:26.33 | 5:26.95 |
14 | David Kania | 44 | 72.30 | 5:08.62 | 5:33.58 |
15 | Matthew Dore | 49 | 74.88 | 4:57.97 | 5:34.05 |
16 | Jon Distefano | 44 | 71.69 | 5:11.23 | 5:36.40 |
17 | Scotty Miner | 46 | 72.54 | 5:07.58 | 5:37.23 |
18 | Shawn Bubany | 46 | 72.31 | 5:08.56 | 5:38.30 |
19 | Keith Davies | 65 | 83.67 | 4:26.69 | 5:42.97 |
20 | Casey Carlstrom | 65 | 83.66 | 4:26.70 | 5:42.98 |
21 | Damian Clemons | 50 | 72.01 | 5:09.86 | 5:50.05 |
22 | Francis Burdett | 59 | 76.70 | 4:50.90 | 5:53.94 |
23 | Chuck Shields | 65 | 80.59 | 4:36.88 | 5:56.08 |
24 | Derrick Staley | 66 | 80.99 | 4:35.50 | 5:57.80 |
25 | Neal Coffey | 63 | 78.58 | 4:43.93 | 5:58.28 |
26 | Keith Eggleston | 65 | 79.89 | 4:39.29 | 5:59.18 |
27 | Michael Mertens | 61 | 76.69 | 4:50.95 | 6:00.40 |
28 | Steven Vanek | 53 | 71.49 | 5:12.10 | 6:01.02 |
29 | Timothy Riccardi | 66 | 79.63 | 4:40.19 | 6:03.89 |
30 | Steven Hoover | 63 | 76.82 | 4:50.44 | 6:06.49 |
31 | David Dickensheets | 61 | 75.22 | 4:56.63 | 6:07.44 |
32 | Loren Davies | 57 | 72.52 | 5:07.69 | 6:07.93 |
33 | Craig Lowthert | 61 | 75.02 | 4:57.43 | 6:08.43 |
34 | Gary Williams | 60 | 74.18 | 5:00.79 | 6:09.26 |
35 | Chris Cox | 54 | 69.87 | 5:19.33 | 6:12.36 |
36 | Pete Kresock | 42 | 63.10 | 5:53.58 | 6:16.92 |
37 | Spider Rossiter | 73 | 81.45 | 4:33.95 | 6:22.57 |
38 | Gary Moore | 68 | 72.85 | 5:06.29 | 6:45.80 |
39 | Ken Hodges | 71 | 75.06 | 4:57.28 | 6:46.29 |
40 | Timothy McMullen | 71 | 74.28 | 5:00.39 | 6:50.54 |
41 | Rick Cleary | 68 | 61.47 | 6:02.99 | 8:00.91 |
42 | Anthony Boyadjis | 66 | 57.36 | 6:29.01 | 8:25.21 |
43 | Joseph Sullivan | 67 | 55.61 | 6:41.21 | 8:46.19 |
44 | James Miner | 76 | 58.54 | 6:21.15 | 9:10.57 |
45 | Harland Bigelow | 78 | 36.72 | 10:07.66 | 14:58.52 |
ALL WOMEN
# | Name | Age | Age-Graded % | Age-Graded Time | Time |
---|---|---|---|---|---|
1 | Sascha Scott | 49 | 93.05 | 4:31.17 | 5:07.91 |
2 | Karen Bertasso Hughes | 40 | 82.10 | 5:07.34 | 5:26.13 |
3 | Jennifer Selig | 42 | 81.34 | 5:10.20 | 5:33.91 |
4 | Anne Riordan | 40 | 79.86 | 5:15.96 | 5:35.28 |
5 | Alison Schwalm | 47 | 82.72 | 5:05.04 | 5:40.95 |
6 | Liz Hartman | 42 | 79.19 | 5:18.61 | 5:42.97 |
7 | Donna Langerfeld | 38 | 76.77 | 5:28.68 | 5:43.92 |
8 | Jade Barth | 45 | 76.26 | 5:30.88 | 6:04.21 |
9 | Debra Vertoske | 48 | 77.79 | 5:24.36 | 6:05.40 |
10 | Julie Barclay | 51 | 75.60 | 5:33.75 | 6:25.13 |
11 | Mary Swan | 63 | 79.97 | 5:15.51 | 6:44.92 |
12 | Teresa Vanek | 51 | 70.97 | 5:55.54 | 6:50.28 |
13 | Rebecca Elias | 51 | 70.80 | 5:56.38 | 6:51.25 |
14 | Betsy Stewart | 61 | 73.47 | 5:43.44 | 7:12.50 |
15 | Andrea Wigfall | 61 | 73.32 | 5:44.15 | 7:13.39 |
16 | Laura Helmerick | 65 | 76.01 | 5:31.98 | 7:14.42 |
17 | Christine Klein | 60 | 54.83 | 7:40.16 | 9:34.13 |
18 | Sandra Folzer | 85 | 75.83 | 5:32.76 | 9:45.24 |
19 | Deborah Bliss | 77 | 62.53 | 6:43.56 | 10:06.68 |
20 | Karen Ellsworth | 62 | 52.30 | 8:02.47 | 10:13.29 |
21 | Sarah Cotterill | 76 | 44.45 | 9:27.71 | 14:00.81 |
22 | Christa Maier | 84 | 48.39 | 8:41.43 | 14:55.47 |
23 | Edna Hyer | 90 | 56.17 | 7:29.23 | 15:10.31 |
MEN ELITE A
Men’s Section 5 (Elite A): The men’s Elite A race went out hot and stayed that way, with 41-year-old Sam Morse leading from the gun to secure his second Hartshorne victory in a row in 4:29.46, the fastest winning time since 2014. 49-year-old Nicholas Conway followed in 4:35.31, achieving the highest men’s age-graded percentage of the meet at 90.86%. Louie DiNuzzo, 42, took third with a strong 4:36.23 performance. Close on their heels, Mark Williams, 52, a three-time Hartshorne champion and the holder of the M50 indoor 800m world record, clocked 4:43.34, with Ken Crawford, 40, finishing in 4:44.40. Chuck Terry, 42, and Jon French, 41, took sixth and seventh in 4:47.95 and 4:48.87, respectively. Scott Weeks, 52, crossed the line next in 4:52.95, followed by Peter Boyd, 50, in 4:59.38, rounding out a highly competitive race.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Sam Morse | 41 | 4:29.46 | Syracuse, NY |
2 | Nicholas Conway | 49 | 4:35.31 | Albany, NY |
3 | Louie DiNuzzo | 42 | 4:36.23 | Saratoga Springs, NY |
4 | Mark Williams | 52 | 4:43.34 | Columbia, NJ |
5 | Ken Crawford | 40 | 4:44.40 | Buffalo, NY |
6 | Chuck Terry | 42 | 4:47.95 | Albany, NY |
7 | Jon French | 41 | 4:48.87 | Syracuse, NY |
8 | Scott Weeks | 52 | 4:52.95 | Groton, NY |
9 | Peter Boyd | 50 | 4:59.38 | Union City, PA |
WOMEN ELITE
Women’s Section 3 (Elite A): Sascha Scott, 49, continued her streak of Hartshorne wins and added to her illustrious resume, which includes the American W45 indoor mile record and outdoor 1500m W45 record. She took over from the rabbit with 800m left to finish in 5:07.91, earning the top age-graded percentage of the day at 93.05%. Karen Bertasso Hughes, 40, finished second in 5:26.13, good for the third-place women’s age-graded percentage of the day at 82.10%. Jennifer Selig, 42, placed third with a time of 5:33.91. Behind them, Anne Riordan, 40, came through in 5:35.28, followed by Alison Schwalm, 47, in 5:40.95, earning the second-highest women’s age-graded percentage of the day at 84.25%. Liz Hartman, 42, rounded out the top six in 5:42.97, good for a PR, closely followed by Donna Langerfeld, 38, in 5:43.92. Jade Barth, 45, finished in 6:04.21, just edging out Debra Vertoske, 48, at 6:05.40. Closing out the race was Julie Barclay, 51, in 6:25.13.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Sascha Scott | 49 | 5:07.91 | Syracuse, NY |
2 | Karen Bertasso Hughes | 40 | 5:26.13 | Selkirk, NY |
3 | Jennifer Selig | 42 | 5:33.91 | Elmira, NY |
4 | Anne Riordan | 40 | 5:35.28 | Ithaca, NY |
5 | Alison Schwalm | 47 | 5:40.95 | Line Lexington, PA |
6 | Liz Hartman | 42 | 5:42.97 | Ithaca, NY |
7 | Donna Langerfeld | 38 | 5:43.92 | Port Byron, NY |
8 | Jade Barth | 45 | 6:04.21 | Syracuse, NY |
9 | Debra Vertoske | 48 | 6:05.40 | Lancaster, NY |
10 | Julie Barclay | 51 | 6:25.13 | Groton, NY |
MEN ELITE B
Men’s Section 4 (Elite B): Patrick Boyle, 41, took the lead just after the 800m and held the lead to take first place in 5:17.70. Joe Mora, 63, claimed second in 5:19.69—good for the third place age-graded percentage of 88.07%, while Peter Frazier, 46, completed the podium with a 5:23.43 finish. Notably, Keith Davies and Casey Carlstrom, both 65, finished in a virtual tie at 5:42.97 and 5:42.98, respectively.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Patrick Boyle | 41 | 5:17.70 | Ithaca, NY |
2 | Joseph Mora | 63 | 5:19.69 | Fayetteville, NY |
3 | Peter Frazier | 46 | 5:23.43 | Ithaca, NY |
4 | Mike Nier | 60 | 5:26.95 | Rochester, NY |
5 | David Kania | 44 | 5:33.58 | Freeville, NY |
6 | Matthew Dore | 49 | 5:34.05 | Buffalo, NY |
7 | Jon Distefano | 44 | 5:36.40 | Liverpool, NY |
8 | Scotty Miner | 46 | 5:37.23 | Webster, NY |
9 | Shawn Bubany | 46 | 5:38.30 | Delhi, NY |
10 | Keith Davies | 65 | 5:42.97 | Hatboro, PA |
11 | Casey Carlstrom | 65 | 5:42.98 | Ithaca, NY |
12 | Damian Clemons | 50 | 5:50.05 | Phelps, NY |
MEN SECTION 3
Men’s Section 3: 59-year-old Francis Burdett, coming back from a hip replacement, showcased his experience racing on the world stage to take the lead at 400m and run away from the field in 5:53.94. He was followed by Chuck Shields, 65, in 5:56.08 and Derrick Staley, 66, in 5:57.80, both delivering strong age-graded performances.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Francis Burdett | 59 | 5:53.94 | Worcester, MA |
2 | Chuck Shields | 65 | 5:56.08 | Abington, PA |
3 | Derrick Staley | 66 | 5:57.80 | Ballston Lake, NY |
4 | Neal Coffey | 63 | 5:58.28 | Cazenovia, NY |
5 | Keith Eggleston | 65 | 5:59.18 | Groton, NY |
6 | Michael Mertens | 61 | 6:00.40 | Farmington, NY |
7 | Steven Vanek | 53 | 6:01.02 | Ithaca, NY |
8 | Timothy Riccardi | 66 | 6:03.89 | Marietta, NY |
9 | Craig Lowthert | 61 | 6:08.43 | Port Carbon, PA |
10 | Chris Cox | 54 | 6:12.36 | Liverpool, NY |
MEN SECTION 2
Men’s Section 2: In an exciting race, 63-year-old Steven Hoover chose the final lap to kick past David Dickensheets, 61, to win in 6:06.49. Dickensheets had led the seven laps before that, but he rallied to take second in 6:07.44. Loren Davies, 57, claimed third place half a second later in 6:07.93, edging out 60-year-old Gary Williams in 6:09.26. Spider Rossiter, 73, clocked an impressive 6:22.57 to secure the 70–74 age group victory, with Ken Hodges and Tim McMullen, both 71, not far behind in 6:46.29 and 6:50.54.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Steven Hoover | 63 | 6:06.49 | Pine City, NY |
2 | David Dickensheets | 61 | 6:07.44 | Bozeman, MT |
3 | Loren Davies | 57 | 6:07.93 | Liverpool, NY |
4 | Gary Williams | 60 | 6:09.26 | Ithaca, NY |
5 | Pete Kresock | 42 | 6:16.92 | Ithaca, NY |
6 | Spider Rossiter | 73 | 6:22.57 | Washington, DC |
7 | Gary Moore | 68 | 6:45.80 | Geneseo, NY |
8 | Ken Hodges | 71 | 6:46.29 | Ithaca, NY |
9 | Timothy McMullen | 71 | 6:50.54 | Churchville, NY |
10 | Rick Cleary | 68 | 8:00.91 | Wellesley, MA |
11 | Anthony Boyadjis | 66 | 8:25.21 | Maplewood, NJ |
WOMEN SECTION 2
Women’s Section 2: The women’s second heat featured a standout performance from Mary Swan, 63, who finished in 6:44.92. A spirited duel for second place saw Teresa Vanek and Rebecca Elias, both 51, separated by less than a second, with Vanek finishing in 6:50.28 and Elias in 6:51.25. The remaining runners kicked in together in a tight pack, with Betsy Stewart, 61, crossing in 7:12.50, followed by Andrea Wigfall, 61, in 7:13.39, and Laura Helmerick, 65, in 7:14.42.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Mary Swan | 63 | 6:44.92 | Marietta, NY |
2 | Teresa Vanek | 51 | 6:50.28 | Trumansburg, NY |
3 | Rebecca Elias | 51 | 6:51.25 | Buffalo, NY |
4 | Betsy Stewart | 61 | 7:12.50 | Lewisburg, PA |
5 | Andrea Wigfall | 61 | 7:13.39 | New Rochelle, NY |
6 | Laura Helmerick | 65 | 7:14.42 | Ithaca, NY |
COMBINED MEN & WOMEN
Combined Section 1: The first race of the day saw a determined effort from 67-year-old Joseph Sullivan, who crossed the line first in 8:46.19. He was followed by 76-year-old James Miner at 9:10.57. Christine Klein, 60, was third overall and led the women with a time of 9:34.13, but Sandy Folzer took fourth en route to breaking the W85 world record—she had come in knowing that she could beat it. Less certain, however, was Edna Hyer, who needed a last-lap kick to collect her W90 world record.
Place | Name | Age | Time | Hometown |
---|---|---|---|---|
1 | Joseph Sullivan | 67 | 8:46.19 | Ithaca, NY |
2 | James Miner | 76 | 9:10.57 | Dryden, NY |
3 | Christine Klein | 60 | 9:34.13 | Churchville, NY |
4 | Sandra Folzer | 85 | 9:45.24 WR | Philadelphia, PA |
5 | Deborah Bliss | 77 | 10:06.68 | Spencer, NY |
6 | Karen Ellsworth | 62 | 10:13.29 | Oxford, NY |
7 | Sarah Cotterill | 76 | 14:00.81 | Silver Spring, MD |
8 | Christa Maier | 84 | 14:55.47 | Williamsville, NY |
9 | Harland Bigelow | 78 | 14:58.52 | Lisle, NY |
10 | Edna Hyer | 90 | 15:10.31 WR | Orchard Park, NY |
Volunteers
Hartshorne requires a significant volunteer effort, starting with race director Adam Engst and assistant directors Charlie Fay and Tom Hartshorne. Victoria Fitzsimmons, Philip Hathaway, and Tonya Engst arrived early to set up. James Miner and Laura Taylor ably managed the registration table. Shana Snyder serenaded us with the national anthem, Bruce Roebal reprised his role as clerk of course, and Jan Hunsinger started all the races. Tonya Engst coordinated volunteers. Our speedy rabbits were Bella Burda, Patrick Milano, and Adam Pacheck. Steve Gallow took hundreds of photos, and Jorge Cuevas was our videographer. John Whitman counted laps, Bob Talda read lap splits, and Rich Bernstein monitored the finish line. Aaron Proujansky, Ben Dickensheets, Tom Hartshorne, and Jesse Koennecke helped keep bystanders off the track during the races. Marte Reps coordinated the award luncheon with check-in help from Joanne Button. Thanks to you all!
Sponsors
Finally, we’d like to thank the sponsors who made this year’s Hartshorne possible. It takes a lot of money to put on a national-level meet like this, with rabbits, an announcer, extensive race photos, video of all the races, a post-race banquet, and cash prizes to attract some of the top talent in the US and Canada. The race’s 2025 sponsors include Sean Nicholson, Joe Daley, the Hartshorne Family, Javier Martinez, Cayuga Health, and Bangs Ambulance. Also, thanks to Cornell University for allowing us to race in Barton Hall, the Cornell Track & Field Team for letting us compete before their meet, and Leone Timing for world-class timing services. The masters running community is tremendously appreciative of their support. Just because we’re not so young anymore doesn’t mean we don’t take our racing seriously!
See you next year!
ABOUT
One of the premier masters running events in the country, the Hartshorne Memorial Masters Mile attracts some of the best national and international talent. Numerous men’s and women’s world and American indoor mile age-group records have been set at this meet over the years. It’s an exciting race to watch, with top local runners dueling with out-of-town challengers and masters runners in their 40s, 50s, 60s, 70s, 80s, and 90s showing us what they can do.
Held in conjunction with Cornell’s Upstate Challenge meet, the USATF-sanctioned Hartshorne Memorial Masters Mile features fully automatic timing by Leone Timing, introductions of each runner at the starting line, commentary on every race, rabbits for the elite races, custom swag, and hordes of enthusiastic spectators.
Don’t be intimidated! The Hartshorne Memorial Masters Mile may be an elite event, but it’s open and welcoming to regional runners of all abilities—no matter how fast you run, you’ll be treated like an elite!
Runners and guests are encouraged to attend a post-race award ceremony directly after the race at the Statler Hotel (across the street from Barton Hall) to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy lunch, and recognize the award winners.
Note that USATF Niagara is holding another track meet at Barton Hall on Sunday, January 19, so if you’re traveling to Ithaca and want to enjoy a full weekend of racing, additional events will be available the day after Hartshorne. Details are available on the USATF Niagara Events page.
WHERE
The race is held at Cornell University’s Barton Hall. Free parking right near Barton Hall is available in the Crescent Lot east of Schoellkopf Field and Hoy Parking Garage west of Schoellkopf Field.
Barton Hall is located on the central campus of Cornell University and features an IAAF-certified, six-lane track that was installed in 2016.
Barton Hall has restrooms. Locker rooms and shower facilities may be available in Teagle Hall, immediately across the street from Barton Hall, but we don’t yet know if Teagle Hall will be open for the race in 2025.
Overnight accommodations are the responsibility of the runner. The meet hotel—less than 1.5 miles (directions) from Barton Hall—is the Best Western University Inn, which offers a special room rate of $114 per night (one king bed per room, plus free breakfast) for Hartshorne Memorial Masters Mile attendees. Book using this link by December 31, 2024, to take advantage of the special rate and reserved block. Out-of-towners might consider staying for Friday and Saturday nights in order to enjoy the Saturday award ceremony and avoid a late drive home.
WHEN
Sections start at 9:30 AM and run approximately every 15 minutes until 11:15 AM. Check-in opens at 8:00 AM on race day.
The race schedule and time ranges for 2025 will be:
- 8:00 AM: Check-in opens
- 9:15 AM: National anthem
- 9:30 AM: Combined Section 1 (7:20–15:00)
- 10:00 AM: Men’s Section 2 (6:15–7:35)
- 10:15 AM: Women’s Section 2 (6:15–7:35)
- 10:30 AM: Men’s Section 3 (5:35–6:15)
- 10:45 AM: Men’s Section 4 Elite B (5:00–5:30)
- 11:00 AM: Women’s Section 3 Elite A (5:20–6:00)
- 11:15 AM: Men’s Section 5 Elite A (4:30–5:00)
- 11:30 AM: Drinks and socializing at the Statler Hotel
- 12:30 PM: Lunch buffet at the Statler Hotel
- 1:00 PM: Award ceremony at the Statler Hotel
Registered runners will be notified of their section assignment and start time by email in the week before race day.
REGISTRATION
Online pre-registration with an estimated seed time is required and is open until 11:59 PM on Wednesday, January 15.
No day-of-race registration is available!
FEES
All runners: $30
If financial considerations would prevent you from entering this race, please use coupon code FLRCRUNFREE2025 during registration to waive the entry fee.
AWARDS
Elite Sections
Cash awards will be made to the top five elite men and women (across all elite sections) based on age-graded performance on the following schedule: 1st: $400, 2nd: $300, 3rd: $200, 4th: $100, 5th: $50 The top three finishers in each race will also receive commemorative medals.
Sections 1, 2, 3 (Combined Ages)
Winners in 5-year age group categories (40 and up) will receive awards based on time.
RECEPTION
The post-race awards ceremony will be held directly after the race at noon at Cornell University’s acclaimed Statler Hotel, just across the street from Barton Hall. All runners and guests are encouraged to join us to recap the day’s competition, watch the race videos, meet friends and competitors, enjoy a delicious lunch, and recognize the awardees. Lunch costs $20 in advance or at the door, but you’re welcome to attend even if you don’t choose to have lunch.
The lunch menu for 2024 was as follows—2025 may be similar.
- Warm Sourdough Rolls with Butter
- Shredded Kale, Carrots, Cucumbers, and Tomatoes with Balsamic Vinaigrette
- Fusilli Pasta Salad with Broccoli, Grape Tomatoes, Olives, and Lemon Zest
- Brussels Sprouts with Butternut Squash, Honey, and Herbs
- Roasted Garlic Country Smashed Potatoes
- Seared Salmon with Creamy Lemon and Dill Sauce
- Roast Chicken with Gravy
- Carrot Cake with Cream Cheese Frosting and Toasted Walnuts
Water, coffee, and tea will be available, and there will be a cash bar with beer, wine, and soda.
ELIGIBILITY
Male competitors must be 40 years old or over. Female competitors must be 40 years old or over for masters, and 30-39 for sub-masters, who may race but are not eligible for awards. Sub-masters should contact the race director before entering. The section seeding standards are roughly as follows (minutes/mile), although the race directors may adjust seeding to fill out heats appropriately:
Women
Section 2 | 7:00 & up |
Section 1 | 5:45 & up |
Elite 2 | Seeding by race directors |
Elite 1 | Seeding by race directors |
Men
Section 3 | 7:00 & up |
Section 2 | 5:30–7:00 |
Section 1 | 5:00–5:30 |
Elite 2 | Seeding by race directors |
Elite 1 | Seeding by race directors |
MEET RECORDS
M40 (2009) | 4:17:098 | 41 | Jim Sorensen, San Leandro, CA |
W40 (2012) | 4:49.82 | 40 | Sonja Friend Uhl, Brentwood, TN |
M50 (2010) | 4:35.27 | 50 | Anselm Lebourne, Maplewood, NJ |
W50 (2005) | 5:10.87 | 51 | Maureen De St. Croix, Vancouver, BC |
PAST WINNERS
2024 FINISH PLACE WINNERS
M40 | 4:31.64 | 40 | Sam Morse, Rochester, NY |
W40 | 5:16.20 | 48 | Sascha Scott, Syracuse, NY |
M50 | 4:39.94 | 51 | Mark Williams, Columbia, NJ |
W50 | 5:37.53 | 58 | Michelle Rohl, Mansfield, PA |
2024 AGE-GRADED WINNERS
M40 | 4:35.31 | 42 | 86.39% | Jaret Herter, Rochester, NY |
W40 | 5:16.20 | 48 | 89.90% | Sascha Scott, Syracuse, NY |
M50 | 4:39.94 | 51 | 90.74% | Mark Williams, Columbia, NJ |
W50 | 5:37.53 | 58 | 91.59 % | Michelle Rohl, Mansfield, PA |
2023 FINISH PLACE WINNERS
M40 | 4:41.60 | 41 | Jaret Herter, Rochester, NY |
W40 | 5:34.03 | 44 | Carly Shea, Lewisburg, PA |
M50 | 4:51.76 | 50 | Scott Weeks, Groton, NY |
W50 | 5:16.70 | 57 | Michelle Rohl, Mansfield, PA |
2023 AGE-GRADED WINNERS
M40 | 4:41.60 | 41 | 83.64% | Jaret Herter, Rochester, NY |
W40 | 5:49.05 | 49 | 80.53% | Alison Schwalm, Line Lexington, PA |
M50 | 5:09.08 | 61 | 89.54% | Joe Mora, Fayetteville, NY |
W50 | 5:16.70 | 57 | 100.81% | Michelle Rohl, Mansfield, PA |
2020 FINISH PLACE WINNERS
M40 | 4:36.65 | 48 | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | Kenneth Barbee, Philadelphia, PA |
W50 | 5:34.70 | 54 | Michelle Rohl, Mansfield, PA |
2020 AGE-GRADED WINNERS
M40 | 4:36.65 | 48 | 90.53% | Peter Brady, Scarsdale, NY |
W40 | 5:30.08 | 49 | 89.43% | Dianne DeOliveira, Brick, NJ |
M50 | 4:51.19 | 55 | 91.06% | Kenneth Barbee, Philadelphia, PA |
W50 | 5:57.77 | 61 | 97.15% | Susan Lynn Cooke, Odessa, FL |
2019 FINISH PLACE WINNERS
M40 | 4:34.80 | 41 | Brock Butler, Chester Springs PA |
W40 | 5:02.81 | 43 | Sascha Scott, Syracuse, NY |
M50 | 4:51.23 | 54 | Brian Crowley, Hillsborough, NJ |
W50 | 5:37.56 | 53 | Michelle Rohl, Mansfield, PA |
2019 AGE-GRADED WINNERS
M40 | 4:36.41 | 46 | 89.20% | Mark Williams, Columbia, NJ |
W40 | 5:02.81 | 43 | 90.66% | Sascha Scott, Syracuse, NY |
M50 | 4:53.33 | 55 | 90.40% | Peter Kashulines, Mountain Lakes, NJ |
W50 | 6:37.44 | 67 | 93.97% | Coreen Steinbach, Pompey, NY |
2018 FINISH PLACE WINNERS
M40 | 4:31:81 | 45 | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | Alisa Harvey, Manassas, VA |
2018 AGE-GRADED WINNERS
M40 | 4:31:81 | 45 | 90.00% | Mark Williams, Columbia, NJ |
W40 | 4:59.05 | 42 | 90.74% | Sascha Scott, Syracuse, NY |
M50 | 4:42:76 | 51 | 90.74% | Kent Lemme, Pittsfield, MA |
W50 | 5:26:44 | 52 | 93.97% | Alisa Harvey, Manassas, VA |
2017 FINISH PLACE WINNERS
M40 | 4:30:09 | 45 | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | Sascha Scott, Syracuse, NY |
M50 | 4:42:18 | 50 | Kent Lemme, Pittsfield, MA |
W50 | 5:16:27 | 51 | Alisa Harvey, Manassas, VA |
2017 AGE-GRADED WINNERS
M40 | 4:30:09 | 45 | 90.58% | Peter Brady, Jersey City, NJ |
W40 | 4:58.47 | 41 | 89.92% | Sascha Scott, Syracuse, NY |
M50 | 5:15:91 | 67 | 93.33% | Nolan Shaheed, Pasadena, CA |
W50 | 5:16:27 | 51 | 95.74% | Alisa Harvey, Manassas, VA |
2016 FINISH PLACE WINNERS
M40 | 4:33:04 | 43 | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | Sascha Scott, Syracuse, NY |
M50 | 4:46:73 | 50 | James Derick, Big Flats, NY |
W50 | 5:14:25 | 50 | Alisa Harvey, Manassas, VA |
2016 AGE-GRADED WINNERS
M40 | 4:33:04 | 43 | 88.23% | Mark Williams, Columbia, NJ |
W40 | 4:54:55 | 40 | 90.21% | Sascha Scott, Syracuse, NY |
M50 | 4:47:27 | 52 | 90.04% | Kevin Forde, Philadelphia, PA |
W50 | 6:20:08 | 64 | 95.69% | Coreen Steinbach, Pompey, NY |
SPONSORED BY
Our 2025 sponsors include:
Sean Nicholson
Joe Daley
The Hartshorne Family
Javier Martinez
Bangs Ambulance
Cayuga Health
Let us know if you’d like to sponsor the race, too!
POLICIES
- No refunds, deferrals, or athlete transfers will be allowed.
- The race director reserves the right to reject any entry for any reason.
- If you need an accommodation for a disability to participate in this event, please contact the FLRC Diversity and Inclusion Committee chair at diversity@fingerlakesrunners.org.
- Awards are governed by FLRC’s Award Equity Policy.
- All runners, volunteers, and spectators must abide by FLRC’s Code of Conduct.
- This race is organized by the Finger Lakes Runners Club, insured by the Road Runners Club of America, and sanctioned by USATF.
- For questions, please contact the race director.
A LOOK BACK
In acknowledgment of the historical significance of this event, below is the meet program cover and list of competitors for the 1969 Cornell Invitational Masters Mile, which was the second running of the Masters Mile at Cornell directed by James M. Hartshorne.