FLRC’s July track meet is in the books, once again showcasing some of the area’s fastest runners and introducing lots of youngsters to running, thanks to the Ithaca Youth Bureau, Lansing Lightning, Auburn Pulsars, and Team PREFO clubs. We had 133 finishers total, nearly 40 percent of whom were under age 10.
The meet led off with the 3000m, which Joshua Derrick took out hard and won handily in 8:59, outpacing Dave Cook’s 9:34. 46-year-old Mary Bushallow won for the women in 13:33.
More exciting was the 200m, with the early heats suffering some timing chaos as the “littles,” as they came to be called, had trouble staying in their lanes. In the final heat, though, Leon Atkins of the Auburn Pulsars ran a 23.67, outleaning Christopher Simmons, who came through in 23.84, Isaiah Smith, in 24.45. For the women, 19-year-old Maddie Schattinger had no significant competition, winning in 32.77, well ahead of 11-year-old Elena Ruffer’s 34.97.
In the mile, 21-year-old Andrew Davis went out fast but couldn’t hold off Cornell grad student Adam Pacheck, who took time out from volunteering at the meet to run an impressive 4:28, just 4 seconds off his PR, followed by Davis’s 4:42. In his second race of the night, Joshua Derrick was third in 4:48. Also notable were some fast times from High Noon runners Mike Stewart (5:17), Alex Colvin (5:18), and Scott Dawson (5:21). For the women, 52-year-old Michelle Rohl showed the kids how it’s done, looking super smooth while running a 5:45 for the win. She reportedly has the 5th fastest 800m time in the country this year for her age group. 12-year-old Elizabeth Baroody of the Auburn Pulsars was second in 6:12.
Remember, FLRC is running the MITHACAL MILE SERIES and at FLRC’s Annual Picnic on August 25th, we’ll be giving age-group–based awards to those who have the fastest mile races across four of our seven meets, plus the Ithaca Festival Mile. Check your standings!
The final individual race of the night was the 400m, and Leon Atkins upped the excitement for the final heat by predicting that he’d run under 50 seconds. Alas, he came up short, sort of, recording a time of exactly 50.00 seconds for the win. Christopher Simmons was second in 53.69. Continuing the trend of older women taking the crown, 67-year-old Coreen Steinbach of the Athena Track Club won in 1:18.64, just ahead of 12-year-old Annoura Stewart of the Lansing Lightning in 1:20.19.
Huge thanks once again to our dedicated volunteers. Josh Brockner stepped in as head timer, Bruce Roebal started the races, Becca Lovenheim and Carl Franck juggled the heats as clerks-of-course, Jullien Flynn untangled our spaghetti results with help from Casey Carlstrom, Tonya Engst and David Keifer handled registration, Adam Pacheck, Ally Salce, Tom Rishel, and Sandy Gregorich managed lap counting, backup timing, result reading, and numerous other tasks. And, finally, a fond farewell to Julie Quinn, who has recorded finishers at FLRC track meets for years, but is now heading off to a new job at the University of Virginia.
200m RESULTS
Place | Athlete | Gender | Age | Team | Time |
---|---|---|---|---|---|
1 | Leon Atkins | M | 21 | Auburn Pulsars | 23.67 |
2 | Christopher Simmons | M | 23 | Unattached | 23.84 |
3 | Isaiah Smith | M | 23 | Unattached | 24.45 |
4 | Patrick Skinner | M | 36 | Unattached | 25.48 |
5 | Pete Sigona | M | 24 | Unattached | 25.90 |
6 | Samuel Voak | M | 20 | Unattached | 26.01 |
7 | John Saunders | M | 15 | Team PREFO | 27.13 |
8 | Franklin Skarupinski | M | 20 | Unattached | 27.33 |
9 | Isaiah Babb | M | 14 | Auburn Pulsars | 28.49 |
10 | Marcus Homa | M | 13 | Team PREFO | 29.75 |
11 | Dillon Tyler | M | 14 | Lansing Lightning | 30.04 |
12 | James Saunders | M | 11 | Team PREFO | 31.39 |
13 | Jackson Emmick | M | 13 | Lansing Lightning | 31.62 |
14 | Jack Gregorski | M | 14 | Team PREFO | 32.39 |
15 | Maddie Schattinger | F | 19 | Unattached | 32.77 |
16 | Aiden Hathorn | M | 11 | Lansing Lightning | 33.20 |
17 | Griffin Conrad | M | 11 | Ithaca Youth Bureau | 33.25 |
18 | Jack Salisbury | M | 52 | Unattached | 33.57 |
19 | Noah Ruffer | M | 13 | Team PREFO | 33.73 |
20 | Karl Granroth | M | 45 | Granroth Racing | 34.69 |
21 | Benjamin Lambert | M | 11 | Lansing Lightning | 34.74 |
22 | Elena Ruffer | F | 11 | Team PREFO | 34.97 |
23 | Annoura Stewart | F | 12 | Lansing Lightning | 35.81 |
24 | Kendyll Hathorn | F | 9 | Lansing Lightning | 35.90 |
25 | Amalie White | F | 10 | Ithaca Youth Bureau | 36.12 |
26 | Tristin Weeks | M | 7 | Unattached | 36.63 |
27 | Gregory Homa | M | 11 | Team PREFO | 36.77 |
28 | Penelope Ferguson | F | 11 | Auburn Pulsars | 37.28 |
29 | Kieran Stewart | M | 13 | Lansing Lightning | 37.61 |
30 | Nicholas Mann | M | 9 | Ithaca Youth Bureau | 38.32 |
31 | Samson Telford | M | 12 | Team PREFO | 38.33 |
32 | Ethan Littlejohn | M | 7 | Lansing Lightning | 38.53 |
33 | Gabriella Mann | F | 11 | Ithaca Youth Bureau | 39.06 |
34 | Sophia Ninan | F | 11 | Ithaca Youth Bureau | 39.19 |
35 | Eva Michelucci | F | 10 | Ithaca Youth Bureau | 39.39 |
36 | Arthur Sheshabarov | M | 9 | Ithaca Youth Bureau | 39.66 |
37 | Lincoln Woodall | M | 11 | Ithaca Youth Bureau | 39.85 |
38 | Katherine Sheshabarov | F | 8 | Ithaca Youth Bureau | 40.94 |
39 | Milo Moseley | M | 6 | Ithaca Youth Bureau | 40.95 |
40 | Remy Feschotte | M | 9 | Ithaca Youth Bureau | 41.21 |
41 | Roxana Maralani | F | 9 | Ithaca Youth Bureau | 41.66 |
42 | Asher Moseley | M | 6 | Ithaca Youth Bureau | 42.11 |
43 | Elijah Littlejohn | M | 8 | Lansing Lightning | 42.34 |
44 | Alivia Kirk | F | 10 | Lansing Lightning | 42.53 |
45 | Claire Ruffer | F | 8 | Team PREFO | 43.02 |
46 | Johnathan Bael | M | 11 | Ithaca Youth Bureau | 43.22 |
47 | Aaren Stewart | M | 7 | Lansing Lightning | 43.35 |
48 | Robert Kong | M | 9 | Ithaca Youth Bureau | 43.48 |
49 | Ana Kiely | F | 8 | Ithaca Youth Bureau | 44.59 |
50 | Cameron O'Leary | M | 6 | Unattached | 45.03 |
51 | Althea Johnston | F | 7 | Ithaca Youth Bureau | 45.42 |
52 | Maya Feschotte | F | 7 | Ithaca Youth Bureau | 46.53 |
53 | Norah Howell | F | 9 | Lansing Lightning | 46.73 |
54 | Phoebe Skeide | F | 7 | Ithaca Youth Bureau | 47.47 |
55 | Ben Sweet | M | 6 | Ithaca Youth Bureau | 47.82 |
56 | Alice Mou | F | 5 | Team PREFO | 48.54 |
57 | Rohta Brutsagrt | M | 6 | Unattached | 50.29 |
58 | Saffron Gold-Rogers | F | 6 | Ithaca Youth Bureau | 50.77 |
59 | Katy Holloway | F | 9 | Unattached | 50.88 |
60 | Ava Maralani | F | 7 | Ithaca Youth Bureau | 51.10 |
61 | Cindy Daly | F | 60 | Unattached | 51.12 |
62 | Mia Morse | F | 9 | Lansing Lightning | 51.23 |
63 | Griffin Gold-Rogers | M | 9 | Ithaca Youth Bureau | 51.59 |
64 | Annaliese Granroth | F | 6 | Granroth Racing | 51.88 |
65 | Aliah Woodall | F | 9 | Ithaca Youth Bureau | 54.86 |
66 | Leo Morse | M | 6 | Lansing Lightning | 54.98 |
67 | Grace Folsom | F | 7 | Ithaca Youth Bureau | 55.43 |
68 | Roslyn Folsom | F | 4 | Unattached | 56.88 |
69 | Steven Kong | M | 7 | Ithaca Youth Bureau | 56.95 |
70 | Rhodes Woodall | M | 6 | Ithaca Youth Bureau | 57.56 |
71 | Josiah Swiller | M | 5 | Ithaca Youth Bureau | 59.00 |
72 | Griffin Guelpa | M | 6 | Ithaca Youth Bureau | 1:03.60 |
73 | Brooks Moore | M | 6 | Lansing Lightning | 1:06.43 |
74 | Cooper O'Leary | M | 4 | Unattached | 1:09.88 |
75 | Daniel Lin | M | 5 | Ithaca Youth Bureau | 1:12.78 |
76 | Marijn Stewart | M | 4 | Lansing Lightning | 1:15.09 |
77 | Ainsley Moore | F | 4 | Lansing Lightning | 1:20.17 |
78 | Avery Ruffer | F | 4 | Team PREFO | 1:25.61 |
79 | Kaarina Granroth | F | 3 | Granroth Racing | 1:30.27 |
400m RESULTS
Place | Athlete | Gender | Age | Team | Time |
---|---|---|---|---|---|
1 | Leon Atkins | M | 21 | Auburn Pulsars | 50.00 |
2 | Christopher Simmons | M | 23 | Unattached | 53.69 |
3 | Samuel Voak | M | 20 | Unattached | 57.55 |
4 | Pete Sigona | M | 24 | Unattached | 58.72 |
5 | Franklin Skarupinski | M | 20 | Unattached | 58.89 |
6 | Jason Tuori | M | 27 | Unattached | 1:00.57 |
7 | John Saunders | M | 15 | Team PREFO | 1:00.97 |
8 | Gregory Green | M | 46 | High Noon AC | 1:03.71 |
9 | Dave Cook | M | 34 | Unattached | 1:04.55 |
10 | Isaiah Babb | M | 14 | Auburn Pulsars | 1:09.12 |
11 | Ryan Granroth | M | 41 | Granroth Racing | 1:09.70 |
12 | Dillon Tyler | M | 14 | Lansing Lightning | 1:14.32 |
13 | Karl Granroth | M | 45 | Granroth Racing | 1:17.57 |
14 | Coreen Steinbach | F | 67 | Athena Track Club | 1:18.64 |
15 | Annoura Stewart | F | 12 | Lansing Lightning | 1:20.19 |
16 | Benjamin Lambert | M | 11 | Lansing Lightning | 1:20.71 |
17 | Tom Daly | M | 63 | Unattached | 1:21.00 |
18 | Griffin Conrad | M | 11 | Ithaca Youth Bureau | 1:23.15 |
19 | Taylor Farrell | F | 12 | Team PREFO | 1:23.21 |
20 | Kieran Stewart | M | 13 | Lansing Lightning | 1:24.31 |
21 | Nicholas Mann | M | 9 | Ithaca Youth Bureau | 1:27.30 |
22 | Maddie Schattinger | F | 19 | Unattached | 1:29.43 |
23 | Sebastian Bartishevich | M | 10 | Ithaca Youth Bureau | 1:30.40 |
24 | Milo Moseley | M | 6 | Ithaca Youth Bureau | 1:32.38 |
25 | Midula Lejeune | F | 8 | Ithaca Youth Bureau | 1:32.75 |
26 | Benjamin Kadlecik | M | 11 | Ithaca Youth Bureau | 1:33.10 |
27 | William Boscia | M | 9 | Ithaca Youth Bureau | 1:37.80 |
28 | Samson Telford | M | 12 | Team PREFO | 1:38.00 |
29 | Aliah Woodall | F | 9 | Ithaca Youth Bureau | 1:42.00 |
30 | Alivia Kirk | F | 10 | Lansing Lightning | 1:42.26 |
31 | Arya Basu | M | 6 | Ithaca Youth Bureau | 1:44.00 |
32 | Phoebe Skeide | F | 7 | Ithaca Youth Bureau | 1:45.00 |
33 | Asher Moseley | M | 6 | Ithaca Youth Bureau | 1:45.40 |
34 | Ben Sweet | M | 6 | Ithaca Youth Bureau | 1:45.44 |
35 | Cameron O'Leary | M | 6 | Unattached | 1:47.00 |
36 | Robert Kong | M | 9 | Ithaca Youth Bureau | 1:49.00 |
37 | Althea Johnston | F | 7 | Ithaca Youth Bureau | 1:49.80 |
38 | Alice Mou | F | 5 | Team PREFO | 1:51.00 |
38 | Ana Kiely | F | 8 | Ithaca Youth Bureau | 1:51.00 |
40 | Josiah Swiller | M | 5 | Ithaca Youth Bureau | 2:00.00 |
41 | Ava Maralani | F | 7 | Ithaca Youth Bureau | 2:06.00 |
42 | Griffin Guelpa | M | 6 | Ithaca Youth Bureau | 2:22.00 |
1 Mile RESULTS
Place | Athlete | Gender | Age | Team | Time |
---|---|---|---|---|---|
1 | Adam Pacheck | M | 26 | Unattached | 4:28 |
2 | Andrew Davis | M | 21 | Unattached | 4:42 |
3 | Joshua Derrick | M | 20 | Unattached | 4:48 |
4 | Dave Cook | M | 34 | Unattached | 4:58 |
5 | Jason Tuori | M | 27 | Unattached | 5:08 |
6 | Max Dauerheim | M | 16 | Auburn Pulsars | 5:16 |
7 | Michael Stewart | M | 36 | High Noon Athletic Club | 5:17 |
8 | Alex Colvin | M | 50 | High Noon AC | 5:18.8 |
9 | Hayden Belanger | M | 15 | Unattached | 5:18.9 |
10 | Scott Dawson | M | 45 | High Noon AC | 5:21 |
11 | Greg Linsky | M | 33 | Unattached | 5:23 |
12 | Chris Mason | M | 29 | Auburn Pulsars | 5:23.2 |
13 | Miles Baroody | M | 12 | Auburn Pulsars | 5:23.5 |
14 | Franklin Skarupinski | M | 20 | Unattached | 5:28 |
15 | Aaron King | M | 34 | Unattached | 5:31 |
16 | Oliver Baroody | M | 14 | Auburn Pulsars | 5:35 |
17 | Tobias Salisbury | M | 16 | Unattached | 5:41 |
18 | Michelle Rohl | F | 52 | Unattached | 5:45 |
19 | Jack Gregorski | M | 14 | Team PREFO | 5:49 |
20 | Keegan Brady | M | 12 | Auburn Pulsars | 5:51 |
21 | Jerry Czyz | M | 13 | Auburn Pulsars | 5:57 |
22 | Noah Ruffer | M | 13 | Team PREFO | 6:07 |
23 | Elizabeth Baroody | F | 12 | Auburn Pulsars | 6:12 |
24 | Andrew Shaver | M | 10 | Oswego Speedsters | 6:13 |
25 | Marcus Homa | M | 13 | Team PREFO | 6:15 |
26 | Madeleine Shaver | F | 8 | Oswego Speedsters | 6:24 |
27 | Sean Ringwood | M | 9 | Auburn Pulsars | 6:25 |
28 | Karl Granroth | M | 45 | Granroth Racing | 6:3 |
29 | Aidan Archer | M | 13 | Auburn Pulsars | 6:32 |
30 | Kyleen Brady | F | 10 | Auburn Pulsars | 6:36.4 |
31 | Bethany Lorenzo | F | 13 | Auburn Pulsars | 6:36.8 |
32 | Jack Salisbury | M | 52 | Unattached | 6:37 |
33 | Ryan Granroth | M | 41 | Granroth Racing | 6:4 |
34 | Mary Bushallow | F | 46 | Unattached | 6:45 |
35 | Gabe Dauerheim | M | 13 | Auburn Pulsars | 6:45.3 |
36 | Michael Rohl | M | 53 | Unattached | 6:45.5 |
37 | Tucker Flaitz | M | 9 | Southern Tier SOAR | 6:53 |
38 | Nicholas Mann | M | 9 | Ithaca Youth Bureau | 6:54 |
39 | Oliver Lambert | M | 13 | Lansing Lightning | 7:06 |
40 | Taylor Farrell | F | 12 | Team PREFO | 7:09 |
41 | Gregory Homa | M | 11 | Team PREFO | 7:11 |
42 | Tom Daly | M | 63 | Unattached | 7:21 |
43 | James Mou | M | 10 | Team PREFO | 7:22 |
44 | William Boscia | M | 9 | Ithaca Youth Bureau | 7:24 |
45 | Elena Ruffer | F | 11 | Team PREFO | 7:26 |
46 | Connor Duffy | M | 12 | Auburn Pulsars | 7:34 |
47 | Sebastian Bartishevich | M | 10 | Ithaca Youth Bureau | 7:43 |
48 | David Keifer | M | 71 | Unattached | 7:44 |
49 | Julia Lovenheim | F | 8 | Lansing Lightning | 7:5 |
50 | Milo Moseley | M | 6 | Ithaca Youth Bureau | 7:50.61 |
51 | Freddie Collins | M | 10 | Team PREFO | 7:53 |
52 | Sophia Ninan | F | 11 | Ithaca Youth Bureau | 8:01 |
53 | Lincoln Woodall | M | 11 | Ithaca Youth Bureau | 8:2 |
54 | Jack Baker | M | 11 | Auburn Pulsars | 8:34 |
55 | Alivia Kirk | F | 10 | Lansing Lightning | 8:54 |
56 | Robert Kong | M | 9 | Ithaca Youth Bureau | 9:13 |
57 | Asher Moseley | M | 6 | Ithaca Youth Bureau | 9:14 |
58 | Annaliese Granroth | F | 6 | Granroth Racing | 9:15 |
59 | Ana Kiely | F | 8 | Ithaca Youth Bureau | 9:3 |
60 | Althea Johnston | F | 7 | Ithaca Youth Bureau | 9:31 |
61 | Cindy Daly | F | 60 | Unattached | 9:47 |
3000m RESULTS
Place | Athlete | Gender | Age | Team | Time |
---|---|---|---|---|---|
1 | Joshua Derrick | M | 20 | Unattached | 8:59 |
2 | Dave Cook | M | 34 | Unattached | 9:34 |
3 | Chris Mason | M | 29 | Auburn Pulsars | 10:12 |
4 | Michael Stewart | M | 36 | High Noon Athletic Club | 10:50 |
5 | Evan Miller | M | 19 | Unattached | 11:10 |
6 | Caleb Belanger | M | 13 | Southern Tier SOAR | 11:51 |
7 | Jason Jenks | M | 21 | Unattached | 12:19 |
8 | Hendrik Brutsagrt | M | 40 | Unattached | 12:38 |
9 | Karl Granroth | M | 45 | Granroth Racing | 12:57 |
10 | Mary Bushallow | F | 46 | Unattached | 13:33 |
11 | Tucker Flaitz | M | 9 | Southern Tier SOAR | 14:09 |
12 | Remy Feschotte | M | 9 | Ithaca Youth Bureau | 15:31 |
13 | Oscar Jenes | M | 7 | Ithaca Youth Bureau | 16:40 |
4x400m RELAY RESULTS
Place | Name | Team | Time |
---|---|---|---|
1 | Team Smith | Unattached | 04:10.6 |
2 | Team Atkins | Auburn Pulsars | 04:33.0 |
3 | Team Czyz | Auburn Pulsars | 04:43.9 |
4 | Team Saunders | Team PREFO | 04:45.4 |
5 | Team Cook | Unattached | 05:03.0 |
6 | Team Brady | Auburn Pulsars | 05:29.7 |
7 | Team Shaver | Oswego Speedsters | 05:36.3 |
8 | Team Farrell | Team PREFO | 05:38.1 |
9 | Team Duffy | Auburn Pulsars | 05:48.4 |
10 | Team Stewart | Lansing Lightning | 05:51.7 |
11 | Team Mann | Ithaca Youth Bureau | 06:15.2 |
12 | Team Lambert | Lansing Lightning | 06:16.8 |
13 | Team White | Ithaca Youth Bureau | 06:23.6 |
14 | Team Telford | Team PREFO | 06:43.6 |
15 | Team Bartishevich | Ithaca Youth Bureau | 07:00.6 |
16 | Team Moseley | Ithaca Youth Bureau | 07:15.3 |
17 | Team Littlehohn | Lansing Lightning | 07:24.5 |
18 | Team Maralani | Ithaca Youth Bureau | 07:27.2 |
19 | Team Kong | Ithaca Youth Bureau | 07:30.6 |
20 | Team Kiely | Ithaca Youth Bureau | 07:45.3 |
21 | Team Woodall | Ithaca Youth Bureau | 09:07.8 |
ABOUT
Looking for a family-friendly event for a warm summer evening? Come run FLRC’s summer track meets at Lansing High School, where you can test your fitness on the 400-meter track as the heat of the day subsides. All ages (seriously!) and abilities (really!) are welcome in these low-key meets, and when you’re not running, you can enjoy watching some of the area’s best runners compete against one another. Join the fun!
Run the mile in at least four of FLRC’s indoor and outdoor track meets in 2018 to compete in our MITHACAL MILE Series. Average your best four times, and we’ll award prizes at an end-of-summer ceremony to the fastest male and female in each age group (1–10, 11–15, 16–19, 20–29, 30–39, 40–49, 50-59, 60–69, 70+).
EVENTS
July’s events will be run in this order:
- 3000m
- 200m
- 1 mile
- 400m
- 4x400m relay (sign up on a relay card at the meet)
WHERE
The meet takes place at the Lansing High School track, 76 Brickyard Road, Lansing, NY, 14882. Note that Brickyard Road is a right turn (when driving from Ithaca on 34B/Ridge Road) before you get to Lansing High School. There is ample free parking.
WHEN
- Bib pickup and day-of-race registration from 5:00–5:45 PM.
- No registration or bib pickup after 5:45 PM!
- First event starts at 6:00 PM and meets generally go until 8:00 PM.
REGISTRATION
Online pre-registration strongly encouraged and is open until 12:00 PM the day of the meet.
If you have trouble pre-registering online contact meet director Adam Engst via email with your name, age, and event seed times.
Day-of-race registration is available for those who cannot pre-register online.
DirectAthletics Registration Notes:
- You need to a DirectAthletics account to register, so if you created one for a previous meet, you can log into that and register. Be sure to log in to your existing account rather than creating a new account.
- If you’ve never run an FLRC meet before, you’ll have to make a DirectAthletics account; be sure to record your username and password for the future. You’ll use this account to pre-register for other indoor and outdoor track meets as well.
- For families, each person will need an account, regardless of age. If your kids are running, you must create separate DirectAthletics accounts for them and register them for events separately. Fussy, we know, but it’s just like filling out separate registration and entry cards for them in the past. Be careful to log out and log back in with the children’s accounts when registering them.
FEES
Pre-registration Fees: FLRC members: Free; Students: $3; Adults: $5
Day-of-meet Fee for Everyone: $10
Teams: Up to 12 runners: $20; 13–50 runners: $35; over 50 runners: $50
Fees are payable at bib pickup and cover the meet as a whole regardless of the number of events run.
NOTES
- Registration for relays is available only at the meet; fill out and submit a relay registration card at the desk.
- Please predict realistic finish times when registering so we can seed you in an appropriate heat.
- Events run in the order listed, with seeded heats run slow to fast. The number of heats and times will be announced.
- Timing is done by hand, with a Time Machine, not a camera-based fully automatic timing (FAT) system.
- Spikes are fine, and if you choose to wear spikes, pyramid spikes are recommended.
- There are no field events due to restrictions in our Road Runners Club of America insurance coverage.
- The meets are not USATF-sanctioned, so performances cannot be used as World Championship or Olympic qualifiers.
- For remaining questions, or to pre-register manually, contact meet director Adam Engst.