RESULTS
Name | Chill #1 | Chill #2 | Chill #3 Barton | Chill #4 | Chill #5 |
---|---|---|---|---|---|
Adam Engst | - | - | - | 17:54** | - |
Allison Cronk | - | - | - | - | 24:05 |
Amanda Shenstone | 27:55 | 27:05 | 28:31 | 27:05 | 26:58 |
Andy Jordan | 21:33 | 21:00 | - | - | - |
Anna Dietcher | 25:31 | - | - | - | - |
Anne Elise Creamer | - | - | 20:10 | 19:50 | 19:37* |
Becky Harman | - | 32:46 | - | 33:39 | - |
Bill King | 21:23 | 20:26 | - | - | - |
Billy Kapner | - | 30:40 | - | - | - |
Brad Treat | 27:23 | - | 25:52 | 25:28 | 24:45 |
Brayden Shumski | - | - | - | 18:56 | - |
Brendan O'Brien | - | - | 20:03 | 22:34 | - |
Bruce Roebal | - | 19:28 | 19:37 | - | - |
Chris Crooker | 32:54 | 31:36 | - | 30:39 | - |
Chris Harding-Grosfeldt | 40:46 | 41:09 | - | - | - |
Columbia Warren | 19:48 | 28:51 | - | - | - |
Connie Ciccone | - | - | - | - | 43:50 |
Dan Vandam | - | - | - | 19:15 | - |
David Talcott | - | - | 25:43 | 25:23 | - |
Debbie Perkins | - | - | - | 29:22 | - |
Ed Lochocki | - | - | - | - | 22:16 |
Gary McCheyne | 25:56 | - | - | 25:25 | - |
Gary Williams | - | 19:43 | - | - | - |
Gerrit Van Loon | 23:39 | 21:14 | 22:11 | 20:58 | - |
Greg Stiehl | - | - | - | - | 22:17 |
Greg Wheeler | - | 20:43 | - | - | - |
James King | - | 22:56 | - | - | - |
Jeffrey Cronk | - | - | - | - | 22:53 |
Jim Miner | - | - | - | - | 23:54 |
Joe Grosfeldt | - | 30:03 | - | - | - |
Joe Reynolds | 28:43 | - | - | 27:20 | 25:53 |
John Donaldson | 23:56 | 23:13 | - | 23:10 | 23:09 |
John McCadden | - | - | - | 27:34 | - |
John McMurry | 25:36 | 25:08 | - | 25:34 | 25:29 |
Jurate Liaukonyte | 28:05 | 28:51 | - | - | - |
Karen Moore | 24:59 | 24:19 | - | - | - |
Karen Salino | 31:17 | 30:03 | 29:34 | 29:27 | 28:21 |
Kathleen McWhorter | - | - | - | - | 30:10 |
Katie Stettler | 23:48 | 29:54 | 22:15 | - | - |
Kevin Nelson | - | - | - | 22:55 | - |
Kinsley Jacobs | 43:24 | 35:40 | - | - | - |
Kristy Donaldson | - | 26:17 | - | - | - |
Lars Murdak | - | 19:21 | - | - | - |
Laura Voorhees | - | - | - | 29:24 | - |
Lisa Herson-Snyder | - | - | - | - | 30:31 |
Lorrie Tily | - | 22:38** | - | - | - |
Louise Felker | - | - | - | 32:14 | - |
Madison Galasso | - | - | - | 21:33 | 21:12 |
Maria Costanzo | 25:54 | 24:54 | 25:04 | 25:25 | 26:04 |
Marie Zwetsloot | 24:50 | 23:27 | - | - | - |
Mary Beth Grant | - | 31:26 | - | - | - |
Mary Buehler | - | 29:55 | - | - | - |
Melinda Butler | 37:25 | 32:54 | - | 31:43 | - |
Michael Smith | 24:51 | 23:27 | - | - | - |
Mike Perkins | - | - | - | 19:42 | - |
Mitch Lenczewski | - | - | - | 24:51 | - |
Naomi Yamada | 32:37 | 33:50 | 33:09 | 34:08 | - |
Nick Scalfone | 16:34* | 16:35 | 15:54 | - | 17:12 |
Noah Mattice | - | - | - | - | 24:52 |
Nora McIver-Sheridan | - | - | - | - | 20:40 |
Pete Salino | 28:58 | 27:16 | 28:50 | 27:28 | 27:44 |
Raymond Jaynes | - | 27:48 | - | - | - |
Richard Buchanan | - | - | - | 18:15 | 18:29 |
Sandy Fitterer | 25:34 | 23:48 | 24:28 | - | 24:12:00 |
Scot Jacobs | 43:34 | 19:04 | - | - | - |
Scott Voorhees | - | - | - | 23:55 | - |
Spencer Hill | - | 23:44 | - | - | - |
Steph Lalos | - | - | - | - | 19:40 |
Steve Burke | - | - | - | - | 22:29 |
Steve Salino | - | - | - | 22:29 | - |
Summer Killian | - | - | - | 25:35 | 24:56 |
Terry Mattice | - | - | - | - | 25:06 |
Tom Farlow | 24:15:00 | 23:39 | 23:59 | 22:56 | 22:58 |
Torrey Jacobs | - | 35:40 | - | - | - |
Toru Yamada | 25:11 | 25:16 | 25:27 | 24:57 | - |
Wendy Hankle | - | 32:46 | - | 33:39 | - |
Will Barclay | - | - | - | - | 18:16 |
ABOUT
The Winter Chill 5K series is an excuse to get out of the house every Sunday in January and run a low-key race with fellow FLRC members in weather that can range from downright balmy to wonderfully wintry. All four races are free to FLRC members, and if you’re not already in the club, you can sign up for membership for just $20.
The races start behind the hockey rink at Cass Park and follow the Waterfront Trail along the Cayuga Inlet before going under the Route 89 bridge and turning around near the Cass Park Turtle & Garden. No road crossings!
Some people may organize informal post-event meals after the rst three Winter Chill races, and everyone is invited to brunch after the nal race.
Warm up your New Year’s resolutions (or proud lack thereof!) and drag your friends along for the fun!
WHERE
The races start and finish behind the hockey rink at Cass Park (701 Taughannock Blvd, Ithaca, NY 14850). There is plenty of free parking at Cass Park.
WHEN
The races start at 11 AM.
Day-of-race registration and bib pick-up run from 10:00 AM–10:30 AM.
REGISTRATION
Online pre-registration is strongly encouraged and is open until 6 PM the day before each race.
Day-of-race registration closes at 10:30 AM.
You will be issued a numbered bib which will be used for all four races. Re-use your bib for each race!
FEES
Free for FLRC members. Membership costs $20 (individual) or $35 (family) for the series.
Save time in the cold—sign up for membership first.
WARNINGS
- Beware that the wind off the inlet may be very cold. Wear appropriate clothing and lots of it!
- The trail may be icy. Please exercise caution when running and passing others.
- FLRC and the City of Ithaca make reasonable efforts to ensure a clear path, but cannot guarantee one.
NOTES
- You must be an FLRC member to run!
- Make sure to bring your bib from the first race to each subsequent race.
- Restrooms and changing facilities are available in the main building of Cass Park.
- There will be no water stops on the course—they might freeze, and it’s only a 5K.
- Post-race food and drink will be provided.
- Results will be announced at the race and will also be available at the FLRC Web site afterward.
- For remaining questions, contact race director Bob Talda (bobtalda@verizon.net ).
POLICIES
- You must check in for each event so we know who is running.
- No dogs, headphones, or jogging strollers. These make the race dangerous for everyone.
- The race directors reserve the right to reject any entry for any reason.
- All runners must follow the directions of course marshals or risk being disqualified.
- This race is organized by the Finger Lakes Runners Club and insured by the Road Runners Club of America.