Last week’s track meet at Lansing High School’s track was the final FLRC track meet of 2017, and 91 runners managed to escape getting seriously wet as the torrential downpour let up in time for the events.
Adam Pacheck led off the meet with a masterful 5000m, which he won in 15:29, beating out Andrew Davis’s 16:03. Only one woman ran, Jacquie Huben, but her strong 17:59 was good for third overall and would likely have won regardless of who else was in the race.
In the 100m, Thomas Randall of Cornell cruised through the tape in 11.40 seconds for the win, followed by Samuel Voak in 12.36 and John Saunders of Team PREFO in 13.19. Southern Tier SOAR’s Elsa Wood ran 17.01 to beat out Elena Ruffer of Team PREFO (17.43) and teammate Abigail Wagner (18.35).
He’d been told by his coach to take it easy, but Leon Atkins of the Auburn Pulsars couldn’t resist running a 50.36 to win the 400m in his final FLRC meet before joining the University of Buffalo track team. Thomas Randall was second in 53.10. Elena Ruffer of Team PREFO ran 1:30.50 to edge out Southern Tier SOAR’s Abigail Wagner in 1:31.31.
As the final chance for runners to clock in for the MITHACAL MILE SERIES, the mile was by far the largest event, with 63 finishers across 5 heats. Adam Pacheck once again took Andrew Davis for a ride, coming through in 4:30 to Davis’s 4:48. Mikaela Garcia took the honors for the women, finishing in 5:56 and edging out Elizabeth Baroody of the Auburn Pulsars in 5:59.
Last, in the 4x200m relay, a team of Samuel Voak, Trevor Donovan, Michael Dee, and Andrew Davis, three of whom had run the mile in sub-5:00, took the win in 1:45. Not too bad for 800m!
Finally, these track meets wouldn’t be possible without our volunteers, and we had a great crew this month, including: Scott Wehrwein, Ved Gund, Bruce Roebal, Carl Franck, Julie Quinn, Jullien Flynn, Tonya Engst, Keith Eggleston, Kristina Kronauer Schwartz, Tom Rishel, Mickie Jauquet, and Bob Talda. Huge thanks to all of them! I’d like to thank Lansing High School for hosting our summer meets this year and the Lansing Sports Boosters for providing concessions, both of which were made possible only through the efforts of Lansing coach Becca Lovenheim.
100m RESULTS
Place | Athlete | Gender | Age Group | Team | Time |
---|---|---|---|---|---|
1 | Thomas Randall | M | 20-29 | Unattached | 11.40 |
2 | Samuel Voak | M | 16-19 | Unattached | 12.36 |
3 | John Saunders | M | 11-15 | Team PREFO | 13.19 |
4 | Benjamin Easton | M | 11-15 | Team PREFO | 14.98 |
5 | James Saunders | M | 1-10 | Team PREFO | 15.42 |
6 | Samir Gulati | M | 11-15 | Southern Tier SOAR | 15.75 |
7 | Noah Ruffer | M | 11-15 | Team PREFO | 15.87 |
7 | Caleb Belanger | M | 11-15 | Southern Tier SOAR | 15.87 |
9 | Elsa Wood | F | Southern Tier SOAR | 17.01 | |
10 | Michael Yu | M | 11-15 | Team PREFO | 17.22 |
11 | Caiden Peterson | M | 1-10 | Auburn Pulsars | 17.40 |
12 | Elena Ruffer | F | 1-10 | Team PREFO | 17.43 |
13 | Samson Telford | M | 11-15 | Team PREFO | 17.44 |
14 | Abigail Wagner | F | Southern Tier SOAR | 18.35 | |
15 | Elise Gulati | F | 1-10 | Southern Tier SOAR | 18.53 |
16 | Declan Weide | M | 1-10 | Unattached | 18.74 |
17 | James Lovell | M | Southern Tier SOAR | 19.66 | |
18 | Marcellna Vitale | F | 1-10 | Auburn Pulsars | 19.69 |
19 | Jasmine Wagner | F | Southern Tier SOAR | 19.88 | |
20 | Charlie Lovell | M | Southern Tier SOAR | 19.91 | |
21 | Josiah Czyz | M | 1-10 | Auburn Pulsars | 20.05 |
22 | Ronan Weide | M | 1-10 | Unattached | 21.04 |
23 | Claire Ruffer | F | 1-10 | Team PREFO | 22.90 |
24 | Joseph Czyz | M | 1-10 | Auburn Pulsars | 23.20 |
25 | Anna Gasper | F | 1-10 | Auburn Pulsars | 24.12 |
26 | Chase Coopper | M | 1-10 | Auburn Pulsars | 30.95 |
400m RESULTS
Place | Athlete | Gender | Age Group | Team | Time |
---|---|---|---|---|---|
1 | Leon Atkins | M | 20-29 | Auburn Pulsars | 50.36 |
2 | Thomas Randall | M | 20-29 | Unattached | 53.10 |
3 | Samuel Voak | M | 16-19 | Unattached | 1:00.14 |
4 | John Saunders | M | 11-15 | Team PREFO | 1:01.19 |
5 | Gregory Green | M | 40-49 | FLRC | 1:01.35 |
6 | Benjamin Easton | M | 11-15 | Team PREFO | 1:21.33 |
7 | Colten Ketchum | M | Team PREFO | 1:22.51 | |
8 | Kevin Nelson | M | 50-59 | Unattached | 1:23.46 |
9 | Brendan O'Brien | M | 50-59 | Unattached | 1:27.33 |
10 | Nathan Zhou | M | 1-10 | Team PREFO | 1:29.73 |
11 | Samir Gulati | M | 11-15 | Southern Tier SOAR | 1:30.06 |
12 | Elena Ruffer | F | 1-10 | Team PREFO | 1:30.50 |
13 | Abigail Wagner | F | Southern Tier SOAR | 1:31.31 | |
14 | James Lovell | M | Southern Tier SOAR | 1:32.49 | |
15 | Caiden Peterson | M | 1-10 | Auburn Pulsars | 1:33.03 |
16 | Tucker Flaitz | M | 1-10 | Southern Tier SOAR | 1:36.11 |
17 | Freddie Collins | M | 1-10 | Team PREFO | 1:36.47 |
18 | Michelle Marino | F | 60-69 | Unattached | 1:37.99 |
19 | Marcellna Vitale | F | 1-10 | Auburn Pulsars | 1:39.47 |
20 | Elise Gulati | F | 1-10 | Southern Tier SOAR | 1:39.58 |
21 | Claire Ruffer | F | 1-10 | Team PREFO | 1:45.73 |
22 | Josiah Czyz | M | 1-10 | Auburn Pulsars | 1:47.00 |
23 | Jasmine Wagner | F | Southern Tier SOAR | 1:51.22 | |
24 | Charlie Lovell | M | Southern Tier SOAR | 1:56.08 | |
25 | Ronan Weide | M | 1-10 | Unattached | 1:57.03 |
26 | Joseph Czyz | M | 1-10 | Auburn Pulsars | 1:57.14 |
27 | Samson Telford | M | 11-15 | Team PREFO | 1:57.82 |
28 | Anna Gasper | F | 1-10 | Auburn Pulsars | 2:08.78 |
29 | Miley Vitale | F | 1-10 | Auburn Pulsars | 2:18.50 |
30 | Declan Weide | M | 1-10 | Unattached | 2:29.42 |
31 | Chase Coopper | M | 1-10 | Auburn Pulsars | 2:45.94 |
1 mile RESULTS
Place | Athlete | Gender | Age Group | Team | Time |
---|---|---|---|---|---|
1 | Adam Pacheck | M | 20-29 | Unattached | 4:30.40 |
2 | Andrew Davis | M | 20-29 | Unattached | 4:48.20 |
3 | Michael Dee | M | 20-29 | Unattached | 4:50.60 |
4 | Trevor Donovan | M | 30-39 | Unattached | 4:59.20 |
5 | Jason Tuori | M | 20-29 | Mikkeller Running Club | 5:04.60 |
6 | Ethan Reilley | M | 16-19 | Auburn Pulsars | 5:11.80 |
7 | Leon Atkins | M | 20-29 | Auburn Pulsars | 5:25.40 |
8 | Phil Kwasney | M | 30-39 | STRC | 5:28.60 |
9 | Samuel Voak | M | 16-19 | Unattached | 5:30.30 |
10 | Max Dauerheim | M | 11-15 | Auburn Pulsars | 5:31.90 |
11 | Hayden Belanger | M | 11-15 | Southern Tier SOAR | 5:33.50 |
12 | Oliver Baroody | M | 11-15 | Auburn Pulsars | 5:36.00 |
13 | Keith Eggleston | M | 50-59 | Unattached | 5:38.50 |
14 | Jack Thomas | M | Becca's Harriers | 5:45.60 | |
15 | Keegan Brady | M | 11-15 | Auburn Pulsars | 5:49.00 |
16 | Jimmy Vasile | M | 11-15 | Auburn Pulsars | 5:55.40 |
17 | Connor Gasper | M | 11-15 | Auburn Pulsars | 5:55.80 |
18 | Mikaela Garcia | F | Becca's Harriers | 5:56.40 | |
19 | Owen Gasper | M | 1-10 | Auburn Pulsars | 5:57.50 |
20 | Fred Collins | M | 50-59 | Team PREFO | 5:59.20 |
20 | Miles Baroody | M | 11-15 | Auburn Pulsars | 5:59.20 |
22 | Elizabeth Baroody | F | 11-15 | Auburn Pulsars | 5:59.40 |
23 | Robert Swizdor | M | 50-59 | Unattached | 6:02.50 |
24 | Teddy Brenner | M | Becca's Harriers | 6:09.50 | |
25 | Caleb Belanger | M | 11-15 | Southern Tier SOAR | 6:11.00 |
26 | Leigh Miller | F | Becca's Harriers | 6:22.70 | |
27 | Jacob Bryant | M | 11-15 | Auburn Pulsars | 6:25.30 |
28 | Jerry Czyz | M | 11-15 | Auburn Pulsars | 6:30.10 |
29 | Noah Ruffer | M | 11-15 | Team PREFO | 6:32.60 |
30 | Cassandra Collins | F | 11-15 | Team PREFO | 6:34.10 |
31 | Colten Ketchum | M | Team PREFO | 6:45.20 | |
32 | John Hummel | M | 60-69 | Unattached | 6:52.20 |
33 | David Pollack | M | Becca's Harriers | 6:53.30 | |
34 | Tucker Flaitz | M | 1-10 | Southern Tier SOAR | 6:53.80 |
35 | Teresa Garcia | F | Becca's Harriers | 6:56.40 | |
36 | Brendan O'Brien | M | 50-59 | Unattached | 6:57.50 |
37 | Tonya Engst | F | 40-49 | Unattached | 6:58.10 |
38 | Michael Yu | M | 11-15 | Team PREFO | 6:58.30 |
39 | Mason Vitale | M | 11-15 | Auburn Pulsars | 6:58.90 |
40 | Phillip Peterson | M | 11-15 | Auburn Pulsars | 7:00.70 |
41 | Allison Keefe | F | Becca's Harriers | 7:09.30 | |
42 | Mary Gasper | F | 11-15 | Auburn Pulsars | 7:09.80 |
43 | Gabe Dauerheim | M | 11-15 | Auburn Pulsars | 7:11.60 |
44 | Ella Varga | F | 11-15 | Auburn Pulsars | 7:13.40 |
45 | Josh Czyz | M | 11-15 | Auburn Pulsars | 7:15.70 |
46 | Taylor Farrell | F | 11-15 | Team PREFO | 7:16.90 |
47 | Anders Axelson | M | Becca's Harriers | 7:19.90 | |
48 | Hana Thibault | F | Becca's Harriers | 7:20.60 | |
49 | Addison Cooper | F | 11-15 | Auburn Pulsars | 7:22.00 |
50 | Matthew Fennessy | M | 11-15 | Auburn Pulsars | 7:25.00 |
51 | Reese Mallory | F | 1-10 | Auburn Pulsars | 7:29.10 |
52 | Trent Thibault | M | 1-10 | Unattached | 7:29.60 |
53 | Kyleen Brady | F | 1-10 | Auburn Pulsars | 7:31.10 |
54 | Elsa Wood | F | Southern Tier SOAR | 7:31.20 | |
55 | Eric Behrman | M | 11-15 | Auburn Pulsars | 7:49.00 |
56 | Gina Fennessy | F | 40-49 | Auburn Pulsars | 7:52.60 |
57 | Nathan Zhou | M | 1-10 | Team PREFO | 7:56.60 |
58 | Max Wakshlag | M | Becca's Harriers | 7:58.10 | |
59 | Freddie Collins | M | 1-10 | Team PREFO | 8:14.30 |
60 | Kaelin Fennessy | F | 1-10 | Auburn Pulsars | 8:58.50 |
61 | Irene Varga | F | 40-49 | Auburn Pulsars | 9:28.60 |
62 | Alice Mou | F | 1-10 | Team PREFO | 9:36.70 |
63 | Shirlee Kwasney | F | 60-69 | STRC | 10:14.40 |
5000m RESULTS
Place | Athlete | Gender | Age Group | Team | Time |
---|---|---|---|---|---|
1 | Adam Pacheck | M | 20-29 | Unattached | 15:29.70 |
2 | Andrew Davis | M | 20-29 | Unattached | 16:03.70 |
3 | Jacquie Huben | F | 20-29 | Unattached | 17:59.60 |
4 | Phil Kwasney | M | 30-39 | STRC | 19:22.90 |
5 | Kevin Nelson | M | 50-59 | Unattached | 21:52.20 |
6 | John Hummel | M | 60-69 | Unattached | 22:48.40 |
7 | Brendan O'Brien | M | 50-59 | Unattached | 23:37.10 |
8 | James Mou | M | 1-10 | Team PREFO | 26:27.90 |
9 | Jason Sokoloff | M | 40-49 | Unattached | 30:03.10 |
4x200m RESULTS
Place | Relay Team | Team | Time |
---|---|---|---|
1 | Team Davis | Unattached | 1:45.8 |
2 | Team Baroody | Auburn Pulsars | 2:03.3 |
3 | Team Ruffer | Team PREFO | 2:09.4 |
4 | Team Gasper | Auburn Pulsars | 2:10.5 |
5 | Team Bryant | Auburn Pulsars | 2:20.8 |
6 | Team Varga | Auburn Pulsars | 2:24.3 |
7 | Team Dauerheim | Auburn Pulsars | 2:37.4 |
8 | Team H.Belanger | Southern Tier SOAR | 2:44.1 |
9 | Team C.Belanger | Southern Tier SOAR | 2:49.7 |
10 | Team Ruffer | Team PREFO | 2:53.7 |
11 | Team Mallory | Auburn Pulsars | 3:03.3 |
12 | Team Vitale | Auburn Pulsars | 3:44.2 |
13 | Team Peterson | Auburn Pulsars | 3:46.7 |
ABOUT
Looking for a family-friendly event for a warm summer evening? Come run FLRC’s summer track meets at Lansing High School, where you can test your fitness on the 400-meter track after the heat of the day subsides. All ages (seriously!) and abilities (really!) are welcome in these low-key meets. When you’re not running, you can enjoy watching some of the area’s best runners compete against one another. Join the fun!
Run the mile in at least four of FLRC’s indoor and outdoor track meets in 2017 to compete in our inaugural Mithacal Mile Series. Your score is the average of your four fastest times. We’ll award prizes at an end-of-summer ceremony to the fastest male and female in each age group (1–10, 11–15, 16–19, 20–29, 30–39, 40–49, 50-59, 60–69, and 70+). View the current standings!
EVENTS
August’s events will be run in this order:
- 5000m
- 100m
- 400m
- 1 Mile
- 4 x 200m relay (sign up on a relay card at the meet)
WHERE
New Location! The meet takes place at the Lansing High School track, 76 Brickyard Road, Lansing, NY, 14882. Note that Brickyard Road is a right turn (when driving from Ithaca on 34B/Ridge Road) before you get to Lansing High School. There is ample free parking.
WHEN
- Bib pickup and day-of-race registration from 5:00–5:45 PM.
- No registration or bib pickup after 5:45 PM!
- First event starts at 6:00 PM and meets generally go until 8:00 PM.
REGISTRATION
Online pre-registration strongly encouraged and is open until 12:00 PM the day of the meet.
If you have trouble pre-registering online contact meet director Adam Engst via email with your name, age, and event seed times.
Day-of-race registration is available for those who cannot pre-register online.
DirectAthletics Registration Notes:
- You need to have a DirectAthletics account to register. If you created one for a previous meet you can log into that account to register. Be sure to log in to your existing account rather than creating a new account.
- If you’ve never run an FLRC meet before, you’ll have to make a DirectAthletics account; be sure to record your username and password for the future. You’ll use this account to pre-register for other indoor and outdoor track meets as well.
- For families, each person will need an account, regardless of age. If your kids are running, you must create separate DirectAthletics accounts for them and register them for events separately. Fussy, we know, but it’s just like filling out separate registration and entry cards for them in the past. Be careful to log out and log back in with the children’s accounts when registering them.
FEES
Pre-registration Fees: FLRC members: Free; Students: $3; Adults: $5
Day-of-meet Fee for Everyone: $10
Teams: Up to 12 runners: $20; 13–50 runners: $35; over 50 runners: $50
Fees are payable at bib pickup and cover the meet as a whole regardless of the number of events run.
NOTES
- Registration for relays is available only at the meet; fill out and submit a relay registration card at the desk.
- Please predict realistic finish times when registering so we can seed you in an appropriate heat.
- Events run in the order listed, with seeded heats run slow to fast. The number of heats and times will be announced.
- Timing is done by hand with a Time Machine–not a camera-based fully automatic timing (FAT) system.
- Spikes are allowed, but not recommended. If you must wear spikes, please use only pin spikes.
- There are no field events due to restrictions in our Road Runners Club of America insurance coverage.
- The meets are not USATF-sanctioned, so performances cannot be used as World Championship or Olympic qualifiers.
- For remaining questions, or to pre-register manually, contact meet director Adam Engst.