Our final indoor meet of 2017 wasn’t quite as large as the previous two meets, due to the high school indoor track season being over, but it was still a hopping good time for a lot of people. 184 runners competed in 45 heats across 4 individual events and 1 relay for 404 total entries!
If we had meet MVPs, those awards would certainly have gone to Leon Atkins of the Auburn Pulsars and Allison Koch of Camden. Although his specialty is the 400m, since we didn’t have that event at this meet, Atkins ran almost everything else, taking first in the 200m and the 1 mile, second in the 60m, and anchoring the winning 4x400m relay team. Koch won the 60m and the 200m, and also anchored a women-only relay team.
But we wouldn’t realize how dominant they were going to be since the first race was the 3000m, which Evan Magnussen took out hard from the gun and held the lead all the way to the tape in 8:58. Patrick Queiroz of the University of Buffalo XC and Track Club took second in 9:05. For the women, Jordyn Naylon’s 10:40 outpaced the 11:04 by Karen Simmonds-Brady of the Auburn Pulsars.
In the 60m, Thomas White ran a commanding 6.69 to beat Leon Atkins, who crossed in 7.02. On the women’s side, Allison Koch of Camden took the win in 8.50 over Charlie Slusser of Southern Tier SOAR, who ran 8.70.
But after a false start that marred the final heat of the 200m, Leon Atkins showed what he could do, running a 23:59 to beat the 24.05 run by Justin Starks of the Cornell Track & Field Club by almost half a second. Similarly, Allison Koch of Camden doubled her victory count with a 28.03 that beat Annie Geiger of the Cornell Running Club’s 29.63.
Coming back in the 1 mile race, which he had never run before, Leon Atkins went out way too fast, like most novice milers, but then settled down and led the rest of the race and outkicking Clayton Wolfe of Owego Free Academy in the final lap to win in 4:37 over Wolfe’s 4:38. Elizabeth Lucason of Camden won the women’s race commandingly, with a 5:14, a full 10 seconds faster than her win in the January meet’s mile. Faithe Ketchum of Team PREFO was second in 5:36.
In the final event of the day, the 4x400m relay, Leon Atkins teamed with Clayton Wolfe and Vince Duvall of Owego Free Academy, and sprinter Alex Tompkins to win the relay in 3:48.5. Although impressive, that time remains only the second-fastest 4x400m of the year, behind Corning-Painted Post’s astonishing 3:39.6 in the February meet.
60m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Thomas White | M | Unattached | 6.69 |
2 | Leon Atkins | M | Auburn Pulsars | 7.02 |
3 | Justin Starks | M | Cornell Track & Field Club | 7.23 |
4 | Austin Starks | M | Cornell Track & Field Club | 7.28 |
5 | Sean Waterton | M | Cornell Track & Field Club | 7.31 |
6 | Shjon Amaker | M | New Roots | 7.40 |
7 | Jason Richards | M | Camden | 7.43 |
8 | Edouard Peloquin | M | Bryant & Stratton | 7.45 |
9 | Brenton Westbrook | M | Cornell Track & Field Club | 7.50 |
10 | William Zuckerberg | M | Cornell Track & Field Club | 7.52 |
11 | Phillip Isaac | M | New Roots | 7.54 |
12 | Raekwon Darby | M | Bryant & Stratton | 7.57 |
13 | Bernard Baffoe-Mensah | M | Cornell Track & Field Club | 7.61 |
14 | Hunter Keil | M | Camden | 7.68 |
15 | Ethan Thompson | M | Unattached | 7.77 |
16 | Sevon Caldwell | M | Bryant & Stratton | 7.82 |
17 | Derek Kohl | M | Unattached | 7.83 |
18 | Mark Ren | M | Cornell Track & Field Club | 7.89 |
19 | John McEachen | M | Syracuse Chargers | 7.90 |
20 | Josh Whitaker | M | Auburn Pulsars | 7.91 |
21 | Alex Tompkins | M | A Team | 7.95 |
22 | Ege Sekkin | M | Cornell Track & Field Club | 8.06 |
23 | Josh Martin | M | Bryant & Stratton | 8.29 |
24 | Isiah Furman-Houck | M | Unattached | 8.31 |
25 | Ace Serianni | M | Unattached | 8.42 |
26 | Allison Koch | F | Camden | 8.50 |
27 | Nicholas Smith | M | Cornell University | 8.59 |
28 | Eric Romney | M | Bryant & Stratton | 8.63 |
29 | Charlie Slusser | F | Southern Tier SOAR | 8.70 |
30 | Amanda Jones | F | Camden | 8.71 |
31 | Marcus Homa | M | Team PREFO | 8.94 |
32 | Jacob Brown | M | Camden | 8.96 |
33 | Austin Tompkins | M | A Team | 9.19 |
34 | Rohan Makepeace | M | GIAC Navigators | 9.28 |
35 | Caleb Belanger | M | Southern Tier SOAR | 9.35 |
36 | Billy Russell | M | Team PREFO | 9.55 |
37 | Mahmoud Mahmoud | M | SAS ATOMS | 9.56 |
38 | Indira Clairborne | F | GIAC Navigators | 9.62 |
39 | Conrad West | M | Southern Tier SOAR | 9.72 |
40 | Garrison Balash | M | Southern Tier SOAR | 9.83 |
41 | Michael Millow | M | Southern Tier SOAR | 9.94 |
42 | Brittni Duke | F | A Team | 10.03 |
43 | Elsa Wood | F | Southern Tier SOAR | 10.07 |
44 | Luca Pepe | M | GIAC Navigators | 10.16 |
45 | Samuel Velasques | M | GIAC Navigators | 10.22 |
46 | Brynn Walton | F | Team PREFO | 10.29 |
47 | Gregory Homa | M | Team PREFO | 10.55 |
48 | Nguengeti Ngwen | M | GIAC Navigators | 10.56 |
49 | Andrew Morrison | M | Unattached | 10.68 |
50 | Yousef Mahmoud | M | SAS ATOMS | 10.76 |
51 | Mia Williams | F | SAS ATOMS | 10.77 |
52 | Ira West | M | Southern Tier SOAR | 10.80 |
53 | Tully Walton | M | Team PREFO | 10.82 |
54 | Ally Balash | F | Southern Tier SOAR | 10.95 |
55 | Grace O'Neill | F | SAS ATOMS | 11.09 |
56 | Thomas Jones | M | SAS ATOMS | 11.55 |
57 | Hannon Shutts | M | Unattached | 11.59 |
58 | Abigail Wagner | F | Southern Tier SOAR | 11.76 |
59 | Jasmine Wagner | F | Southern Tier SOAR | 11.85 |
60 | Jaxon Teeter | M | Southern Tier SOAR | 12.00 |
61 | Tabitha Oakes | F | Southern Tier SOAR | 12.18 |
62 | James Lovell | M | Southern Tier SOAR | 12.33 |
63 | Aiden Burr | M | Team PREFO | 12.75 |
64 | Joe Reynolds | M | Unattached | 13.08 |
65 | Charlie Lovell | M | Southern Tier SOAR | 13.10 |
66 | Raziah Cox | F | GIAC Navigators | 13.12 |
67 | Collin Burr | M | Team PREFO | 13.25 |
68 | Melanie Peterson | F | Team PREFO | 14.45 |
69 | Katelyn Brayman | F | Unattached | 15.51 |
70 | Judah White | M | Unattached | 24.59 |
200m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Leon Atkins | M | Auburn Pulsars | 23.59 |
2 | Justin Starks | M | Cornell Track & Field Club | 24.05 |
3 | Austin Starks | M | Cornell Track & Field Club | 24.66 |
4 | Mark Dellefave | M | Cornell University | 25.15 |
5 | Bryce Westbrook | M | Cornell Track & Field Club | 25.18 |
6 | Clayton Wolfe | M | Owego Free Academy | 25.19 |
7 | Eric Romney | M | Bryant & Stratton | 25.24 |
8 | Shjon Amaker | M | New Roots | 25.26 |
9 | Kevin Cheung | M | Cornell Track & Field Club | 25.28 |
10 | Jason Richards | M | Camden | 25.40 |
11 | Hunter Keil | M | Camden | 25.44 |
12 | Graham O'Donnell | M | Unattached | 25.48 |
13 | Ethan Thompson | M | Unattached | 25.76 |
14 | Vince Duvall | M | Owego Free Academy | 26.14 |
15 | Josh Martin | M | Bryant & Stratton | 26.20 |
16 | Raekwon Darby | M | Bryant & Stratton | 26.22 |
17 | Phillip Isaac | M | New Roots | 26.26 |
18 | Alex Tompkins | M | A Team | 26.31 |
19 | Sevon Caldwell | M | Bryant & Stratton | 26.32 |
20 | Josh Whitaker | M | Auburn Pulsars | 26.34 |
21 | Jared Raab | M | Unattached | 26.43 |
22 | Mark Ren | M | Cornell Track & Field Club | 26.47 |
23 | John McEachen | M | Syracuse Chargers | 26.57 |
24 | Adrian Milisavljevich | M | Unattached | 27.04 |
25 | Conor O'Hara | M | Camden | 27.07 |
26 | Simon Seidl | M | Camden | 27.78 |
27 | John Ptak | M | Unattached | 27.95 |
28 | Allison Koch | F | Camden | 28.03 |
28 | Nicholas Smith | M | Cornell University | 28.03 |
30 | Alex Worsley | M | Cornell Track & Field Club | 28.21 |
31 | Annie Geiger | F | Cornell University | 29.63 |
32 | Charlie Slusser | F | Southern Tier SOAR | 29.73 |
33 | Elizabeth Lucason | F | Camden | 30.02 |
34 | Amanda Jones | F | Camden | 30.56 |
35 | Jacob Brown | M | Camden | 31.33 |
36 | Marcus Homa | M | Team PREFO | 31.71 |
37 | Oliver Fowler | M | New Roots | 32.03 |
38 | Faithe Ketchum | F | Team PREFO | 32.14 |
39 | Billy Russell | M | Team PREFO | 32.20 |
40 | Haley Hinds | F | Camden | 32.35 |
41 | Jesse Koennecke | M | Unattached | 32.81 |
42 | Austin Tompkins | M | A Team | 33.01 |
43 | Michael Millow | M | Southern Tier SOAR | 33.09 |
44 | Nicole Pearson | F | Bryant & Stratton | 33.28 |
45 | Edouard Peloquin | M | Bryant & Stratton | 33.31 |
46 | Caleb Belanger | M | Southern Tier SOAR | 33.43 |
47 | Nykayla Frataccia | F | Camden | 33.46 |
48 | Ryann Slussser | F | Southern Tier SOAR | 33.76 |
49 | Mahmoud Mahmoud | M | SAS ATOMS | 33.77 |
50 | Rohan Makepeace | M | GIAC Navigators | 33.94 |
51 | Garrison Balash | M | Southern Tier SOAR | 34.32 |
52 | Christine Curtis | F | Unattached | 34.40 |
53 | Brittni Duke | F | A Team | 34.77 |
54 | Catherine Seidl | F | Camden | 34.81 |
55 | Samantha Oakes | F | Southern Tier SOAR | 34.94 |
56 | Samuel Velasques | M | GIAC Navigators | 35.64 |
56 | Nguengeti Ngwen | M | GIAC Navigators | 35.64 |
58 | Elsa Wood | F | Southern Tier SOAR | 35.98 |
59 | Indira Clairborne | F | GIAC Navigators | 36.04 |
60 | Jaret Teeter | M | Southern Tier SOAR | 36.22 |
61 | Ayla Kerwan | F | Southern Tier SOAR | 36.47 |
62 | Don Tompkins | M | A Team | 36.79 |
63 | Gregory Homa | M | Team PREFO | 36.92 |
64 | Owen Ripley | M | Southern Tier SOAR | 37.22 |
65 | Luca Pepe | M | GIAC Navigators | 37.35 |
66 | Hannah Crofutt | F | Camden | 38.13 |
66 | Brendan O'Brien | M | Unattached | 38.13 |
68 | Elizabeth Wilcox | F | Unattached | 38.34 |
69 | Ira West | M | Southern Tier SOAR | 38.68 |
70 | Xavier Pagano | M | Southern Tier SOAR | 39.01 |
71 | Andrew Morrison | M | Unattached | 39.42 |
72 | Yousef Mahmoud | M | SAS ATOMS | 39.53 |
73 | Brynn Walton | F | Team PREFO | 39.71 |
74 | Charlie Lovell | M | Southern Tier SOAR | 40.19 |
75 | Mia Williams | F | SAS ATOMS | 40.40 |
76 | Ally Balash | F | Southern Tier SOAR | 41.63 |
77 | Amelia Sparling | F | Southern Tier SOAR | 41.64 |
78 | Hannon Shutts | M | Unattached | 42.75 |
79 | Tully Walton | M | Team PREFO | 43.34 |
80 | Abigail Wagner | F | Southern Tier SOAR | 43.53 |
81 | Grace O'Neill | F | SAS ATOMS | 44.24 |
82 | James Lovell | M | Southern Tier SOAR | 44.83 |
83 | Jaxon Teeter | M | Southern Tier SOAR | 44.86 |
84 | Thomas Jones | M | SAS ATOMS | 46.29 |
85 | Joe Reynolds | M | Unattached | 46.30 |
86 | Collin Burr | M | Team PREFO | 46.50 |
87 | Jasmine Wagner | F | Southern Tier SOAR | 46.53 |
88 | Tabitha Oakes | F | Southern Tier SOAR | 47.09 |
89 | Stephanie Krusch | F | Unattached | 47.52 |
90 | Raziah Cox | F | GIAC Navigators | 50.11 |
91 | Jennifer Tompkins | F | A Team | 50.46 |
92 | Aiden Burr | M | Team PREFO | 50.55 |
93 | Melanie Peterson | F | Team PREFO | 58.89 |
94 | Katelyn Brayman | F | Unattached | 1:05.25 |
1 mile RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Leon Atkins | M | Auburn Pulsars | 4:37.2 |
2 | Clayton Wolfe | M | Owego Free Academy | 4:38.2 |
3 | Kody Parrott | M | UB XC and Track Club | 4:39.1 |
4 | Mike Warchol | M | Unattached | 4:46.9 |
5 | Sam Sharlow | M | Unattached | 4:54.5 |
6 | Michael Gabriellian | M | Cornell University | 4:54.6 |
7 | Matthew Slominski | M | UB XC and Track Club | 4:56.6 |
8 | Ethan Seltzer | M | Cornell University | 5:00.1 |
9 | Dixon Atkins | M | UB XC and Track Club | 5:01.2 |
10 | Joseph Thompson | M | Unattached | 5:01.8 |
11 | Jason Tuori | M | Unattached | 5:03.9 |
12 | Kenny Burdick | M | Unattached | 5:04.7 |
13 | Evan McIlwain | M | Unattached | 5:05.1 |
14 | Stephen Thompson | M | Unattached | 5:05.3 |
15 | Tyler Slominski | M | UB XC and Track Club | 5:06.1 |
16 | Scott Ferguson | M | UB XC and Track Club | 5:07.9 |
17 | Dylan Beckhorn | M | Unattached | 5:09.6 |
18 | Alex Colvin | M | Unattached | 5:10.8 |
19 | WIll Beckhorn | M | Unattached | 5:11.5 |
20 | Elizabeth Lucason | F | Camden | 5:14.0 |
21 | Vince Duvall | M | Owego Free Academy | 5:16.9 |
22 | Dylan Mariuzza | M | Cornell University | 5:20.0 |
23 | Conor O'Hara | M | Camden | 5:22.7 |
24 | Jared Raab | M | Unattached | 5:24.8 |
25 | Andrew Vaughn | M | Cornell University | 5:25.8 |
26 | Leo Kolshorn | M | Greater Philadelphia TC | 5:26.4 |
27 | Simon Seidl | M | Camden | 5:27.7 |
28 | Jason Richards | M | Camden | 5:32.4 |
29 | Matthew Francis-Gawors | M | Unattached | 5:34.4 |
30 | Ege Sekkin | M | Cornell Track & Field Club | 5:35.0 |
31 | Miles Baroody | M | Auburn Pulsars | 5:35.5 |
32 | Oliver Baroody | M | Auburn Pulsars | 5:35.8 |
33 | Faithe Ketchum | F | Team PREFO | 5:36.0 |
34 | Ely Giroux | M | Cornell University | 5:40.8 |
35 | Thomas Kressly | M | Unattached | 5:41.2 |
36 | Keegan Brady | M | Auburn Pulsars | 5:44.0 |
37 | Jason Brayman | M | Unattached | 5:47.3 |
37 | Tyler Hill | M | Unattached | 5:47.3 |
39 | Matthew Brayman | M | Camden | 5:48.3 |
40 | Marcus Homa | M | Team PREFO | 5:48.8 |
41 | Morgan Lucason | F | Camden | 5:49.5 |
42 | Gerrit Van Loon | M | Unattached | 5:49.6 |
43 | Thomas Ketchum | M | Team PREFO | 5:50.0 |
44 | Rebecca Lovenheim | F | Unattached | 5:54.6 |
45 | Annie Geiger | F | Cornell University | 5:56.1 |
46 | Owen Gasper | M | Auburn Pulsars | 5:56.4 |
47 | Jesse Koennecke | M | Unattached | 5:57.9 |
48 | Emerson Cook | M | New Roots | 6:08.6 |
49 | Jacob Bryant | M | Auburn Pulsars | 6:10.3 |
50 | Christine Curtis | F | Unattached | 6:10.6 |
51 | Elizabeth Baroody | F | Auburn Pulsars | 6:17.9 |
52 | Sarah Baird | F | Camden | 6:21.3 |
53 | Phillip Peterson | M | Auburn Pulsars | 6:21.7 |
54 | Caleb Belanger | M | Southern Tier SOAR | 6:24.5 |
55 | Cassandra Collins | F | Team PREFO | 6:26.0 |
56 | Angelea Collins | F | Team PREFO | 6:26.4 |
57 | Alex Tompkins | M | A Team | 6:27.3 |
57 | Haley Hinds | F | Camden | 6:27.3 |
59 | Oliver Fowler | M | New Roots | 6:27.7 |
60 | Aubrie Cole | F | Unattached | 6:28.3 |
61 | Mason Vitale | M | Auburn Pulsars | 6:28.8 |
62 | Colten Ketchum | M | Team PREFO | 6:35.6 |
63 | Victoria Collins | F | Team PREFO | 6:38.4 |
64 | Amanda Fastiggi | F | Unattached | 6:41.8 |
65 | Connor Gasper | M | Auburn Pulsars | 6:43.6 |
66 | Justin Smith | M | Unattached | 6:46.3 |
67 | Gregory Homa | M | Team PREFO | 6:50.2 |
68 | Ella Varga | F | Auburn Pulsars | 6:52.4 |
69 | Gabe Dauerheim | M | Auburn Pulsars | 6:53.2 |
70 | David Keifer | M | Unattached | 6:54.3 |
71 | Jacob Varga | M | Auburn Pulsars | 6:54.7 |
72 | Matthew Fennessy | M | Auburn Pulsars | 6:55.0 |
73 | Karen Simmonds-Brady | F | Auburn Pulsars | 6:56.4 |
74 | MaryAlice Pineau | F | Auburn Pulsars | 6:56.7 |
75 | Tonya Engst | F | Unattached | 6:59.5 |
76 | Noah Coleman | M | Auburn Pulsars | 7:00.6 |
77 | Samantha Oakes | F | Southern Tier SOAR | 7:06.5 |
78 | Conrad West | M | Southern Tier SOAR | 7:09.5 |
79 | Mary Gasper | F | Auburn Pulsars | 7:10.2 |
80 | Nykayla Frataccia | F | Camden | 7:18.6 |
81 | Billy Schultz | M | Auburn Pulsars | 7:21.7 |
82 | Ayla Kerwan | F | Southern Tier SOAR | 7:22.3 |
83 | Hannah Crofutt | F | Camden | 7:28.8 |
84 | Jaret Teeter | M | Southern Tier SOAR | 7:31.3 |
85 | Elizabeth Wilcox | F | Unattached | 7:38.4 |
86 | Freddie Collins | M | Team PREFO | 7:42.6 |
87 | Shjon Amaker | M | New Roots | 7:46.9 |
88 | Tucker Flaitz | M | Southern Tier SOAR | 7:51.3 |
89 | Xavier Pagano | M | Southern Tier SOAR | 7:51.5 |
90 | Joe Reynolds | M | Unattached | 7:54.7 |
91 | Grace O'Neill | F | SAS ATOMS | 8:03.9 |
92 | Andrew Morrison | M | Unattached | 8:05.6 |
93 | Kyleen Brady | F | Auburn Pulsars | 8:14.9 |
94 | Yousef Mahmoud | M | SAS ATOMS | 8:18.0 |
95 | Elsa Wood | F | Southern Tier SOAR | 8:20.2 |
96 | Amelia Sparling | F | Southern Tier SOAR | 8:51.2 |
97 | Brittni Duke | F | A Team | 8:51.7 |
98 | Austin Tompkins | M | A Team | 9:02.8 |
99 | Collin Burr | M | Team PREFO | 9:05.7 |
100 | Aiden Burr | M | Team PREFO | 9:13.3 |
101 | Abigail Wagner | F | Southern Tier SOAR | 9:19.0 |
102 | Don Tompkins | M | A Team | 9:36.2 |
103 | Mia Williams | F | SAS ATOMS | 9:39.3 |
104 | Stephanie Krusch | F | Unattached | 9:45.7 |
105 | Jennifer Tompkins | F | A Team | 10:01.6 |
106 | Mahmoud Mahmoud | M | SAS ATOMS | 10:06.9 |
107 | Thomas Jones | M | SAS ATOMS | 10:28.6 |
3000m RESULTS
Place | Athlete | Gender | Team | Time |
---|---|---|---|---|
1 | Evan Magnussen | M | Unattached | 8:58.2 |
2 | Patrick Queiroz | M | UB XC and Track Club | 9:05.2 |
3 | Ace Serianni | M | Unattached | 9:15.9 |
4 | Andrew Boyce | M | Unattached | 9:17.1 |
5 | Dave Cook | M | Unattached | 9:20.5 |
6 | Sam Sharlow | M | Unattached | 9:48.2 |
7 | James Derick | M | Team PREFO | 9:49.9 |
8 | Joseph Thompson | M | Unattached | 9:58.2 |
9 | Dylan Mariuzza | M | Cornell University | 10:31.0 |
10 | Jordyn Naylon | F | Unattached | 10:40.0 |
11 | Simon Seidl | M | Camden | 10:40.7 |
12 | Leo Kolshorn | M | Greater Philadelphia TC | 10:46.1 |
13 | Thomas Kressly | M | Unattached | 10:50.2 |
14 | Matthew Caffrey | M | Cornell University | 10:57.9 |
15 | Karen Simmonds-Brady | F | Auburn Pulsars | 11:04.4 |
16 | Tyler Hill | M | Unattached | 11:08.7 |
17 | Ely Giroux | M | Cornell University | 11:16.4 |
18 | Morgan Lucason | F | Camden | 11:17.8 |
19 | Matthew Francis-Gawors | M | Unattached | 11:18.3 |
20 | Nate Barott | M | Cornell University | 11:22.6 |
21 | Matthew Brayman | M | Camden | 11:31.9 |
22 | Gary Williams | M | Unattached | 11:37.0 |
23 | Jason Brayman | M | Unattached | 11:38.8 |
24 | Alivia Collins | M | Team PREFO | 12:00.1 |
25 | Brynne Ketchum | F | Team PREFO | 12:05.8 |
26 | Thomas Ketchum | M | Team PREFO | 12:06.3 |
27 | Mary Bushallow | F | Unattached | 12:28.0 |
28 | Sarah Baird | F | Camden | 12:34.0 |
29 | Haley Hinds | F | Camden | 12:34.8 |
30 | Nicolette Swanbery | F | Cornell Track & Field Club | 12:39.4 |
31 | Brendan O'Brien | M | Unattached | 13:03.1 |
32 | Amanda Fastiggi | F | Unattached | 13:32.7 |
33 | David Keifer | M | Unattached | 13:44.4 |
34 | Tucker Flaitz | M | Southern Tier SOAR | 13:46.1 |
35 | Justin Smith | M | Unattached | 14:16.9 |
36 | Seth Madigan | M | Unattached | 14:17.3 |
37 | Dave Talcott | M | Shore AC | 14:24.8 |
38 | Gerrit Van Loon | M | Unattached | 15:00.3 |
39 | Divya Shankar | F | UB XC and Track Club | 15:37.0 |
40 | Terra Peterson | F | Unattached | 15:47.3 |
41 | Joe Reynolds | M | Unattached | 16:03.0 |
42 | Don Tompkins | M | A Team | 17:23.9 |
43 | Jennifer Tompkins | F | A Team | 19:24.8 |
4x400m RESULTS
Place | Relay Team | Team | Time |
---|---|---|---|
1 | Team Atkins | Unattached | 3:48.5 |
2 | Team Sharlow | Unattached | 3:59.1 |
3 | Team Parrot | UB XC and Track Club | 4:05.5 |
4 | Team Tuori | Unattached | 4:08.3 |
5 | Team Seltzer | Cornell University | 4:08.9 |
6 | Team Martin | Bryant & Stratton | 4:10.8 |
7 | Team Thompson | Unattached | 4:11.5 |
8 | Team Richards | Camden | 4:12.6 |
9 | Team Raab | Unattached | 4:18.1 |
10 | Team Ketchum | Team PREFO | 4:25.0 |
11 | Team Derick | Team PREFO | 4:42.3 |
12 | Team Orcutt | UB XC and Track Club | 4:48.2 |
13 | Team Koch | Camden | 5:02.9 |
14 | Team Brayman | Camden | 5:08.3 |
15 | Team Ptak | Unattached | 5:10.6 |
16 | Team Homa | Team PREFO | 5:12.7 |
17 | Team Slusser | Southern Tier SOAR | 5:31.4 |
18 | Team Sparling | Southern Tier SOAR | 6:16.2 |
19 | Team Millow | Southern Tier SOAR | 6:34.4 |
20 | Team Ketchum | Team PREFO | 6:59.5 |
21 | Team Mahmoud | SAS ATOMS | 7:36.6 |
21 | Team Wagner | Southern Tier SOAR | 7:43.8 |
ABOUT
Looking for a break from the cold, wet, lonely days of winter running? Come run FLRC’s winter track meets at Cornell University’s Barton Hall, where it’s always warm and dry, and where you can test your fitness on Cornell’s new state-of-the-art 200-meter rubberized track. All ages (seriously!) and abilities (really!) are welcome, and when you’re not running, you can enjoy watching some of the area’s best runners compete. Join the fun!
Run the mile in at least four of FLRC’s indoor and outdoor track meets in 2017 to compete in our inaugural MithacaL Mile Series. Average your best four times, and we’ll award prizes at an end-of-summer ceremony to the fastest male and female in each age group (1–10, 11–15, 16–19, 20–29, 30–39, 40–49, 50-59, 60+).
EVENTS
March’s events will be run in this order and with these estimated start and finish times:
- 3000m (3 heats, 9:00am–10:00am estimated)
- 60m (12+ heats, 10:00am–10:30am estimated)
- 200m (22+ heats, 10:30am–11:40am estimated)
- 1 mile (8 heats, 11:40am–1:00pm estimated)
- 4 x 400m relay (sign up on a pink relay card at the meet)
To see which heat you’ll be in, download the seed sheets.
WHERE
Use a mapping service or GPS to find Barton Hall at Cornell University. Free parking is available in the Kite Hill lot at Schoellkopf Field, the parking garage across from Teagle Hall, and adjacent lots as noted on signs.
WHEN
Bib pickup and day-of-meet registration are from 8:00–8:45 AM.
No day-of-meet registration after 8:45 AM!
Pre-registered runners may pick up their bibs during the meet. Check this page and the FLRC mailing list on Saturday night to see when your race is scheduled, complete with seed sheets (note that heats run slow to fast).
The first event starts at 9:00 AM and meets generally go until 1:00–2:00 PM.
REGISTRATION
Online pre-registration strongly encouraged and is open until 9:00 PM the night before the meet. When you pre-register, you’ll be seeded into heats before the meet starts so you’ll know when your races start.
If you have trouble pre-registering online, email meet director Adam Engst via email with your name, age, and event seed times by 9:00 PM the night before the meet.
Day-of-race registration is available for those who cannot pre-register online, but we cannot guarantee that we’ll be able to place you in the most appropriate heat for your seed time.
DirectAthletics Registration Notes:
- You need to a DirectAthletics account to register, so if you created one for a previous meet, you can log into that and register. Be sure to log in to your existing account rather than creating a new account.
- If you’ve never run an FLRC meet before, you’ll have to make a DirectAthletics account; be sure to record your username and password for the future. You’ll use this account to pre-register for other indoor and outdoor track meets as well.
- For families, each person will need an account, regardless of age. If your kids are running, you must create separate DirectAthletics accounts for them and register them for events separately. Fussy, we know, but it’s just like filling out separate registration and entry cards for them in the past. Be careful to log out and log back in with the children’s accounts when registering them.
FEES
Pre-registration Fees: FLRC members: Free; Students: $3; Adults: $5
Day-of-meet Fee for Everyone: $10
Teams: Up to 12 runners: $20; 13–50 runners: $35; over 50 runners: $50
Fees are payable at bib pickup and cover the meet as a whole regardless of the number of events run.
NOTES
- Registration for relays is available only at the meet; fill out and submit a relay registration card at the desk.
- Please predict realistic finish times when registering so we can seed you in an appropriate heat.
- Events run in the order listed, with seeded heats run slow to fast. The number of heats and times will be announced.
- Timing is done by hand, with a Time Machine, not a camera-based fully automatic timing (FAT) system.
- Spikes are allowed, but not recommended. If you must wear spikes, please use only pin spikes.
- There are no field events due to restrictions in our Road Runners Club of America insurance coverage.
- The meets are not USATF-sanctioned, so performances cannot be used as World Championship or Olympic qualifiers.
- For remaining questions, or to pre-register manually, contact meet director Adam Engst.