2009 Monster Marathon and Half-Marathon Trail Run Results
Sunday September 6, 2009
Virgil Forest
Virgil, NY

Events

Marathon
Half-Marathon

Runners were given head starts based on their age and sex, per The National Masters News age and sex graded tables. If you want to know an "actual" time, note age and sex and go to the bottom for "Minutes Head Start" tables, first for the marathon, and then for the half marathon.


26.2 miles

Place Name Town Gender Age Time Start
1 Mike Wright Chittenango, NY M 60 3:41:39 7:15AM
2 Eric Maki Cortland, NY M 47 3:54:04 7:43AM
3 Graham Nekut Ithaca, NY M 21 4:09:36 8:00AM
4 Kevin Bandru Dickson City, PA M 47 4:11:45 7:43AM
5 Jill Perry Manlius, NY F 38 4:19:32 7:35AM
6 Hannon Didier Highland Falls, NY M 34 4:26:04 8:00AM
7 Jim Chely Elmira, NY M 53 4:27:24 7:31AM
8 Aric Stocks Ithaca, NY M 20 4:34:04 8:00AM
9 Helene Strutko Hanux Lake, PA F 30 4:39:45 7:38AM
10 Joel Cisne Ithaca, NY M 27 4:40:06 8:00AM
11 James Gawle Webster, MA M 58 4:41:53 7:20AM
12 Mark Thompson Ithaca, NY M 38 4:49:38 7:59AM
13 Jonathan Leape Ithaca, NY M 20 4:49:41 8:00AM
14 John Skopeh Dewitt, NY M 59 4:59:10 7:17AM
15 Robert Kelbe Ithaca, NY M 20 5:08:15 8:00AM
16 Jason McCloskey State College, PA M 31 5:12:06 8:00AM
17 Dante Simone Bayonne, NJ M 26 5:12:33 8:00AM
18 Robert Silvernail Bainbridge, NY M 53 5:14:15 7:31AM
19 Dale Fox Bainbridge, NY M 56 5:16:39 7:24AM
20 Bob Lantz Wyalusing, PA M 56 5:22:09 7:24AM
21 Jon Marks Cortland, NY M 50 5:29:06 7:38AM
22 Lorne Runge Syracuse, NY M 69 5:35:19 6:47AM
23 Michael Savage Hamilton, NY M 32 5:44:32 8:00AM
24 Paul Makurath Harrisburg, PA M 63 5:46:17 7:06AM
25 Michael Fessick Stroudsburg, PA M 38 5:46:59 7:59AM
26 Gilbert Gray Greenbelt , MD M 47 5:51:40 7:43AM
27 Elizabeth Rechtin Ithaca, NY F 39 5:53:38 7:33AM
28 Allison Lassoe Sheffield, MA F 46 6:03:07 7:17AM
29 Dominick DeMarco Lee Center, NY M 61 6:13:59 7:12AM
30 Charlie Wojcik Fairfax, VA M 57 6:16:02 7:22AM
31 Joel Cleary Georgetown, ONT M 69 6:41:06 6:47AM
32 Andrew Colee Valparaiso, FL M 63 7:17:55 7:06AM


13.1 miles

Place Name Town Gender Age Time Start
1 Yvette deBoer Ithaca, NY F 46 1:36:42 8:39AM
2 Michael Wunsch Ithaca, NY M 32 1:43:57 9:00AM
3 Tim Ingall Lansing, NY M 50 1:45:13 8:49AM
4 Brian Lee Ithaca, NY M 36 1:48:08 9:00AM
5 Thomas Meyer Ithaca, NY M 34 1:49:02 9:00AM
6 Brian Cummins Cortland, NY M 54 1:50:45 9:00AM
7 Molly Yazwinski Ithaca, NY F 28 1:51:37 8:48AM
8 Andy Jordan Ithaca, NY M 55 1:52:38 8:44AM
9 Audrey Balander Cortland, NY F 53 1:52:54 8:31AM
10 Bob Burbank Williston, VT M 43 1:57:43 8:55AM
11 David Jones Interlaken, NY M 51 1:58:34 8:48AM
12 Gerritt Van Loon Ithaca, NY M 48 2:00:36 8:51AM
12 Tom Mullins Cortland, NY M 41 2:05:23 7:54AM
13 Bob Hadzoz Lafayette, NY M 59 2:07:50 8:40AM
14 Jay Hubisz Virgil, NY M 30 2:08:03 9:00AM
15 Cass Rogers Ithaca, NY F 34 2:08:42 8:49AM
16 Sue Silvernail Bainbridge, NY F 51 2:08:57 8:33AM
17 Gary Ferguson Wyalusing, NY M 54 2:09:06 8:45AM
18 Mike McQuillan New Rochelle, NY M 32 2:14:01 9:00AM
19 Darren Southworth Ithaca, NY M 27 2:14:04 9:00AM
20 Steve Shaum Trumansburg, NY M 43 2:15:22 8:55AM
21 Evan Kurtz Dryden, NY M 53 2:16:02 8:46AM
22 Mike Terwilliger Brooktondale, NY M 54 2:16:11 8:45AM
23 Stephen Meyer Syracuse, NY M 46 2:17:39 8:53AM
24 Monica Gross New York, NY F 52 2:17:42 8:32AM
25 Delana Spaulding Binghamton, NY F 23 2:17:44 8:49AM
26 Kelly French Highland Falls, NY F 39 2:18:07 8:46AM
27 Wayne Moore Cortland, NY M 54 2:18:37 8:45AM
28 Chelsea Socha Himrod, NY F 19 2:18:52 8:49AM
29 David Jung Ithaca, NY M 49 2:20:57 8:50AM
30 Chuck Rogers Elmhurst, PA M 45 2:23:11 8:53AM
31 Vincent Perry, JR Manlius, NY M 44 2:24:26 8:54AM
32 Andrew Sullivan Oneida, NY M 34 2:25:04 9:00AM
33 Jim Hoch Cortland, NY M 54 2:26:29 8:45AM
34 Robert Rhea Cortland, NY M 52 2:29:24 8:47AM
35 Henry Voyles III Dryden, NY M 25 2:30:57 9:00AM
36 Jill Fickbohm Owasco, NY F 49 2:34:37 8:36AM
37 Bob Stokes Syracuse, NY M 27 2:35:56 9:00AM
38 Peter Bauerle Bainbridge, NY M 46 2:36:45 8:53AM
39 Melissa Viator Highland Falls, NY F 31 2:40:12 8:49AM
40 Kevin Williams Alexandria, VA M 24 2:40:28 9:00AM
41 Eileen Strempel Syracuse, NY F 42 2:42:31 8:43AM
42 Vanessa Bauer Dumont Ithaca, NY F 40 2:42:31 8:45AM
43 Tom Dessereau New York, NY M 48 2:43:18 8:50AM
44 Patrick Rogers Clarks Summit, PA M 39 2:44:49 8:58AM
45 Elaine Guidero Ithaca, NY F 26 2:45:13 8:49AM
46 Rachel Hoagland West Point, NY F 35 2:48:29 8:49AM
47 Maria Constanzo Ithaca, NY F 50 2:49:18 8:34AM
48 Bill Dhimitri Ithaca, NY M 48 2:50:50 8:51AM
49 Lauren York Canandaigua, NY F 35 2:54:04 8:49AM
50 Frank John Dembia, SR N.Tonawanda, NY M 43 2:58:50 8:55AM
51 Frank James Dembia, JR N.Tonawanda, NY M 18 2:58:50 9:00AM
52 William Boyd Baldwinsville, NY M 40 3:01:10 8:57AM
53 Brian Boettger Riverdale, MD M 35 3:02:53 9:00AM
54 Scott Voorhees Trumansburg, NY M 41 3:07:30 8:57AM
55 Laura Voorhees Trumansburg, NY F 41 3:09:21M 8:44AM
56 Kyle Elken Berwyn, PA M 41 3:10:13 8:57AM
57 Brian Richards New York, NY M 32 3:13:18 9:00AM
58 Ann Crandall New York, NY F 47 3:13:18 8:38AM
59 Zachary Dineen Jamesville, NY M 35 3:27:08 9:00AM
60 Aram Adishian New York, NY M 39 3:28:46 8:58AM
61 Max Burwick College Point, NY M 26 3:28:46 9:00AM
62 Bruce Lavner Rochester, NY M 55 3:46:16 8:44AM
63 Patti Hahn Rochester, NY F 53 3:48:12 8:31AM

Marathon Handicaps - Based on 3:55:21 win time, which is average win time 1995 to 1999

MenWomen
AgeMin.Ahead TimeAgeMin. AheadTime
72856:35721345:46
71816:39711295:51
70776:43701235:57
69736:47691196:01
68706:50681146:06
67666:54671106:10
66636:57661056:15
65607:00651016:19
64577:0364976:23
63547:0663936:27
62517:0962906:30
61487:1261866:34
60457:1560826:38
59437:1759796:41
58407:2058766:44
57387:2257736:47
56367:2456706:50
55337:2755666:54
54317:2954646:56
53297:3153616:59
52277:3352587:02
51257:3551557:05
50227:3850537:07
49207:4049507:10
48187:4248477:13
47177:4347457:15
46157:4546437:17
45137:4745407:20
44117:4944387:22
4397:5143367:24
4277:5342337:27
4167:5441317:29
4047:5640297:31
3927:5839277:33
3817:5938257:35
<=3708:0037237:37
<=36227:38

Half-Marathon Handicaps - Based on 1:44:32 win time, which is average win time 1995 to 1999

MenWomen
AgeMin. AheadTimeAgeMin. AheadTime
72398:2172637:57
71378:2371608:00
70358:2570588:02
69348:2669568:04
68328:2868548:06
67318:2967528:08
66298:3166508:10
65288:3265488:12
64268:3464468:14
63258:3563448:16
62248:3662428:18
61238:3761418:19
60218:3960398:21
59208:4059388:22
58198:4158368:24
57188:4257358:25
56178:4356338:27
55168:4455328:28
54158:4554318:29
53148:4653298:31
52138:4752288:32
51128:4851278:33
50118:4950268:34
49108:5049248:36
4898:5148238:37
4788:5247228:38
4678:5346218:39
4578:5345208:40
4468:5444198:41
4358:5543188:42
4248:5642178:43
4138:5741168:44
4038:5740158:45
3928:5839148:46
3818:5938138:47
<=3709:0037128:48
<=36118:49




  FLRC Home     Calendar     Results     Newsletter     Site Map     Search