2009 Hartshorne Memorial Masters Mile Results |
Sat Jan 24, 2009 |
Barton Hall |
Ithaca, NY |
|
Results
All runners
All runners by age-grade
Women Section I photos
Men Section III photos
Men Section II photos
Men Section I photos
Women 50-59 ELITE photos
Man 50-59 ELITE photos
Women 40-49 ELITE photos
Men 40-49 Elite photos
Men overall
Women overall
Women ranked among same age or older
Men ranked among same age or older
Other miscellaneous photos
ALL RUNNERS OVERALL |
place | name | age | city | finishtime | heat |
1 | Jim Sorensen | 41 | San Leandro, CA | 04:17.08 | Men 40-49 Elite |
2 | John Hinton | 46 | Chapel Hill, NC | 04:25.27 | Men 40-49 Elite |
3 | Kevin Forde | 45 | Philadelphia, PA | 04:30.14 | Men 40-49 Elite |
4 | Dan Franek | 43 | South Portland, ME | 04:30.22 | Men 40-49 Elite |
5 | Jim Derick | 43 | Big Flats, NY | 04:31.24 | Men 40-49 Elite |
6 | Alain Boucher | 45 | Kanata, ONT | 04:31.49 | Men 40-49 Elite |
7 | Earl Steinbrecher | 44 | Willseyville, NY | 04:45.34 | Men Section I |
8 | Vince Friel | 46 | Barrie, ONT | 04:45.35 | Men 40-49 Elite |
9 | Nolan Shaheed | 59 | Pasadena, CA | 04:45.95 | Men 50-59 Elite |
10 | David Buysse | 40 | Carmel, IN | 04:46.25 | Men 40-49 Elite |
11 | Tim Wilcox | 42 | Hornell, NY | 04:46.42 | Men Section I |
12 | Pete Quinn | 43 | Ottawa, ONT | 04:47.31 | Men 40-49 Elite |
13 | Casey Carlstrom | 49 | Ithaca, NY | 04:47.88 | Men Section I |
14 | Bill Zink | 48 | Wyckoff, NJ | 04:54.14 | Men Section I |
15 | Steve Chantry | 54 | Williamsburg, VA | 04:54.38 | Men 50-59 Elite |
16 | Jim Robinson | 55 | Rochester, NY | 04:54.50 | Men 50-59 Elite |
17 | Tom Ryan | 53 | Cape Elizabeth, ME | 04:54.66 | Men 50-59 Elite |
18 | Neil Fitzgerald | 40 | New York, NY | 04:55.03 | Men 40-49 Elite |
19 | Alisa Harvey | 43 | Manassas, VA | 04:55.68 | Women 40-49 Elite |
20 | Kevin McMahon | 54 | Essex Junction, VT | 04:56.20 | Men 50-59 Elite |
21 | Mark Rybinski | 53 | Manlius, NY | 04:58.64 | Men 50-59 Elite |
22 | Boris Dzikovski | 44 | Ithaca, NY | 04:59.37 | Men Section I |
23 | Jim Paige | 47 | Morrisville, VT | 05:00.34 | Men Section I |
24 | Katie Aldridge | 35 | Alpine, NY | 05:02.73 | Women 40-49 Elite |
25 | Joe Burno | 55 | Mitchellville, MD | 05:04.30 | Men 50-59 Elite |
26 | Tim McMullen | 55 | Churchville, NY | 05:04.94 | Men 50-59 Elite |
27 | Gary Radford | 52 | Cicero, NY | 05:05.64 | Men 50-59 Elite |
28 | Patty Murray-Albo | 43 | Boulder, CO | 05:07.91 | Women 40-49 Elite |
29 | Simon Hurley | 43 | Cazenovia, NY | 05:08.19 | Men Section I |
30 | Scott Bickham | 42 | Corning, NY | 05:09.96 | Men Section I |
31 | Dave Carroll | 46 | Tonawanda, NY | 05:14.01 | Men Section I |
32 | Alex Colvin | 41 | Ithaca, NY | 05:14.91 | Men Section I |
33 | Scott Lockhart | 45 | Niagara Falls, ONT | 05:14.99 | Men Section I |
34 | Fred Robbins | 53 | Stouffville, ONT | 05:16.00 | Men 50-59 Elite |
35 | Harry Nolan | 61 | Navesink, NJ | 05:16.17 | Men Section I |
36 | Ted Paget | 57 | Niagara Falls, ONT | 05:16.36 | Men Section I |
37 | Tim Riccardi | 50 | Marcellus, NY | 05:16.70 | Men Section I |
38 | Richard McCutcheon | 49 | Ithaca, NY | 05:18.07 | Men Section II |
39 | Kim Certain | 40 | Chapel Hill, NC | 05:20.49 | Women 40-49 Elite |
40 | Carry Buterbaugh | 36 | South Portland, ME | 05:20.84 | Women 40-49 Elite |
41 | Tony Plaster | 57 | Neptune, NJ | 05:23.35 | Men Section I |
42 | Doug Labar | 54 | New York, NY | 05:23.42 | Men Section I |
43 | Tim Ingall | 49 | Lansing, NY | 05:28.63 | Men Section II |
44 | Dave Bowen | 56 | Port Byron, NY | 05:36.15 | Men Section II |
45 | Kevin Nelson | 44 | Owego, NY | 05:40.95 | Men Section II |
46 | Caleb Rossiter | 57 | Washington, DC | 05:42.93 | Men Section II |
47 | Scott McIlvennie | 46 | Ithaca, NY | 05:50.07 | Men Section II |
48 | Ric Bond | 51 | Liverpool, NY | 05:50.46 | Men Section II |
49 | Suzanne Myette | 51 | Endicott, NY | 05:51.42 | Women 50-59 Elite |
50 | Carl Franck | 56 | Ithaca, NY | 05:51.50 | Men Section II |
51 | Coreen Steinbach | 57 | Pompey, NY | 05:55.61 | Women 50-59 Elite |
52 | Sarah Hale | 41 | Ithaca, NY | 05:59.21 | Women Section I |
53 | James Whelan | 54 | Kenmore, NY | 06:00.76 | Men Section II |
54 | Patti Ford | 53 | LaFayette, NY | 06:09.78 | Women 50-59 Elite |
55 | Herb Engman | 63 | Ithaca, NY | 06:10.82 | Men Section II |
56 | Dave Keifer | 62 | Dryden, NY | 06:14.87 | Men Section II |
57 | Catherine Meyer | 41 | Tonawanda, NY | 06:17.40 | Women Section I |
58 | Jim Miner | 60 | Dryden, NY | 06:17.60 | Men Section II |
59 | Ken Zeserson | 61 | Ithaca, NY | 06:20.54 | Men Section II |
60 | Shirley Woodford | 53 | Burdett, NY | 06:22.87 | Women 50-59 Elite |
61 | Hal Lieberman | 65 | Brooklyn, NY | 06:24.90 | Men Section II |
62 | Lorrie Tily | 47 | Locke, NY | 06:28.64 | Women Section I |
63 | Wendi Glassman | 53 | Elizabeth, NJ | 06:30.68 | Women 50-59 Elite |
64 | Ken Gordon | 66 | Derby, NY | 06:35.51 | Mens Section III |
65 | Katherine Willis | 50 | Cambridge, ONT | 06:47.81 | Women 50-59 Elite |
66 | Jack Meegan | 73 | Buffalo, NY | 06:49.22 | Mens Section III |
67 | Mike Defio | 63 | Camillus, NY | 06:50.64 | Mens Section III |
68 | Nanci Sweazey | 53 | Mississauga, ONT | 06:51.63 | Women 50-59 Elite |
69 | Joe Reynolds | 64 | Newfield, NY | 06:55.71 | Mens Section III |
70 | Diane Donnelly | 54 | Buffalo, NY | 07:11.30 | Women Section I |
71 | Mary Magoffin | 43 | Buffalo, NY | 07:25.96 | Women Section I |
72 | Shari Kearl | 46 | Ithaca, NY | 07:42.83 | Women Section I |
73 | Don Farley | 75 | Ithaca, NY | 07:54.04 | Mens Section III |
74 | Jerry Bisson | 77 | Manlius, NY | 08:02.98 | Mens Section III |
75 | Lennie Tucker | 70 | Fayetteville, NY | 08:19.48 | Women Section I |
76 | Roger Whalley | 79 | Amherst, NY | 08:50.31 | Mens Section III |
77 | Richard Sullivan | 80 | Buffalo, NY | 08:51.59 | Mens Section III |
78 | Ted Sullivan | 76 | Williamsville, NY | 08:54.26 | Mens Section III |
79 | Sandy Bueme | 81 | Lakeview, NY | 08:56.41 | Mens Section III |
81 | Marilyn Williams | 74 | Ithaca, NY | 10:30.01 | Women Section I |
82 | Edna Hyer | 74 | South Wales, NY | 11:05.23 | Women Section I |
80 | Chuck Collins | 75 | King Ferry, NY | SCR | Mens Section III |
By Sections
Men 40-49 Elite (Rabbit: Scott Weeks) |
place | name | age | city | finishtime |
1 | Jim Sorensen | 41 | San Leandro, CA | 04:17.08 | Men 40-49 Elite |
2 | John Hinton | 46 | Chapel Hill, NC | 04:25.27 | Men 40-49 Elite |
3 | Kevin Forde | 45 | Philadelphia, PA | 04:30.14 | Men 40-49 Elite |
4 | Dan Franek | 43 | South Portland, ME | 04:30.22 | Men 40-49 Elite |
5 | Jim Derick | 43 | Big Flats, NY | 04:31.24 | Men 40-49 Elite |
6 | Alain Boucher | 45 | Kanata, ONT | 04:31.49 | Men 40-49 Elite |
7 | Vince Friel | 46 | Barrie, ONT | 04:45.35 | Men 40-49 Elite |
8 | David Buysse | 40 | Carmel, IN | 04:46.25 | Men 40-49 Elite |
9 | Pete Quinn | 43 | Ottawa, ONT | 04:47.31 | Men 40-49 Elite |
10 | Neil Fitzgerald | 40 | New York, NY | 04:55.03 | Men 40-49 Elite |
Men 50-59 Elite (Rabbit: Nicholas Scalfone) |
place | name | age | city | finishtime |
1 | Nolan Shaheed | 59 | Pasadena, CA | 04:45.95 | Men 50-59 Elite |
2 | Steve Chantry | 54 | Williamsburg, VA | 04:54.38 | Men 50-59 Elite |
3 | Jim Robinson | 55 | Rochester, NY | 04:54.50 | Men 50-59 Elite |
4 | Tom Ryan | 53 | Cape Elizabeth, ME | 04:54.66 | Men 50-59 Elite |
5 | Kevin McMahon | 54 | Essex Junction, VT | 04:56.20 | Men 50-59 Elite |
6 | Mark Rybinski | 53 | Manlius, NY | 04:58.64 | Men 50-59 Elite |
7 | Joe Burno | 55 | Mitchellville, MD | 05:04.30 | Men 50-59 Elite |
8 | Tim McMullen | 55 | Churchville, NY | 05:04.94 | Men 50-59 Elite |
9 | Gary Radford | 52 | Cicero, NY | 05:05.64 | Men 50-59 Elite |
10 | Fred Robbins | 53 | Stouffville, ONT | 05:16.00 | Men 50-59 Elite |
Men Section I |
place | name | age | city | finishtime |
1 | Earl Steinbrecher | 44 | Willseyville, NY | 04:45.34 | Men Section I |
2 | Tim Wilcox | 42 | Hornell, NY | 04:46.42 | Men Section I |
3 | Casey Carlstrom | 49 | Ithaca, NY | 04:47.88 | Men Section I |
4 | Bill Zink | 48 | Wyckoff, NJ | 04:54.14 | Men Section I |
5 | Boris Dzikovski | 44 | Ithaca, NY | 04:59.37 | Men Section I |
6 | Jim Paige | 47 | Morrisville, VT | 05:00.34 | Men Section I |
7 | Simon Hurley | 43 | Cazenovia, NY | 05:08.19 | Men Section I |
8 | Scott Bickham | 42 | Corning, NY | 05:09.96 | Men Section I |
9 | Dave Carroll | 46 | Tonawanda, NY | 05:14.01 | Men Section I |
10 | Alex Colvin | 41 | Ithaca, NY | 05:14.91 | Men Section I |
11 | Scott Lockhart | 45 | Niagara Falls, ONT | 05:14.99 | Men Section I |
12 | Harry Nolan | 61 | Navesink, NJ | 05:16.17 | Men Section I |
13 | Ted Paget | 57 | Niagara Falls, ONT | 05:16.36 | Men Section I |
14 | Tim Riccardi | 50 | Marcellus, NY | 05:16.70 | Men Section I |
15 | Tony Plaster | 57 | Neptune, NJ | 05:23.35 | Men Section I |
16 | Doug Labar | 54 | New York, NY | 05:23.42 | Men Section I |
Men Section II |
place | name | age | city | finishtime |
1 | Richard McCutcheon | 49 | Ithaca, NY | 05:18.07 | Men Section II |
2 | Tim Ingall | 49 | Lansing, NY | 05:28.63 | Men Section II |
3 | Dave Bowen | 56 | Port Byron, NY | 05:36.15 | Men Section II |
4 | Kevin Nelson | 44 | Owego, NY | 05:40.95 | Men Section II |
5 | Caleb Rossiter | 57 | Washington, DC | 05:42.93 | Men Section II |
6 | Scott McIlvennie | 46 | Ithaca, NY | 05:50.07 | Men Section II |
7 | Ric Bond | 51 | Liverpool, NY | 05:50.46 | Men Section II |
8 | Carl Franck | 56 | Ithaca, NY | 05:51.50 | Men Section II |
9 | James Whelan | 54 | Kenmore, NY | 06:00.76 | Men Section II |
10 | Herb Engman | 63 | Ithaca, NY | 06:10.82 | Men Section II |
11 | Dave Keifer | 62 | Dryden, NY | 06:14.87 | Men Section II |
12 | Jim Miner | 60 | Dryden, NY | 06:17.60 | Men Section II |
13 | Ken Zeserson | 61 | Ithaca, NY | 06:20.54 | Men Section II |
14 | Hal Lieberman | 65 | Brooklyn, NY | 06:24.90 | Men Section II |
Mens Section III |
place | name | age | city | finishtime |
1 | Ken Gordon | 66 | Derby, NY | 06:35.51 | Mens Section III |
2 | Jack Meegan | 73 | Buffalo, NY | 06:49.22 | Mens Section III |
3 | Mike Defio | 63 | Camillus, NY | 06:50.64 | Mens Section III |
4 | Joe Reynolds | 64 | Newfield, NY | 06:55.71 | Mens Section III |
5 | Don Farley | 75 | Ithaca, NY | 07:54.04 | Mens Section III |
6 | Jerry Bisson | 77 | Manlius, NY | 08:02.98 | Mens Section III |
7 | Roger Whalley | 79 | Amherst, NY | 08:50.31 | Mens Section III |
8 | Richard Sullivan | 80 | Buffalo, NY | 08:51.59 | Mens Section III |
9 | Ted Sullivan | 76 | Williamsville, NY | 08:54.26 | Mens Section III |
10 | Sandy Bueme | 81 | Lakeview, NY | 08:56.41 | Mens Section III |
11 | Chuck Collins | 75 | King Ferry, NY | SCR | Mens Section III |
Women 40-49 Elite (Rabbit: Elizabeth Reamer) |
place | name | age | city | finishtime |
1 | Alisa Harvey | 43 | Manassas, VA | 04:55.68 | Women 40-49 Elite |
2 | Katie Aldridge | 35 | Alpine, NY | 05:02.73 | Women 40-49 Elite |
3 | Patty Murray-Albo | 43 | Boulder, CO | 05:07.91 | Women 40-49 Elite |
4 | Kim Certain | 40 | Chapel Hill, NC | 05:20.49 | Women 40-49 Elite |
5 | Carry Buterbaugh | 36 | South Portland, ME | 05:20.84 | Women 40-49 Elite |
Women 50-59 Elite |
place | name | age | city | finishtime |
1 | Suzanne Myette | 51 | Endicott, NY | 05:51.42 | Women 50-59 Elite |
2 | Coreen Steinbach | 57 | Pompey, NY | 05:55.61 | Women 50-59 Elite |
3 | Patti Ford | 53 | LaFayette, NY | 06:09.78 | Women 50-59 Elite |
4 | Shirley Woodford | 53 | Burdett, NY | 06:22.87 | Women 50-59 Elite |
5 | Wendi Glassman | 53 | Elizabeth, NJ | 06:30.68 | Women 50-59 Elite |
6 | Katherine Willis | 50 | Cambridge, ONT | 06:47.81 | Women 50-59 Elite |
7 | Nanci Sweazey | 53 | Mississauga, ONT | 06:51.63 | Women 50-59 Elite |
Women Section I |
place | name | age | city | finishtime |
1 | Sarah Hale | 41 | Ithaca, NY | 05:59.21 | Women Section I |
2 | Catherine Meyer | 41 | Tonawanda, NY | 06:17.40 | Women Section I |
3 | Lorrie Tily | 47 | Locke, NY | 06:28.64 | Women Section I |
4 | Diane Donnelly | 54 | Buffalo, NY | 07:11.30 | Women Section I |
5 | Mary Magoffin | 43 | Buffalo, NY | 07:25.96 | Women Section I |
6 | Shari Kearl | 46 | Ithaca, NY | 07:42.83 | Women Section I |
7 | Lennie Tucker | 70 | Fayetteville, NY | 08:19.48 | Women Section I |
8 | Marilyn Williams | 74 | Ithaca, NY | 10:30.01 | Women Section I |
9 | Edna Hyer | 74 | South Wales, NY | 11:05.23 | Women Section I |
MEN OVERALL |
place | name | age | city | finishtime | finishtime |
1 | Jim Sorensen | 41 | San Leandro, CA | 04:17.08 | Men 40-49 Elite |
2 | John Hinton | 46 | Chapel Hill, NC | 04:25.27 | Men 40-49 Elite |
3 | Kevin Forde | 45 | Philadelphia, PA | 04:30.14 | Men 40-49 Elite |
4 | Dan Franek | 43 | South Portland, ME | 04:30.22 | Men 40-49 Elite |
5 | Jim Derick | 43 | Big Flats, NY | 04:31.24 | Men 40-49 Elite |
6 | Alain Boucher | 45 | Kanata, ONT | 04:31.49 | Men 40-49 Elite |
7 | Earl Steinbrecher | 44 | Willseyville, NY | 04:45.34 | Men Section I |
8 | Vince Friel | 46 | Barrie, ONT | 04:45.35 | Men 40-49 Elite |
9 | Nolan Shaheed | 59 | Pasadena, CA | 04:45.95 | Men 50-59 Elite |
10 | David Buysse | 40 | Carmel, IN | 04:46.25 | Men 40-49 Elite |
11 | Tim Wilcox | 42 | Hornell, NY | 04:46.42 | Men Section I |
12 | Pete Quinn | 43 | Ottawa, ONT | 04:47.31 | Men 40-49 Elite |
13 | Casey Carlstrom | 49 | Ithaca, NY | 04:47.88 | Men Section I |
14 | Bill Zink | 48 | Wyckoff, NJ | 04:54.14 | Men Section I |
15 | Steve Chantry | 54 | Williamsburg, VA | 04:54.38 | Men 50-59 Elite |
16 | Jim Robinson | 55 | Rochester, NY | 04:54.50 | Men 50-59 Elite |
17 | Tom Ryan | 53 | Cape Elizabeth, ME | 04:54.66 | Men 50-59 Elite |
18 | Neil Fitzgerald | 40 | New York, NY | 04:55.03 | Men 40-49 Elite |
19 | Kevin McMahon | 54 | Essex Junction, VT | 04:56.20 | Men 50-59 Elite |
20 | Mark Rybinski | 53 | Manlius, NY | 04:58.64 | Men 50-59 Elite |
21 | Boris Dzikovski | 44 | Ithaca, NY | 04:59.37 | Men Section I |
22 | Jim Paige | 47 | Morrisville, VT | 05:00.34 | Men Section I |
23 | Joe Burno | 55 | Mitchellville, MD | 05:04.30 | Men 50-59 Elite |
24 | Tim McMullen | 55 | Churchville, NY | 05:04.94 | Men 50-59 Elite |
25 | Gary Radford | 52 | Cicero, NY | 05:05.64 | Men 50-59 Elite |
26 | Simon Hurley | 43 | Cazenovia, NY | 05:08.19 | Men Section I |
27 | Scott Bickham | 42 | Corning, NY | 05:09.96 | Men Section I |
28 | Dave Carroll | 46 | Tonawanda, NY | 05:14.01 | Men Section I |
29 | Alex Colvin | 41 | Ithaca, NY | 05:14.91 | Men Section I |
30 | Scott Lockhart | 45 | Niagara Falls, ONT | 05:14.99 | Men Section I |
31 | Fred Robbins | 53 | Stouffville, ONT | 05:16.00 | Men 50-59 Elite |
32 | Harry Nolan | 61 | Navesink, NJ | 05:16.17 | Men Section I |
33 | Ted Paget | 57 | Niagara Falls, ONT | 05:16.36 | Men Section I |
34 | Tim Riccardi | 50 | Marcellus, NY | 05:16.70 | Men Section I |
35 | Richard McCutcheon | 49 | Ithaca, NY | 05:18.07 | Men Section II |
36 | Tony Plaster | 57 | Neptune, NJ | 05:23.35 | Men Section I |
37 | Doug Labar | 54 | New York, NY | 05:23.42 | Men Section I |
38 | Tim Ingall | 49 | Lansing, NY | 05:28.63 | Men Section II |
39 | Dave Bowen | 56 | Port Byron, NY | 05:36.15 | Men Section II |
40 | Kevin Nelson | 44 | Owego, NY | 05:40.95 | Men Section II |
41 | Caleb Rossiter | 57 | Washington, DC | 05:42.93 | Men Section II |
42 | Scott McIlvennie | 46 | Ithaca, NY | 05:50.07 | Men Section II |
43 | Ric Bond | 51 | Liverpool, NY | 05:50.46 | Men Section II |
44 | Carl Franck | 56 | Ithaca, NY | 05:51.50 | Men Section II |
45 | James Whelan | 54 | Kenmore, NY | 06:00.76 | Men Section II |
46 | Herb Engman | 63 | Ithaca, NY | 06:10.82 | Men Section II |
47 | Dave Keifer | 62 | Dryden, NY | 06:14.87 | Men Section II |
48 | Jim Miner | 60 | Dryden, NY | 06:17.60 | Men Section II |
49 | Ken Zeserson | 61 | Ithaca, NY | 06:20.54 | Men Section II |
50 | Hal Lieberman | 65 | Brooklyn, NY | 06:24.90 | Men Section II |
51 | Ken Gordon | 66 | Derby, NY | 06:35.51 | Mens Section III |
52 | Jack Meegan | 73 | Buffalo, NY | 06:49.22 | Mens Section III |
53 | Mike Defio | 63 | Camillus, NY | 06:50.64 | Mens Section III |
54 | Joe Reynolds | 64 | Newfield, NY | 06:55.71 | Mens Section III |
55 | Don Farley | 75 | Ithaca, NY | 07:54.04 | Mens Section III |
56 | Jerry Bisson | 77 | Manlius, NY | 08:02.98 | Mens Section III |
57 | Roger Whalley | 79 | Amherst, NY | 08:50.31 | Mens Section III |
58 | Richard Sullivan | 80 | Buffalo, NY | 08:51.59 | Mens Section III |
59 | Ted Sullivan | 76 | Williamsville, NY | 08:54.26 | Mens Section III |
60 | Sandy Bueme | 81 | Lakeview, NY | 08:56.41 | Mens Section III |
61 | Chuck Collins | 75 | King Ferry, NY | SCR | Mens Section III |
WOMEN OVERALL |
place | name | age | city | finishtime | finishtime |
1 | Alisa Harvey | 43 | Manassas, VA | 04:55.68 | Women 40-49 Elite |
2 | Katie Aldridge | 35 | Alpine, NY | 05:02.73 | Women 40-49 Elite |
3 | Patty Murray-Albo | 43 | Boulder, CO | 05:07.91 | Women 40-49 Elite |
4 | Kim Certain | 40 | Chapel Hill, NC | 05:20.49 | Women 40-49 Elite |
5 | Carry Buterbaugh | 36 | South Portland, ME | 05:20.84 | Women 40-49 Elite |
6 | Suzanne Myette | 51 | Endicott, NY | 05:51.42 | Women 50-59 Elite |
7 | Coreen Steinbach | 57 | Pompey, NY | 05:55.61 | Women 50-59 Elite |
8 | Sarah Hale | 41 | Ithaca, NY | 05:59.21 | Women Section I |
9 | Patti Ford | 53 | LaFayette, NY | 06:09.78 | Women 50-59 Elite |
10 | Catherine Meyer | 41 | Tonawanda, NY | 06:17.40 | Women Section I |
11 | Shirley Woodford | 53 | Burdett, NY | 06:22.87 | Women 50-59 Elite |
12 | Lorrie Tily | 47 | Locke, NY | 06:28.64 | Women Section I |
13 | Wendi Glassman | 53 | Elizabeth, NJ | 06:30.68 | Women 50-59 Elite |
14 | Katherine Willis | 50 | Cambridge, ONT | 06:47.81 | Women 50-59 Elite |
15 | Nanci Sweazey | 53 | Mississauga, ONT | 06:51.63 | Women 50-59 Elite |
16 | Diane Donnelly | 54 | Buffalo, NY | 07:11.30 | Women Section I |
17 | Mary Magoffin | 43 | Buffalo, NY | 07:25.96 | Women Section I |
18 | Shari Kearl | 46 | Ithaca, NY | 07:42.83 | Women Section I |
19 | Lennie Tucker | 70 | Fayetteville, NY | 08:19.48 | Women Section I |
20 | Marilyn Williams | 74 | Ithaca, NY | 10:30.01 | Women Section I |
21 | Edna Hyer | 74 | South Wales, NY | 11:05.23 | Women Section I |
Men ranked among same age or older |
place | name | age | city | finishtime | heat |
9 | David Buysse | 40 | Carmel, IN | 04:46.25 | Men 40-49 Elite |
17 | Neil Fitzgerald | 40 | New York, NY | 04:55.03 | Men 40-49 Elite |
1 | Jim Sorensen | 41 | San Leandro, CA | 04:17.08 | Men 40-49 Elite |
26 | Alex Colvin | 41 | Ithaca, NY | 05:14.91 | Men Section I |
8 | Tim Wilcox | 42 | Hornell, NY | 04:46.42 | Men Section I |
23 | Scott Bickham | 42 | Corning, NY | 05:09.96 | Men Section I |
2 | Dan Franek | 43 | South Portland, ME | 04:30.22 | Men 40-49 Elite |
3 | Jim Derick | 43 | Big Flats, NY | 04:31.24 | Men 40-49 Elite |
8 | Pete Quinn | 43 | Ottawa, ONT | 04:47.31 | Men 40-49 Elite |
21 | Simon Hurley | 43 | Cazenovia, NY | 05:08.19 | Men Section I |
3 | Earl Steinbrecher | 44 | Willseyville, NY | 04:45.34 | Men Section I |
13 | Boris Dzikovski | 44 | Ithaca, NY | 04:59.37 | Men Section I |
29 | Kevin Nelson | 44 | Owego, NY | 05:40.95 | Men Section II |
1 | Kevin Forde | 45 | Philadelphia, PA | 04:30.14 | Men 40-49 Elite |
2 | Alain Boucher | 45 | Kanata, ONT | 04:31.49 | Men 40-49 Elite |
17 | Scott Lockhart | 45 | Niagara Falls, ONT | 05:14.99 | Men Section I |
1 | John Hinton | 46 | Chapel Hill, NC | 04:25.27 | Men 40-49 Elite |
1 | Vince Friel | 46 | Barrie, ONT | 04:45.35 | Men 40-49 Elite |
14 | Dave Carroll | 46 | Tonawanda, NY | 05:14.01 | Men Section I |
25 | Scott McIlvennie | 46 | Ithaca, NY | 05:50.07 | Men Section II |
8 | Jim Paige | 47 | Morrisville, VT | 05:00.34 | Men Section I |
2 | Bill Zink | 48 | Wyckoff, NJ | 04:54.14 | Men Section I |
1 | Casey Carlstrom | 49 | Ithaca, NY | 04:47.88 | Men Section I |
14 | Richard McCutcheon | 49 | Ithaca, NY | 05:18.07 | Men Section II |
17 | Tim Ingall | 49 | Lansing, NY | 05:28.63 | Men Section II |
12 | Tim Riccardi | 50 | Marcellus, NY | 05:16.70 | Men Section I |
16 | Ric Bond | 51 | Liverpool, NY | 05:50.46 | Men Section II |
8 | Gary Radford | 52 | Cicero, NY | 05:05.64 | Men 50-59 Elite |
3 | Tom Ryan | 53 | Cape Elizabeth, ME | 04:54.66 | Men 50-59 Elite |
5 | Mark Rybinski | 53 | Manlius, NY | 04:58.64 | Men 50-59 Elite |
8 | Fred Robbins | 53 | Stouffville, ONT | 05:16.00 | Men 50-59 Elite |
1 | Steve Chantry | 54 | Williamsburg, VA | 04:54.38 | Men 50-59 Elite |
3 | Kevin McMahon | 54 | Essex Junction, VT | 04:56.20 | Men 50-59 Elite |
9 | Doug Labar | 54 | New York, NY | 05:23.42 | Men Section I |
13 | James Whelan | 54 | Kenmore, NY | 06:00.76 | Men Section II |
1 | Jim Robinson | 55 | Rochester, NY | 04:54.50 | Men 50-59 Elite |
2 | Joe Burno | 55 | Mitchellville, MD | 05:04.30 | Men 50-59 Elite |
3 | Tim McMullen | 55 | Churchville, NY | 05:04.94 | Men 50-59 Elite |
4 | Dave Bowen | 56 | Port Byron, NY | 05:36.15 | Men Section II |
6 | Carl Franck | 56 | Ithaca, NY | 05:51.50 | Men Section II |
2 | Ted Paget | 57 | Niagara Falls, ONT | 05:16.36 | Men Section I |
3 | Tony Plaster | 57 | Neptune, NJ | 05:23.35 | Men Section I |
4 | Caleb Rossiter | 57 | Washington, DC | 05:42.93 | Men Section II |
1 | Nolan Shaheed | 59 | Pasadena, CA | 04:45.95 | Men 50-59 Elite |
3 | Jim Miner | 60 | Dryden, NY | 06:17.60 | Men Section II |
1 | Harry Nolan | 61 | Navesink, NJ | 05:16.17 | Men Section I |
3 | Ken Zeserson | 61 | Ithaca, NY | 06:20.54 | Men Section II |
1 | Dave Keifer | 62 | Dryden, NY | 06:14.87 | Men Section II |
1 | Herb Engman | 63 | Ithaca, NY | 06:10.82 | Men Section II |
4 | Mike Defio | 63 | Camillus, NY | 06:50.64 | Mens Section III |
3 | Joe Reynolds | 64 | Newfield, NY | 06:55.71 | Mens Section III |
1 | Hal Lieberman | 65 | Brooklyn, NY | 06:24.90 | Men Section II |
1 | Ken Gordon | 66 | Derby, NY | 06:35.51 | Mens Section III |
1 | Jack Meegan | 73 | Buffalo, NY | 06:49.22 | Mens Section III |
1 | Don Farley | 75 | Ithaca, NY | 07:54.04 | Mens Section III |
6 | Chuck Collins | 75 | King Ferry, NY | SCR | Mens Section III |
3 | Ted Sullivan | 76 | Williamsville, NY | 08:54.26 | Mens Section III |
1 | Jerry Bisson | 77 | Manlius, NY | 08:02.98 | Mens Section III |
1 | Roger Whalley | 79 | Amherst, NY | 08:50.31 | Mens Section III |
1 | Richard Sullivan | 80 | Buffalo, NY | 08:51.59 | Mens Section III |
1 | Sandy Bueme | 81 | Lakeview, NY | 08:56.41 | Mens Section III |
Women ranked among same age or older |
place | name | age | city | finishtime | heat |
2 | Katie Aldridge | 35 | Alpine, NY | 05:02.73 | Women 40-49 Elite |
4 | Carry Buterbaugh | 36 | South Portland, ME | 05:20.84 | Women 40-49 Elite |
3 | Kim Certain | 40 | Chapel Hill, NC | 05:20.49 | Women 40-49 Elite |
5 | Sarah Hale | 41 | Ithaca, NY | 05:59.21 | Women Section I |
7 | Catherine Meyer | 41 | Tonawanda, NY | 06:17.40 | Women Section I |
1 | Alisa Harvey | 43 | Manassas, VA | 04:55.68 | Women 40-49 Elite |
2 | Patty Murray-Albo | 43 | Boulder, CO | 05:07.91 | Women 40-49 Elite |
12 | Mary Magoffin | 43 | Buffalo, NY | 07:25.96 | Women Section I |
10 | Shari Kearl | 46 | Ithaca, NY | 07:42.83 | Women Section I |
5 | Lorrie Tily | 47 | Locke, NY | 06:28.64 | Women Section I |
6 | Katherine Willis | 50 | Cambridge, ONT | 06:47.81 | Women 50-59 Elite |
1 | Suzanne Myette | 51 | Endicott, NY | 05:51.42 | Women 50-59 Elite |
2 | Patti Ford | 53 | LaFayette, NY | 06:09.78 | Women 50-59 Elite |
3 | Shirley Woodford | 53 | Burdett, NY | 06:22.87 | Women 50-59 Elite |
4 | Wendi Glassman | 53 | Elizabeth, NJ | 06:30.68 | Women 50-59 Elite |
