|
2008 Hartshorne Memorial Masters Mile Results |
| Sat Jan 19, 2008 |
| Barton Hall |
| Ithaca, NY |
|
Results
See photos by Steve Gallow
ALL RUNNERS
ALL RUNNERS BY AGE-GRADE
WOMEN-SECTION I
MEN-SECTION III
MEN-SECTION II
MEN-SECTION I
WOMEN 50-59 ELITE
MEN 50-59 ELITE
WOMEN 40-49 ELITE
MEN 40-49 ELITE
MEN OVERALL
WOMEN OVERALL
WOMEN RANKED AMONG SAME AGE OR OLDER
MEN RANKED AMONG SAME AGE OR OLDER
*pending age group world record
~pending age group American record
| ALL RUNNERS OVERALL |
| place | name | age | city | finishtime | heat |
| 1 | John Hinton | 45 | Chapel Hill, NC | 4:20.18* | MEN 40-49 ELITE |
| 2 | Alain Boucher | 45 | Canata, ONTARIO | 4:30.60 | MEN 40-49 ELITE |
| 3 | Kent Lemme | 40 | Williamstown, MA | 4:31.33 | MEN 40-49 ELITE |
| 4 | Armando Oliveira | 40 | New York, NY | 4:34.14 | MEN 40-49 ELITE |
| 5 | Jim Derick | 42 | Big Flats, NY | 4:40.36 | MEN 40-49 ELITE |
| 6 | Colin Corkery | 50 | Needham, MA | 4:42.94 | MEN 50-59 ELITE |
| 7 | Nolan Shaheed | 57 | Pasadena, CA | 4:45.59 | MEN 50-59 ELITE |
| 8 | Jerry Kooymans | 52 | Markham, ONTARIO | 4:47.24 | MEN 50-59 ELITE |
| 9 | Earl Steinbrecher | 43 | Willseyville, NY | 4:48.61 | MEN-SECTION I |
| 10 | Steve Chantry | 53 | Williamsburg, VA | 4:49.38 | MEN 50-59 ELITE |
| 11 | Alisa Harvey | 42 | Manassas, VA | 4:52.33 | WOMEN 40-49 ELITE |
| 12 | Joe Burno | 54 | Mitchellville, MD | 4:54.27 | MEN 50-59 ELITE |
| 13 | Tim McMullen | 55 | Churchville, NY | 4:58.86 | MEN 50-59 ELITE |
| 14 | Bill Zink | 47 | Wyckoff, NJ | 4:58.93 | MEN-SECTION I |
| 15 | David Albo | 50 | Boulder, CO | 4:59.08 | MEN 50-59 ELITE |
| 16 | Mark Rybinski | 51 | Manlius, NY | 4:59.10 | MEN 50-59 ELITE |
| 17 | Boris Dzikovski | 43 | Ithaca, NY | 5:01.16 | MEN-SECTION I |
| 18 | Sean Nicholson | 43 | Ithaca, NY | 5:01.47 | MEN-SECTION I |
| 19 | Russell Derick | 40 | Bath, NY | 5:06.71 | MEN-SECTION I |
| 20 | Zofia Wieciorkowska | 44 | Stratford, CT | 5:08.95 | WOMEN 40-49 ELITE |
| 21 | Scott Bickham | 41 | Corning, NY | 5:09.74 | MEN-SECTION I |
| 22 | Kim Sheffield | 41 | Saratoga, FL | 5:10.74 | WOMEN 40-49 ELITE |
| 23 | Fred Robbins | 53 | Stouffville, ONTARIO | 5:11.81 | MEN 50-59 ELITE |
| 24 | Marisa Hanson | 44 | Pleasant Valley, NY | 5:12.61 | WOMEN 40-49 ELITE |
| 25 | Joe Daley | 57 | Ithaca, NY | 5:14.72 | MEN-SECTION I |
| 26 | David Elliott | 44 | Ithaca, NY | 5:16.11 | MEN-SECTION I |
| 27 | Bruce Roebal | 51 | Ithaca, NY | 5:16.29 | MEN-SECTION I |
| 28 | Harry Nolan | 60 | Navesink, NJ | 5:17.52 | MEN-SECTION I |
| 29 | Katie Aldridge | 34 | Alpine, NY | 5:18.91 | WOMEN 40-49 ELITE |
| 30 | Frank Condon | 65 | Chico, CA | 5:22.02~ | MEN-SECTION I |
| 31 | Patty Blanchard | 50 | Dieppe, NEW BRUNS | 5:22.20 | WOMEN 50-59 ELITE |
| 32 | Tim Ingall | 48 | Lansing, NY | 5:23.67 | MEN-SECTION I |
| 33 | Richard McCutcheon | 48 | Ithaca, NY | 5:28.41 | MEN-SECTION I |
| 34 | Jeffrey Juran | 51 | Ithaca, NY | 5:29.11 | MEN-SECTION I |
| 35 | Kevin Hanlon | 51 | Manlius, NY | 5:30.57 | MEN-SECTION I |
| 36 | Oliver Habicht | 40 | Ithaca, NY | 5:35.88 | MEN-SECTION II |
| 37 | Lorraine Jasper | 45 | Birchrunville, PA | 5:39.10 | WOMEN 40-49 ELITE |
| 38 | Terry Ballou | 40 | Staten Island, NY | 5:41.12 | WOMEN 40-49 ELITE |
| 39 | Caleb Rossiter | 56 | Washington, DC | 5:44.33 | MEN-SECTION II |
| 40 | Brian Cummins | 53 | Cortland, NY | 5:45.99 | MEN-SECTION II |
| 41 | Dennis Featherstone | 67 | Ottawa, ONTARIO | 5:47.00 | MEN-SECTION II |
| 42 | Suzanne Myette | 50 | Endicott, NY | 5:50.19 | WOMEN 50-59 ELITE |
| 43 | Tom Homeyer | 59 | Tully, NY | 5:54.96 | MEN-SECTION II |
| 44 | Coreen Steinbach | 56 | Pompey, NY | 5:55.25 | WOMEN 50-59 ELITE |
| 45 | Gerrit Van Loon | 46 | Ithaca, NY | 5:58.90 | MEN-SECTION II |
| 46 | Sue Pearsall | 43 | New York, NY | 5:59.62 | WOMEN-SECTION I |
| 47 | John Saylor | 60 | Brooktondale, NY | 6:00.86 | MEN-SECTION II |
| 48 | Scott McIlvennie | 45 | Ithaca, NY | 6:02.53 | MEN-SECTION II |
| 49 | Bob Talda | 47 | Ithaca, NY | 6:03.46 | MEN-SECTION II |
| 50 | Bill Quinlisk | 56 | Rochester, NY | 6:04.19 | MEN-SECTION II |
| 51 | Herb Engman | 62 | Ithaca, NY | 6:04.25 | MEN-SECTION II |
| 52 | Al Weaver | 54 | LaFayette, NY | 6:04.82 | MEN-SECTION II |
| 53 | Bob Young | 63 | Fayetteville, NY | 6:09.98 | MEN-SECTION II |
| 54 | Patti Ford | 52 | LaFayette, NY | 6:14.71 | WOMEN 50-59 ELITE |
| 55 | Shirley Woodford | 52 | Burdett, NY | 6:19.36 | WOMEN 50-59 ELITE |
| 56 | Ken Zeserson | 60 | Ithaca, NY | 6:20.08 | MEN-SECTION II |
| 57 | Steve Burke | 58 | Ithaca, NY | 6:26.70 | MEN-SECTION II |
| 58 | Hal Coghill | 46 | Owego, NY | 6:29.87 | MEN-SECTION II |
| 59 | Lorrie Tily | 46 | Locke, NY | 6:30.48 | WOMEN-SECTION I |
| 60 | Harland Bigelow | 61 | Lisle, NY | 6:42.28 | MEN-SECTION III |
| 61 | Jack Meegan | 72 | Buffalo, NY | 6:48.36 | MEN-SECTION III |
| 62 | Alton Derick | 67 | Avoca, NY | 6:48.45 | MEN-SECTION III |
| 63 | Mary Magoffin | 42 | Buffalo, NY | 6:54.23 | WOMEN-SECTION I |
| 64 | Al Stagl | 66 | Lacona, NY | 6:55.36 | MEN-SECTION III |
| 65 | Sam Graceffo | 71 | Fayetteville, NY | 7:08.35 | MEN-SECTION III |
| 66 | Don Farley | 74 | Ithaca, NY | 7:29.22 | MEN-SECTION III |
| 67 | Diane McGuire | 53 | Buffalo, NY | 7:40.98 | WOMEN-SECTION I |
| 68 | Richard Sullivan | 79 | Buffalo, NY | 8:15.79 | MEN-SECTION III |
| 69 | Roger Whalley | 78 | Amherst, NY | 8:21.56 | MEN-SECTION III |
| 70 | Ted Sullivan | 75 | Williamsville, NY | 8:22.66 | MEN-SECTION III |
| 71 | Helen Bueme | 77 | Lakeview, NY | 9:03.23 | WOMEN-SECTION I |
| 72 | Sandy Bueme | 80 | Lakeview, NY | 9:44.72 | MEN-SECTION III |
| 73 | Don Hanlon | 85 | Manlius, NY | 10:54.18 | MEN-SECTION III |
*pending age group world record
~pending age group American record
By Sections
| MEN 40-49 ELITE (Rabbit: Scott Weeks) |
| place | name | age | city | finishtime | heat |
| 1 | John Hinton | 45 | Chapel Hill, NC | 4:20.18* | MEN 40-49 ELITE |
| 2 | Alain Boucher | 45 | Canata, ONTARIO | 4:30.60 | MEN 40-49 ELITE |
| 3 | Kent Lemme | 40 | Williamstown, MA | 4:31.33 | MEN 40-49 ELITE |
| 4 | Armando Oliveira | 40 | New York, NY | 4:34.14 | MEN 40-49 ELITE |
| 5 | Jim Derick | 42 | Big Flats, NY | 4:40.36 | MEN 40-49 ELITE |
*pending age group world record
~pending age group American record
| MEN 50-59 ELITE (Rabbit: Eric Davis) |
| place | name | age | city | finishtime | heat |
| 1 | Colin Corkery | 50 | Needham, MA | 4:42.94 | MEN 50-59 ELITE |
| 2 | Nolan Shaheed | 57 | Pasadena, CA | 4:45.59 | MEN 50-59 ELITE |
| 3 | Jerry Kooymans | 52 | Markham, ONTARIO | 4:47.24 | MEN 50-59 ELITE |
| 4 | Steve Chantry | 53 | Williamsburg, VA | 4:49.38 | MEN 50-59 ELITE |
| 5 | Joe Burno | 54 | Mitchellville, MD | 4:54.27 | MEN 50-59 ELITE |
| 6 | Tim McMullen | 55 | Churchville, NY | 4:58.86 | MEN 50-59 ELITE |
| 7 | David Albo | 50 | Boulder, CO | 4:59.08 | MEN 50-59 ELITE |
| 8 | Mark Rybinski | 51 | Manlius, NY | 4:59.10 | MEN 50-59 ELITE |
| 9 | Fred Robbins | 53 | Stouffville, ONTARIO | 5:11.81 | MEN 50-59 ELITE |
| MEN-SECTION I |
| place | name | age | city | finishtime | heat |
| 1 | Earl Steinbrecher | 43 | Willseyville, NY | 4:48.61 | MEN-SECTION I |
| 2 | Bill Zink | 47 | Wyckoff, NJ | 4:58.93 | MEN-SECTION I |
| 3 | Boris Dzikovski | 43 | Ithaca, NY | 5:01.16 | MEN-SECTION I |
| 4 | Sean Nicholson | 43 | Ithaca, NY | 5:01.47 | MEN-SECTION I |
| 5 | Russell Derick | 40 | Bath, NY | 5:06.71 | MEN-SECTION I |
| 6 | Scott Bickham | 41 | Corning, NY | 5:09.74 | MEN-SECTION I |
| 7 | Joe Daley | 57 | Ithaca, NY | 5:14.72 | MEN-SECTION I |
| 8 | David Elliott | 44 | Ithaca, NY | 5:16.11 | MEN-SECTION I |
| 9 | Bruce Roebal | 51 | Ithaca, NY | 5:16.29 | MEN-SECTION I |
| 10 | Harry Nolan | 60 | Navesink, NJ | 5:17.52 | MEN-SECTION I |
| 11 | Frank Condon | 65 | Chico, CA | 5:22.02~ | MEN-SECTION I |
| 12 | Tim Ingall | 48 | Lansing, NY | 5:23.67 | MEN-SECTION I |
| 13 | Richard McCutcheon | 48 | Ithaca, NY | 5:28.41 | MEN-SECTION I |
| 14 | Jeffrey Juran | 51 | Ithaca, NY | 5:29.11 | MEN-SECTION I |
| 15 | Kevin Hanlon | 51 | Manlius, NY | 5:30.57 | MEN-SECTION I |
*pending age group world record
~pending age group American record
| MEN-SECTION II |
| place | name | age | city | finishtime | heat |
| 1 | Oliver Habicht | 40 | Ithaca, NY | 5:35.88 | MEN-SECTION II |
| 2 | Caleb Rossiter | 56 | Washington, DC | 5:44.33 | MEN-SECTION II |
| 3 | Brian Cummins | 53 | Cortland, NY | 5:45.99 | MEN-SECTION II |
| 4 | Dennis Featherstone | 67 | Ottawa, ONTARIO | 5:47.00 | MEN-SECTION II |
| 5 | Tom Homeyer | 59 | Tully, NY | 5:54.96 | MEN-SECTION II |
| 6 | Gerrit Van Loon | 46 | Ithaca, NY | 5:58.90 | MEN-SECTION II |
| 7 | John Saylor | 60 | Brooktondale, NY | 6:00.86 | MEN-SECTION II |
| 8 | Scott McIlvennie | 45 | Ithaca, NY | 6:02.53 | MEN-SECTION II |
| 9 | Bob Talda | 47 | Ithaca, NY | 6:03.46 | MEN-SECTION II |
| 10 | Bill Quinlisk | 56 | Rochester, NY | 6:04.19 | MEN-SECTION II |
| 11 | Herb Engman | 62 | Ithaca, NY | 6:04.25 | MEN-SECTION II |
| 12 | Al Weaver | 54 | LaFayette, NY | 6:04.82 | MEN-SECTION II |
| 13 | Bob Young | 63 | Fayetteville, NY | 6:09.98 | MEN-SECTION II |
| 14 | Ken Zeserson | 60 | Ithaca, NY | 6:20.08 | MEN-SECTION II |
| 15 | Steve Burke | 58 | Ithaca, NY | 6:26.70 | MEN-SECTION II |
| 16 | Hal Coghill | 46 | Owego, NY | 6:29.87 | MEN-SECTION II |
| MEN-SECTION III |
| place | name | age | city | finishtime | heat |
| 1 | Harland Bigelow | 61 | Lisle, NY | 6:42.28 | MEN-SECTION III |
| 2 | Jack Meegan | 72 | Buffalo, NY | 6:48.36 | MEN-SECTION III |
| 3 | Alton Derick | 67 | Avoca, NY | 6:48.45 | MEN-SECTION III |
| 4 | Al Stagl | 66 | Lacona, NY | 6:55.36 | MEN-SECTION III |
| 5 | Sam Graceffo | 71 | Fayetteville, NY | 7:08.35 | MEN-SECTION III |
| 6 | Don Farley | 74 | Ithaca, NY | 7:29.22 | MEN-SECTION III |
| 7 | Richard Sullivan | 79 | Buffalo, NY | 8:15.79 | MEN-SECTION III |
| 8 | Roger Whalley | 78 | Amherst, NY | 8:21.56 | MEN-SECTION III |
| 9 | Ted Sullivan | 75 | Williamsville, NY | 8:22.66 | MEN-SECTION III |
| 10 | Sandy Bueme | 80 | Lakeview, NY | 9:44.72 | MEN-SECTION III |
| 11 | Don Hanlon | 85 | Manlius, NY | 10:54.18 | MEN-SECTION III |
| WOMEN 40-49 ELITE (Rabbit: Hollie Rhodes) |
| place | name | age | city | finishtime | heat |
| 1 | Alisa Harvey | 42 | Manassas, VA | 4:52.33 | WOMEN 40-49 ELITE |
| 2 | Zofia Wieciorkowska | 44 | Stratford, CT | 5:08.95 | WOMEN 40-49 ELITE |
| 3 | Kim Sheffield | 41 | Saratoga, FL | 5:10.74 | WOMEN 40-49 ELITE |
| 4 | Marisa Hanson | 44 | Pleasant Valley, NY | 5:12.61 | WOMEN 40-49 ELITE |
| 5 | Katie Aldridge | 34 | Alpine, NY | 5:18.91 | WOMEN 40-49 ELITE |
| 6 | Lorraine Jasper | 45 | Birchrunville, PA | 5:39.10 | WOMEN 40-49 ELITE |
| 7 | Terry Ballou | 40 | Staten Island, NY | 5:41.12 | WOMEN 40-49 ELITE |
| WOMEN 50-59 ELITE (Rabbit: Katie Danner) |
| place | name | age | city | finishtime | heat |
| 1 | Patty Blanchard | 50 | Dieppe, NEW BRUNS | 5:22.20 | WOMEN 50-59 ELITE |
| 2 | Suzanne Myette | 50 | Endicott, NY | 5:50.19 | WOMEN 50-59 ELITE |
| 3 | Coreen Steinbach | 56 | Pompey, NY | 5:55.25 | WOMEN 50-59 ELITE |
| 4 | Patti Ford | 52 | LaFayette, NY | 6:14.71 | WOMEN 50-59 ELITE |
| 5 | Shirley Woodford | 52 | Burdett, NY | 6:19.36 | WOMEN 50-59 ELITE |
| WOMEN-SECTION I |
| place | name | age | city | finishtime | heat |
| 1 | Sue Pearsall | 43 | New York, NY | 5:59.62 | WOMEN-SECTION I |
| 2 | Lorrie Tily | 46 | Locke, NY | 6:30.48 | WOMEN-SECTION I |
| 3 | Mary Magoffin | 42 | Buffalo, NY | 6:54.23 | WOMEN-SECTION I |
| 4 | Diane McGuire | 53 | Buffalo, NY | 7:40.98 | WOMEN-SECTION I |
| 5 | Helen Bueme | 77 | Lakeview, NY | 9:03.23 | WOMEN-SECTION I |
| MEN OVERALL |
| place | name | age | city | finishtime | finishtime |
| 1 | John Hinton | 45 | Chapel Hill, NC | 4:20.18* | MEN 40-49 ELITE |
| 2 | Alain Boucher | 45 | Canata, ONTARIO | 4:30.60 | MEN 40-49 ELITE |
| 3 | Kent Lemme | 40 | Williamstown, MA | 4:31.33 | MEN 40-49 ELITE |
| 4 | Armando Oliveira | 40 | New York, NY | 4:34.14 | MEN 40-49 ELITE |
| 5 | Jim Derick | 42 | Big Flats, NY | 4:40.36 | MEN 40-49 ELITE |
| 6 | Colin Corkery | 50 | Needham, MA | 4:42.94 | MEN 50-59 ELITE |
| 7 | Nolan Shaheed | 57 | Pasadena, CA | 4:45.59 | MEN 50-59 ELITE |
| 8 | Jerry Kooymans | 52 | Markham, ONTARIO | 4:47.24 | MEN 50-59 ELITE |
| 9 | Earl Steinbrecher | 43 | Willseyville, NY | 4:48.61 | MEN-SECTION I |
| 10 | Steve Chantry | 53 | Williamsburg, VA | 4:49.38 | MEN 50-59 ELITE |
| 11 | Joe Burno | 54 | Mitchellville, MD | 4:54.27 | MEN 50-59 ELITE |
| 12 | Tim McMullen | 55 | Churchville, NY | 4:58.86 | MEN 50-59 ELITE |
| 13 | Bill Zink | 47 | Wyckoff, NJ | 4:58.93 | MEN-SECTION I |
| 14 | David Albo | 50 | Boulder, CO | 4:59.08 | MEN 50-59 ELITE |
| 15 | Mark Rybinski | 51 | Manlius, NY | 4:59.10 | MEN 50-59 ELITE |
| 16 | Boris Dzikovski | 43 | Ithaca, NY | 5:01.16 | MEN-SECTION I |
| 17 | Sean Nicholson | 43 | Ithaca, NY | 5:01.47 | MEN-SECTION I |
| 18 | Russell Derick | 40 | Bath, NY | 5:06.71 | MEN-SECTION I |
| 19 | Scott Bickham | 41 | Corning, NY | 5:09.74 | MEN-SECTION I |
| 20 | Fred Robbins | 53 | Stouffville, ONTARIO | 5:11.81 | MEN 50-59 ELITE |
| 21 | Joe Daley | 57 | Ithaca, NY | 5:14.72 | MEN-SECTION I |
| 22 | David Elliott | 44 | Ithaca, NY | 5:16.11 | MEN-SECTION I |
| 23 | Bruce Roebal | 51 | Ithaca, NY | 5:16.29 | MEN-SECTION I |
| 24 | Harry Nolan | 60 | Navesink, NJ | 5:17.52 | MEN-SECTION I |
| 25 | Frank Condon | 65 | Chico, CA | 5:22.02~ | MEN-SECTION I |
| 26 | Tim Ingall | 48 | Lansing, NY | 5:23.67 | MEN-SECTION I |
| 27 | Richard McCutcheon | 48 | Ithaca, NY | 5:28.41 | MEN-SECTION I |
| 28 | Jeffrey Juran | 51 | Ithaca, NY | 5:29.11 | MEN-SECTION I |
| 29 | Kevin Hanlon | 51 | Manlius, NY | 5:30.57 | MEN-SECTION I |
| 30 | Oliver Habicht | 40 | Ithaca, NY | 5:35.88 | MEN-SECTION II |
| 31 | Caleb Rossiter | 56 | Washington, DC | 5:44.33 | MEN-SECTION II |
| 32 | Brian Cummins | 53 | Cortland, NY | 5:45.99 | MEN-SECTION II |
| 33 | Dennis Featherstone | 67 | Ottawa, ONTARIO | 5:47.00 | MEN-SECTION II |
| 34 | Tom Homeyer | 59 | Tully, NY | 5:54.96 | MEN-SECTION II |
| 35 | Gerrit Van Loon | 46 | Ithaca, NY | 5:58.90 | MEN-SECTION II |
| 36 | John Saylor | 60 | Brooktondale, NY | 6:00.86 | MEN-SECTION II |
| 37 | Scott McIlvennie | 45 | Ithaca, NY | 6:02.53 | MEN-SECTION II |
| 38 | Bob Talda | 47 | Ithaca, NY | 6:03.46 | MEN-SECTION II |
| 39 | Bill Quinlisk | 56 | Rochester, NY | 6:04.19 | MEN-SECTION II |
| 40 | Herb Engman | 62 | Ithaca, NY | 6:04.25 | MEN-SECTION II |
| 41 | Al Weaver | 54 | LaFayette, NY | 6:04.82 | MEN-SECTION II |
| 42 | Bob Young | 63 | Fayetteville, NY | 6:09.98 | MEN-SECTION II |
| 43 | Ken Zeserson | 60 | Ithaca, NY | 6:20.08 | MEN-SECTION II |
| 44 | Steve Burke | 58 | Ithaca, NY | 6:26.70 | MEN-SECTION II |
| 45 | Hal Coghill | 46 | Owego, NY | 6:29.87 | MEN-SECTION II |
| 46 | Harland Bigelow | 61 | Lisle, NY | 6:42.28 | MEN-SECTION III |
| 47 | Jack Meegan | 72 | Buffalo, NY | 6:48.36 | MEN-SECTION III |
| 48 | Alton Derick | 67 | Avoca, NY | 6:48.45 | MEN-SECTION III |
| 49 | Al Stagl | 66 | Lacona, NY | 6:55.36 | MEN-SECTION III |
| 50 | Sam Graceffo | 71 | Fayetteville, NY | 7:08.35 | MEN-SECTION III |
| 51 | Don Farley | 74 | Ithaca, NY | 7:29.22 | MEN-SECTION III |
| 52 | Richard Sullivan | 79 | Buffalo, NY | 8:15.79 | MEN-SECTION III |
| 53 | Roger Whalley | 78 | Amherst, NY | 8:21.56 | MEN-SECTION III |
| 54 | Ted Sullivan | 75 | Williamsville, NY | 8:22.66 | MEN-SECTION III |
| 55 | Sandy Bueme | 80 | Lakeview, NY | 9:44.72 | MEN-SECTION III |
| 56 | Don Hanlon | 85 | Manlius, NY | 10:54.18 | MEN-SECTION III |
| WOMEN OVERALL |
| place | name | age | city | finishtime | fheat |
| 1 | Alisa Harvey | 42 | Manassas, VA | 4:52.33 | WOMEN 40-49 ELITE |
| 2 | Zofia Wieciorkowska | 44 | Stratford, CT | 5:08.95 | WOMEN 40-49 ELITE |
| 3 | Kim Sheffield | 41 | Saratoga, FL | 5:10.74 | WOMEN 40-49 ELITE |
| 4 | Marisa Hanson | 44 | Pleasant Valley, NY | 5:12.61 | WOMEN 40-49 ELITE |
| 5 | Katie Aldridge | 34 | Alpine, NY | 5:18.91 | WOMEN 40-49 ELITE |
| 6 | Patty Blanchard | 50 | Dieppe, NEW BRUNS | 5:22.20 | WOMEN 50-59 ELITE |
| 7 | Lorraine Jasper | 45 | Birchrunville, PA | 5:39.10 | WOMEN 40-49 ELITE |
| 8 | Terry Ballou | 40 | Staten Island, NY | 5:41.12 | WOMEN 40-49 ELITE |
| 9 | Suzanne Myette | 50 | Endicott, NY | 5:50.19 | WOMEN 50-59 ELITE |
| 10 | Coreen Steinbach | 56 | Pompey, NY | 5:55.25 | WOMEN 50-59 ELITE |
| 11 | Sue Pearsall | 43 | New York, NY | 5:59.62 | WOMEN-SECTION I |
| 12 | Patti Ford | 52 | LaFayette, NY | 6:14.71 | WOMEN 50-59 ELITE |
| 13 | Shirley Woodford | 52 | Burdett, NY | 6:19.36 | WOMEN 50-59 ELITE |
| 14 | Lorrie Tily | 46 | Locke, NY | 6:30.48 | WOMEN-SECTION I |
| 15 | Mary Magoffin | 42 | Buffalo, NY | 6:54.23 | WOMEN-SECTION I |
| 16 | Diane McGuire | 53 | Buffalo, NY | 7:40.98 | WOMEN-SECTION I |
| 17 | Helen Bueme | 77 | Lakeview, NY | 9:03.23 | WOMEN-SECTION I |
| MEN RANKED AMONG SAME AGE OR OLDER |
| place | name | age | city | finishtime | heat |
| 3 | Kent Lemme | 40 | Williamstown, MA | 4:31.33 | MEN 40-49 ELITE |
| 4 | Armando Oliveira | 40 | New York, NY | 4:34.14 | MEN 40-49 ELITE |
| 18 | Russell Derick | 40 | Bath, NY | 5:06.71 | MEN-SECTION I |
| 30 | Oliver Habicht | 40 | Ithaca, NY | 5:35.88 | MEN-SECTION II |
| 16 | Scott Bickham | 41 | Corning, NY | 5:09.74 | MEN-SECTION I |
| 3 | Jim Derick | 42 | Big Flats, NY | 4:40.36 | MEN 40-49 ELITE |
| 6 | Earl Steinbrecher | 43 | Willseyville, NY | 4:48.61 | MEN-SECTION I |
| 13 | Boris Dzikovski | 43 | Ithaca, NY | 5:01.16 | MEN-SECTION I |
| 14 | Sean Nicholson | 43 | Ithaca, NY | 5:01.47 | MEN-SECTION I |
| 14 | David Elliott | 44 | Ithaca, NY | 5:16.11 | MEN-SECTION I |
| 1* | John Hinton | 45 | Chapel Hill, NC | 4:20.18 | MEN 40-49 ELITE |
| 2 | Alain Boucher | 45 | Canata, ONTARIO | 4:30.60 | MEN 40-49 ELITE |
| 27 | Scott McIlvennie | 45 | Ithaca, NY | 6:02.53 | MEN-SECTION II |
| 23 | Gerrit Van Loon | 46 | Ithaca, NY | 5:58.90 | MEN-SECTION II |
| 32 | Hal Coghill | 46 | Owego, NY | 6:29.87 | MEN-SECTION II |
| 7 | Bill Zink | 47 | Wyckoff, NJ | 4:58.93 | MEN-SECTION I |
| 24 | Bob Talda | 47 | Ithaca, NY | 6:03.46 | MEN-SECTION II |
| 14 | Tim Ingall | 48 | Lansing, NY | 5:23.67 | MEN-SECTION I |
| 15 | Richard McCutcheon | 48 | Ithaca, NY | 5:28.41 | MEN-SECTION I |
| 1 | Colin Corkery | 50 | Needham, MA | 4:42.94 | MEN 50-59 ELITE |
| 7 | David Albo | 50 | Boulder, CO | 4:59.08 | MEN 50-59 ELITE |
| 6 | Mark Rybinski | 51 | Manlius, NY | 4:59.10 | MEN 50-59 ELITE |
| 9 | Bruce Roebal | 51 | Ithaca, NY | 5:16.29 | MEN-SECTION I |
| 12 | Jeffrey Juran | 51 | Ithaca, NY | 5:29.11 | MEN-SECTION I |
| 13 | Kevin Hanlon | 51 | Manlius, NY | 5:30.57 | MEN-SECTION I |
| 2 | Jerry Kooymans | 52 | Markham, ONTARIO | 4:47.24 | MEN 50-59 ELITE |
| 2 | Steve Chantry | 53 | Williamsburg, VA | 4:49.38 | MEN 50-59 ELITE |
| 5 | Fred Robbins | 53 | Stouffville, ONTARIO | 5:11.81 | MEN 50-59 ELITE |
| 10 | Brian Cummins | 53 | Cortland, NY | 5:45.99 | MEN-SECTION II |
| 2 | Joe Burno | 54 | Mitchellville, MD | 4:54.27 | MEN 50-59 ELITE |
| 13 | Al Weaver | 54 | LaFayette, NY | 6:04.82 | MEN-SECTION II |
| 2 | Tim McMullen | 55 | Churchville, NY | 4:58.86 | MEN 50-59 ELITE |
| 5 | Caleb Rossiter | 56 | Washington, DC | 5:44.33 | MEN-SECTION II |
| 9 | Bill Quinlisk | 56 | Rochester, NY | 6:04.19 | MEN-SECTION II |
| 1 | Nolan Shaheed | 57 | Pasadena, CA | 4:45.59 | MEN 50-59 ELITE |
| 2 | Joe Daley | 57 | Ithaca, NY | 5:14.72 | MEN-SECTION I |
| 9 | Steve Burke | 58 | Ithaca, NY | 6:26.70 | MEN-SECTION II |
| 4 | Tom Homeyer | 59 | Tully, NY | 5:54.96 | MEN-SECTION II |
| 1 | Harry Nolan | 60 | Navesink, NJ | 5:17.52 | MEN-SECTION I |
| 4 | John Saylor | 60 | Brooktondale, NY | 6:00.86 | MEN-SECTION II |
| 7 | Ken Zeserson | 60 | Ithaca, NY | 6:20.08 | MEN-SECTION II |
| 5 | Harland Bigelow | 61 | Lisle, NY | 6:42.28 | MEN-SECTION III |
| 3 | Herb Engman | 62 | Ithaca, NY | 6:04.25 | MEN-SECTION II |
| 3 | Bob Young | 63 | Fayetteville, NY | 6:09.98 | MEN-SECTION II |
| 1* | Frank Condon | 65 | Chico, CA | 5:22.02 | MEN-SECTION I |
| 4 | Al Stagl | 66 | Lacona, NY | 6:55.36 | MEN-SECTION III |
| 1 | Dennis Featherstone | 67 | Ottawa, ONTARIO | 5:47.00 | MEN-SECTION II |
| 3 | Alton Derick | 67 | Avoca, NY | 6:48.45 | MEN-SECTION III |
| 2 | Sam Graceffo | 71 | Fayetteville, NY | 7:08.35 | MEN-SECTION III |
| 1 | Jack Meegan | 72 | Buffalo, NY | 6:48.36 | MEN-SECTION III |
| 1 | Don Farley | 74 | Ithaca, NY | 7:29.22 | MEN-SECTION III |
| 3 | Ted Sullivan | 75 | Williamsville, NY | 8:22.66 | MEN-SECTION III |
| 2 | Roger Whalley | 78 | Amherst, NY | 8:21.56 | MEN-SECTION III |
| 1 | Richard Sullivan | 79 | Buffalo, NY | 8:15.79 | MEN-SECTION III |
| 1 | Sandy Bueme | 80 | Lakeview, NY | 9:44.72 | MEN-SECTION III |
| 1 | Don Hanlon | 85 | Manlius, NY | 10:54.18 | MEN-SECTION III |
*pending age group world record
~pending age group American record
| WOMEN RANKED AMONG SAME AGE OR OLDER |
| place | name | age | city | finishtime | heat |
| 5 | Katie Aldridge | 34 | Alpine, NY | 5:18.91 | WOMEN 40-49 ELITE |
| 7 | Terry Ballou | 40 | Staten Island, NY | 5:41.12 | WOMEN 40-49 ELITE |
| 3 | Kim Sheffield | 41 | Saratoga, FL | 5:10.74 | WOMEN 40-49 ELITE |
| 1 | Alisa Harvey | 42 | Manassas, VA | 4:52.33 | WOMEN 40-49 ELITE |
