|
|
Place | Name | Gender | Age | Town | Time | |
---|---|---|---|---|---|---|
1 | Jonathan Barnes | M | 23 | Atkinson, NH | 9:42.0 | |
2 | Brendan Ahern | M | 22 | Ithaca, NY | 9:45.0 | |
3 | Jeff Abbott | M | 19 | Lansing, NY | 9:46.8 | |
4 | Thomas Meyer | M | 29 | Ithaca, NY | 10:03.6 | |
5 | Adam Engst | M | 36 | Ithaca, NY | 10:18.0 | |
6 | Bob Weathers | M | 36 | Ithaca, NY | 10:22.5 | |
7 | John Hylas | M | 46 | Ithaca, NY | 10:40.7 | |
8 | Roger Learn | M | 48 | Troy, PA | 10:45.6 | |
9 | Tom Hartshorne | M | 50 | Ithaca, NY | 10:47.5 | |
10 | Tricia Learn | F | 18 | Troy, PA | 11:25.8 | |
11 | Andrew Howlelt | M | 20 | Ithaca, NY | 11:33.5 | |
12 | Daniel MacCracken | M | 47 | Ithaca, NY | 11:45.2 | |
13 | Mark Thompson | M | 33 | Ithaca, NY | 11:59.1 | |
14 | Bryanna Learn | F | 14 | Troy, PA | 12:33.0 | |
15 | Karen Grover | F | 34 | Alpine, NY | 12:43.3 | |
16 | Tomas Larsson | M | 37 | Ithaca, NY | 13:37.2 | |
17 | Chanita Somton | F | 42 | Ithaca, NY | 15:31.3 |
|
Place | Name | Gender | Age | Town | Time | |
---|---|---|---|---|---|---|
1 | Andrew Clark | M | 22 | Montour Falls, NY | 0:24.19 | |
2 | Akira Do | M | 19 | Ithaca, NY | 0:25.01 | |
3 | Jeff Abbott | M | 19 | Lansing, NY | 0:25.16 | |
4 | Scott Preston | M | 46 | Oswego, NY | 0:26.64 | |
5 | David A. Moore | M | 16 | Groton, NY | 0:29.18 | |
6 | Paul Pratt | M | 36 | Ithaca, NY | 0:31.34 | |
7 | Christina Brewington | F | 11 | Ithaca, NY | 0:32.17 | |
8 | David Franck | M | 9 | Ithaca, NY | 0:36.27 | |
9 | Sue Aigen | F | 51 | Ithaca, NY | 0:37.40 | |
10 | Tintin Larsson | F | 9 | Ithaca, NY | 0:37.48 | |
11 | Chris Van Loon | M | 8 | Ithaca, NY | 0:37.75 | |
12 | Sophia Franck | F | 10 | Ithaca, NY | 0:38.40 | |
13 | Donna Eschenbrenner | F | 46 | Ithaca, NY | 0:38.56 | |
14 | Joe Reynolds | M | 60 | Newfield, NY | 0:39.85 | |
15 | Diane Sherrer | F | 53 | Trumansburg, NY | 0:45.19 | |
16 | Tristan Engst | M | 5 | Ithaca, NY | 0:55.45 | |
17 | Anna Danner | F | 6 | Mecklenburg, NY | 0:56.00 | |
18 | Richard Thompson | M | 6 | Ithaca, NY | 1:12.69 | |
19 | Laura Thompson | F | 4 | Ithaca, NY | 1:23.45 |
|
Place | Name | Gender | Age | Town | Time | |
---|---|---|---|---|---|---|
1 | Chris Garvin | M | 23 | Ithaca, NY | 4:36.7 | |
2 | Dale Cocca | M | 23 | Ithaca, NY | 4:55.2 | |
3 | Thomas Meyer | M | 29 | Ithaca, NY | 5:02.2 | |
4 | Adam Engst | M | 36 | Ithaca, NY | 5:08.3 | |
5 | Bob Weathers | M | 36 | Ithaca, NY | 5:10.7 | |
6 | Kevin Correa | M | 24 | Ithaca, NY | 5:12.8 | |
7 | Joseph Bailey | M | 18 | Lansing, NY | 5:15.3 | |
8 | Bib number 776 | 5:16.4 | ||||
9 | Jeff Naylor | M | 34 | Elmira, NY | 5:17.0 | |
10 | John Hylas | M | 46 | Ithaca, NY | 5:17.3 | |
11 | Katie Danner | F | 30 | Alpine, NY | 5:18.1 | |
12 | Roger Learn | M | 48 | Troy, PA | 5:21.1 | |
13 | Clayton Carlin | M | 39 | Lansing, NY | 5:52.1 | |
14 | Tricia Learn | F | 18 | Troy, PA | 5:55.2 | |
15 | Bryanna Learn | F | 14 | Troy, PA | 6:21.8 | |
16 | Andrew Danner | M | 35 | Alpine, NY | 6:22.6 | |
17 | Bob Histed | M | 52 | Waverly, NY | 6:29.9 | |
18 | Joe Reynolds | M | 60 | Newfield, NY | 6:50.2 | |
19 | David Franck | M | 9 | Ithaca, NY | 6:54.5 | |
20 | Susan Learn | F | 11 | Troy, PA | 6:56.7 | |
21 | Diane Sherrer | F | 53 | Trumansburg, NY | 6:59.5 | |
22 | Chris Van Loon | M | 8 | Ithaca, NY | 7:06.2 | |
23 | Tom Scharff | M | 55 | Ithaca, NY | 7:06.7 | |
24 | Sarah Danner | F | 10 | Alpine, NY | 7:09.8 | |
25 | A.J. Danner | M | 9 | Alpine, NY | 7:17.3 | |
26 | Tintin Larsson | F | 9 | Ithaca, NY | 7:17.7 | |
27 | Sue Aigen | F | 51 | Ithaca, NY | 7:18.1 | |
28 | Sophia Franck | F | 10 | Ithaca, NY | 7:37.8 | |
29 | Violet Learn | F | 8 | Troy, PA | 7:43.7 | |
30 | Nattalea McCarty | F | 8 | Ithaca, NY | 7:59.8 | |
31 | Tomas Larsson | M | 37 | Ithaca, NY | 8:00.6 | |
32 | Tonya Engst | F | 36 | Ithaca, NY | 8:06.1 | |
33 | Eperanza Shenstone | F | 11 | Trumansburg, NY | 8:19.4 | |
34 | Candy Learn | F | 46 | Troy, PA | 8:21.0 | |
35 | Carolina Larsson | F | 6 | Ithaca, NY | 8:43.3 | |
36 | Chanita Somton | F | 42 | Ithaca, NY | 8:47.1 |
|
Place | Name | Gender | Age | Town | Time | |
---|---|---|---|---|---|---|
1 | Andrew Clark | M | 22 | Montour Falls, NY | 0:58.52 | |
2 | Gerrit Van Loon | M | 43 | Ithaca, NY | 0:58.54 | |
3 | Tom Hartshorne | M | 50 | Ithaca, NY | 1:00.71 | |
4 | Michael Insler | M | 20 | Ellington, NY | 1:02.34 | |
5 | John Hylas | M | 46 | Ithaca, NY | 1:03.17 | |
6 | Scott Preston | M | 46 | Oswego, NY | 1:03.45 | |
7 | Roger Learn | M | 48 | Troy, PA | 1:05.98 | |
8 | Paul Pratt | M | 36 | Ithaca, NY | 1:11.61 | |
9 | Christina Brewington | F | 11 | Ithaca, NY | 1:19.32 | |
10 | Susan Learn | F | 11 | Troy, PA | 1:23.84 | |
11 | Chris Van Loon | M | 8 | Ithaca, NY | 1:25.69 | |
12 | Joe Reynolds | M | 60 | Newfield, NY | 1:26.94 | |
13 | Tom Scharff | M | 55 | Ithaca, NY | 1:27.48 | |
14 | David Franck | M | 9 | Ithaca, NY | 1:27.75 | |
15 | Sophia Franck | F | 10 | Ithaca, NY | 1:29.92 | |
16 | Tintin Larsson | F | 9 | Ithaca, NY | 1:30.23 | |
17 | Sue Aigen | F | 51 | Ithaca, NY | 1:30.52 | |
18 | Donna Eschenbrenner | F | 46 | Ithaca, NY | 1:37.72 | |
19 | Violet Learn | F | 8 | Troy, PA | 1:38.71 |
|
(3-person teams, ≥ 1 female)
Place | Name (Anchor) | Gender | Age | Town | Time | |
---|---|---|---|---|---|---|
1 | Susan Learn | F | 11 | Troy, PA | 7:38.9 | |
2 | Andrew Clark | M | 22 | Montour Falls, NY | 7:50.5 | |
3 | David A. Moore | M | 16 | Groton, NY | 8:14.6 | |
4 | A.J. Danner | M | 9 | Alpine, NY | 9:23.4 | |
5 | Carolina Larsson | F | 6 | Ithaca, NY | 9:50.4 |
FLRC Home | Calendar | Results | Newsletter | Site Map | Search |