2003 Fillmore 5K Run


Distance: 5 K
Date: 07/26/2003
Location: Moravia, NY

Place Name Gender Age Time
1   Nick Rizzon M 18     16:13
2   Earl Steinbrecher M 39     16:17
3   Chug Cook M 21     17:20
4   Jon Hylas M 45     17:59
5   Joe Robinson M 17     18:12
6   Jeffrey Juran M 46     18:14
7   Tim Ingall M 44     18:16
8   Sean Wilson M 15     18:32
9   Rebecca Harman F 33     19:01
10   Chris Mason M 14     19:25
11   Ted Bertot M 35     19:37
12   Micheal O'Brien M 17     19:57
13   David Fernandez M 53     20:10
14   Tom Sprovy M 14     20:21
15   Jan Hunsinger M 44     20:27
16   Jim Galvin M 17     20:29
17   Pat Holl M 48     20:32
18   Brian McKee M 44     20:40
19   Martin Novak M 46     20:26
20   Kevin Bishop M 41     21:08
21   David Blumer M 21     21:10
22   Matt Feocco M 17     21:17
23   Chris Lefever M 37     21:21
24   Spencer Lambright M 27     21:27
25   Anthony Temple M 29     21:32
26   Jerry Bergenstock M 61     21:39
27   John Mulcahy M 50     21:49
28   Amanda Kazanivsky F 15     21:50
29   Anne McKee F 44     21:54
30   Karen Grover F 33     22:06
31   Bob Dattola M 58     22:27
32   Kevin Bryant M 16     22:31
33   Wayne Mason M 46     22:40
34   Todd O'Connell M 47     22:49
35   Jay Giesy M 29     23:02
36   Diane Sherrer F 52     23:05
37   Pam Carlucci F 47     23:08
38   Laura Hunsinger F 40     23:23
39   Ray Wagner M 44     23:47
40   Dan Brown M 43     23:47
41   Jim Strehle M 50     23:49
42   Liz Minor F 41     23:50
43   Brian Ourslen M 51     23:54
44   Geoffrey Peppel M 13     24:00
45   Deanna Bishop F 12     24:03
46   Katie Brown F 15     24:04
47   Ed Dollayay M 45     24:06
48   Tom Rasetti M 14     24:18
49   Paul Novak M 14     24:22
50   Doug Moore M 10     24:24
51   Chrystan Holl F 17     24:31
52   Linda Eberly F 63     24:37
53   Wayne Hampton M 56     24:56
54   Suzanne Aigen F 50     25:01
55   John Chiment M 25     25:06
56   Lauri Francis F 46     25:09
57   Chris Kobos M 44     25:17
58   Robert Miesher M 60     25:19
59   Tim Hanna M 44     25:19
60   Colleen Trowbridge F 14     25:21
61   Sarah Giesy F 25     25:22
62   Robert Vidulich M 54     25:31
63   Liz Dreyfuss F 38     25:35
64   Tom Scharff M 30     25:37
65   Felicia Onori F 14     25:42
66   Liz Calandro F 14     25:51
67   Steve Compos M 28     25:53
68   Barb Sobol F 42     25:54
69   Scott Stenberg M 47     26:42
70   Mike Terwilliger M 48     26:45
71   Aimee Hart F 17     25:58
72   Kelly Minor F 15     27:06
73   Nancy Hargen F 46     27:29
74   Ken Facchia M 53     27:32
75   Katherine Minor F 17     27:45
76   Marie Kantz F 55     28:25
77   Katherine Stickel F 16     28:50
78   Hanna Schlesinger F 15     28:52
79   Sophia Darling F 28     28:55
80   Sara Montgomery F 18     28:56
81   Cathy Troisi F 57     28:59
82   Claire Hunsinger F 11     29:02
83   Kathy Purdy F 56     30:54
84   Joanne Dabulewicz F 50     31:24
85   Kelly Trowbridge F 16     31:37
86   Susan Moore F 39     33:00
87   Ben Hanna M 12     33:01
88   Tom Hanna M 49     33:13
89   Erica Heyns F 47     35:53
90   MaryNell Bergenstock F 57     37:34
91   Molly Fracchia F 16     40:08










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search