2001 Twilight 5K Run


Distance: 3.1 mi
Date: 06/20/2001
Location: Ithaca, NY
Weather: Nice

Place Name Age Time
1   Chris Getman 26     16:12
2   Earl Steinbrecher 37     16:41
3   Nathan Lockett 16     17:30
4   Jeffrey Juran 44     17:42
5   Charlie Fay 48     17:44
6   Derek Dean 30     17:48
7   Kevin Coughlin 44     17:54
8   Jonathan Booth 19     17:59
9   Tim Ingall 42     18:03
10   Thomas Meyer 26     18:27
11   Jesse Littleton 16     18:32
12   Jonasz ElyRubik 19     18:33
13   Dave Reczek 31     18:34
14   Murphee HayesFalls 27     18:51
15   Rick Cleary 44     19:04
16   Kenny Simpson 40     19:17
17   Jonathon Fazzary 11     19:26
18   James Miner 52     19:26
19   Joe Simpson 33     19:27
20   Donny Densmore 46     19:37
21   Tim Boyce 35     19:42
22   Jack Young 44     19:46
23   Michael Smith 31     20:01
24   Terry Delaney 44     20:06
25   Rebecca Harman 31     20:11
26   Elliot Smith 35     20:15
27   Andrew Ryder 33     20:26
28   Patti DePaulis 46     20:33
29   Craig Caylor 27     20:38
30   Jay Reed 47     20:39
31   Jim Hoch 51     20:46
32   Steve Ryan 50     20:48
33   Audrey Balander 44     20:56
34   Nathan Connelly 15     21:03
35   Kris Schwenke, PA 29     21:06
36   Sameer Nair 11     21:06
37   Kevin Brennan 44     21:12
38   Meghan Kennedy 33     21:17
39   Brandon Hilker 28     21:27
40   Marlin Houston 28     21:31
41   Shaul Hendel 42     21:32
42   Ed Winebold 52     21:33
43   Sarah Thomson 42     21:34
44   Jeanne Lowe 29     21:44
45   Steve Morris 41     21:54
46   Bob Betzler 61     22:11
47   Michael Andersen 53     22:12
48   Ljerka Ukrainczyk 38     22:22
49   Robert Bellman 35     22:22
50   Amanda Lockett 13     22:25
51   Dave Kunkler 44     22:33
52   Sandy Fitterer 41     22:40
53   Bryan Woods 16     22:42
54   Julie AkikoHeck 26     22:50
55   Brendan OBrien 41     22:53
56   Mia Slotnick 38     23:01
57   John Hummel 44     23:13
58   Chad Hubbard 30     23:30
59   Jamie Saroka 41     23:41
60   Amanda Vig 28     23:54
61   Tim Ainslie 44     24:00
62   Virantha Ekanayake 25     24:01
63   Diane Sherrer 50     24:06
64   Brett Woodford 25     24:11
65   D Churba 34     24:12
66   Tom Scharff 51     24:15
67   Alexander Dippold 25     24:32
68   Geri Tierney 34     24:36
69   Ann Townsend 48     24:42
70   Edward Russell 17     24:45
71   Robert Vidulich 52     24:58
72   Katie Mullen 24     25:10
73   Kristen Brennan 30     25:13
74   Betsy Martens 47     25:18
75   Michael Matthews 47     25:31
76   Shayna Lustig 21     25:40
77   Norah Kaplan 20     25:40
78   MaryAnn Erickson 37     25:47
79   Gary Rightmire 52     25:49
80   Elizer Figuera 37     26:02
81   Jessica Schillawski 14     26:08
82   John Dutcher 42     26:16
83   Fran Kozen 50     26:18
84   Janet LaBare 25     26:28
85   Susan Wernimont 23     26:39
86   Cathy Troisi 55     26:43
87   James Geary 44     26:52
88   Jenn Alford 27     26:57
89   Eli KellAbrams 8     27:20
90   Louise Buck 50     27:38
91   Deb Barnard 47     27:52
92   Stacey Crawford 32     28:08
93   Paige Anderson 37     28:35
94   Ulana Holubec 35     29:15
95   Amit Butala 23     30:14
96   Nancy Tisch 44     32:24
97   Heather Ryder, PA 22     33:25
98   Carole Crean 50     35:15
99   Lorraine Maxwell 54     36:23










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search