2001 Rich Lawrence Memorial Tortoise & Hare Trail Run


Distance: ~10 K
Date: 06/09/2001
Location: Buttermilk Falls State Park
Weather: Sunny and perfect.

Place Name Age Time
1   Earl Steinbrecher 36     43:30
2   Jonah Freedman 19     44:56
3   Greig Watson 24     45:15
4   Tim Ingall 42     46:20
5   Derek Dean 30     46:45
6   Frank Micale 39     47:01
7   Jeffrey Juran 44     47:21
8   Bill Leonard 26     47:22
9   Thomas Meyer 26     47:38
10   Sam Hsiao 27     48:03
11   David Green 39     48:40
12   Lawren Smithline 28     49:51
13   Alan Lockett 44     49:52
14   Lewis Freedman 41     50:05
15   Dave Reczek 31     50:57
16   Danie Badenhorst 35     51:13
17   David Jones 43     51:30
18   Rick Schneider 45     51:34
19   Gillian Sharp 39     51:46
20   Rebecca Harman 31     51:49
21   Allison Furey 16     51:50
22   Russell MorsemanIII 17     52:54
23   Michael Smith 31     53:05
24   Andrew Getzin 32     53:22
25   Ben Zaitchik 24     53:31
26   Andrew Ryder 33     53:45
27   Tyler Haischer 15     55:30
28   David McCheyne 15     55:38
29   Jon Booth 19     55:41
30   Sean Kennedy 30     56:01
31   Deborah McCauley 32     56:41
32   Dan Dougherty 39     56:42
33   Steve Ryan 50     56:53
34   Craig Caylor 27     57:32
35   Robert Bellman 35     57:34
36   Lorrie Marnell 40     57:43
37   Donna Lockett 43     58:04
38   Ian Kennedy, VA 37     58:13
39   Meghan Kennedy 33     58:30
40   Sarah Thomson 42     59:05
41   Erika Johnson 21     59:56
42   Michael Scalzone 39     59:57
43   Matthew Earl 26     1:00:00
44   Bill Walter 48     1:00:14
45   David Weiss 52     1:00:17
46   Jesse Ash 26     1:00:29
47   Deborah Page 45     1:00:35
48   Dale Palmer 42     1:00:36
49   Charles Leonard 46     1:01:15
50   Joe Reynolds 56     1:01:30
51   David Sayada 45     1:01:51
52   Julie Heck 26     1:01:52
53   Andrew Goodwin 14     1:02:20
54   Benjamin Jones 16     1:02:21
55   Joe Dabes 62     1:02:25
56   Carri Brown 26     1:02:28
57   Evhen Farmiga 30     1:02:33
58   Thomas Roerden 40     1:02:51
59   Jeff Lawhead 31     1:03:01
60   Karla Eisch 44     1:03:03
61   Douglas Dziedzic 39     1:03:04
62   Carrie Langley 13     1:03:06
63   Roger Langley 35     1:03:23
64   Douglas Hook 43     1:03:46
65   Elizabeth Barnack 39     1:03:52
66   Lynn Schneider 44     1:03:55
67   Dan Bartschi 48     1:04:07
68   John McMurry 58     1:04:11
69   Rich Hoffman 45     1:04:44
70   Irene KoplinkaLoehr 12     1:05:13
71   Tom Nix 51     1:05:15
72   Michael Turback 56     1:05:31
73   Christine Beach 31     1:06:16
74   Suzanne Aigen 47     1:06:17
75   Jack Mitchell 38     1:06:34
76   Ron Ashcroff 58     1:06:38
77   Kristen Brennen 30     1:07:19
78   Ann Townsend 48     1:08:13
79   Tom West 49     1:08:33
80   Pat Atkinson 49     1:09:17
81   Julie Jones 41     1:09:19
82   Bill Taylor 50     1:10:22
83   Michelle Rovn 29     1:10:42
84   Debbie Henke 31     1:11:39
85   Jacob Marnell 13     1:11:47
86   Don Tily 45     1:12:32
87   Kai Blaisdell 26     1:12:33
88   Susan Pixley 41     1:13:03
89   John Crist 35     1:14:19
90   Liz McCheyne 38     1:16:00
91   Betsy Martens 47     1:16:15
92   Katie Brennan 16     1:16:16
93   Barbara Lang 46     1:17:59
94   Michelle Lenox 27     1:20:31
95   Laurie Walter 47     1:25:10
96   Michele Pratt 31     1:28:59
97   Kellie Maher 32     1:28:59
98   Paige Anderson 37     1:29:14
99   Estelle McKee 33     1:29:15
100   Amy Collick 29     1:30:10
101   Janice Johnson 44     1:33:13
102   Carol Hart 56     1:34:26
103   Cindy Morrison 46     1:50:53
104   Joseph Familo 77     2:21:50










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search