2001 Skunk Cabbage Classic Half Marathon


Distance: 13.1 mi
Date: 04/01/2001
Location: Ithaca, NY
Weather: 35º F and cloudy.

Place Name Age Time
1   Mike Platt 39     1:16:55
2   Dan Fox 40     1:18:26
3   Pete Davis 42     1:18:40
4   Eric Finnemore 26     1:19:32
5   Eric Maki 39     1:22:11
6   Chris Francisco 23     1:24:09
7   Jeffrey Juran 44     1:24:49
8   Thomas Powers 51     1:24:58
9   Tim Rent 44     1:25:22
10   Gabriel Bould 28     1:25:30
11   Todd Halbig 24     1:25:31
12   Winnie Ngan 48     1:25:55
13   Rick Cleary 44     1:26:27
14   Bong JoonYoon 54     1:27:25
15   John VanSlyke 37     1:28:18
16   Thomas Meyer 25     1:28:27
17   Benjamin Eckhardt 19     1:28:32
18   Andrew Trapasso 31     1:28:46
19   Dan Littlejohn 46     1:28:57
20   Dan Townsend 29     1:29:43
21   Rick Cote 37     1:29:49
22   Michael Bryant, DC 36     1:30:02
23   Beth DeCiantis 38     1:30:35
24   Mark Dixson 42     1:30:39
25   R Clark 21     1:30:57
26   Robert Sharps 38     1:31:18
27   Gustavo Zarruk 25     1:31:38
28   Brian Gregory 35     1:32:25
29   Anne Ruminski 19     1:33:11
30   Terry Delaney 44     1:33:19
31   Warren Brown 36     1:33:41
32   Mark Nesfeder, PA 42     1:33:49
33   Dave Reczek 31     1:34:28
34   Nikos Warrence 30     1:34:42
35   Ed Jenner 46     1:34:43
36   Doug MacLean 21     1:34:56
37   Audrey Balander 44     1:34:59
38   Katie Stettler 35     1:34:59
39   Kevin Brundage 46     1:35:14
40   Gonzalo Rivera 36     1:35:15
41   Brian Thill 24     1:35:29
42   Tim Patronski 25     1:35:53
43   Mike Wyckoff 42     1:35:56
44   Kenneth Miller 31     1:36:00
45   Marty Larch 41     1:36:01
46   David Rote 43     1:36:03
47   Danie Badenhorst 34     1:36:17
48   Robert Hermanet 31     1:36:23
49   Fran Erway 20     1:36:42
50   Bob Dattola 56     1:37:01
51   Paul Beckwith 46     1:37:07
52   David Jones 42     1:37:08
53   Lorrie Marnell 40     1:37:19
54   John Alvarez 39     1:37:42
55   Tom Wilbur, PA 45     1:37:52
56   John Kielbasinski 34     1:38:45
57   Meredith Fowlie 26     1:38:57
58   Laura Kuzminsky 24     1:38:59
59   Paul Oliver, PA 47     1:39:20
60   James Wavle 41     1:39:22
61   Erika Johnson 21     1:39:29
62   Dayna Johnson 19     1:39:30
63   Eric Nelson 46     1:39:34
64   Michael Milgroom 47     1:39:34
65   Theodore Petkov 42     1:39:54
66   Jerry Looker 65     1:40:16
67   Bob Congdon 55     1:40:19
68   Douglas Dziedzic 39     1:40:54
69   Bob Delaney 35     1:40:57
70   Cassandra Crane 31     1:41:06
71   Robert Pestridge 38     1:41:17
72   Meg Reed 37     1:41:26
73   Craig Borncamp 48     1:41:39
74   Shaul Hendel 42     1:41:52
75   Bill Bader 50     1:41:56
76   Kevin Tripp 30     1:42:23
77   Larry Brewster 44     1:42:43
78   Bruce Deiseroth 42     1:42:55
79   Mark Sorrells 51     1:43:06
80   Steve Indrick 44     1:43:09
81   David Losee 30     1:43:29
82   Joe Monteforte, PA 38     1:43:34
83   Kimberly Ryder 31     1:43:36
84   Michael MacDonald 42     1:43:44
85   Kevin Chace, NJ 33     1:44:15
86   Steve Sutton, PA 47     1:44:30
87   Jon Murray, PA 44     1:45:28
88   Tricia Gasser 20     1:45:47
89   Ann Brewer 26     1:46:05
90   Christine Beach 31     1:46:22
91   John Blanchard 59     1:46:52
92   Lynn Cunningham 35     1:47:10
93   Siiri Wilson 27     1:47:14
94   David Weiss 52     1:47:17
95   Kyle Douglas 25     1:47:23
96   Joe Reynolds 56     1:47:51
97   Sandy Fitterer 41     1:48:00
98   Donald Lee 22     1:48:15
99   Bill Shramek 40     1:48:18
100   Brendan Flynn 61     1:48:40
101   Michael Constable 31     1:49:33
102   Bruce Lavner 47     1:49:37
103   Dan Dougherty 38     1:49:46
104   Jeff Knutson 48     1:49:57
105   Tina Joeh 26     1:50:34
106   Gina Franco 32     1:51:00
107   Tom Hamlin, PA 54     1:51:15
108   Daniel Danowski 24     1:51:36
109   Leila Hatch 26     1:51:40
110   Ronald Spencer 42     1:51:40
111   Katie Danner 27     1:52:07
112   Suzanne Aigen 47     1:52:16
113   Sarah Broadley 27     1:52:35
114   Kathy Dixon 26     1:52:43
115   Lynn Douglas 38     1:52:46
116   BarbaraAnn Morrissey 53     1:52:50
117   Georgia Lewis 52     1:52:50
118   Mark Adams 33     1:53:05
119   Art Weaver 40     1:53:14
120   Meghan Kennedy 32     1:53:18
121   John Ryan, PA 52     1:53:29
122   Mary Wenck 53     1:53:32
123   Rhonda Schneider 29     1:53:51
124   Jennifer Gardell 21     1:53:58
125   Lindsey Reider 38     1:54:36
126   Marie Fitzsimmons 42     1:54:39
127   Eileen Griffin 39     1:54:50
128   Heather Sacks 27     1:54:54
129   Melissa Reider 32     1:55:20
130   Barbara Sorrell 43     1:55:39
131   Mike Seager 35     1:55:45
132   Jeff Bieder 47     1:55:51
133   Kristin Snopkowski 20     1:56:13
134   Jennifer Calkins 31     1:56:14
135   Jim Balet 28     1:56:18
136   Justin O'Keefe 28     1:56:19
137   Tom West 49     1:56:56
138   Katie Voltz 19     1:57:13
139   Stephanie Sheldon 19     1:57:14
140   John Doran 43     1:57:17
141   Gary Rothman 41     1:57:18
142   Jeff Lawhead 31     1:57:19
143   Kirsten Pike 23     1:57:19
144   Donato DaSilvaFilho 27     1:57:26
145   Greg Taylor 54     1:57:28
146   Jennifer Casterline 27     1:57:39
147   Darlene Beach 49     1:58:22
148   Mike Hryzak 44     1:58:27
149   Adam Schumacher 35     1:58:28
150   MaryEllen Speicher 44     1:58:38
151   David Hubbard 42     1:58:39
152   Daniel Demarle 37     1:58:42
153   Matt Mullen 33     2:00:06
154   Kenneth McClane 50     2:00:07
155   Alison Prato 22     2:01:03
156   Harris Thomas 42     2:02:12
157   Tessa Dumont 31     2:02:42
158   Scott Pryor 29     2:03:19
159   Sheerin Florio 19     2:03:23
160   Wyatte Deloache, MS 48     2:03:36
161   John Smiegel, PA 54     2:04:03
162   Joan Leahy 21     2:04:04
163   Laura Burak 22     2:04:04
164   Andy Foster 50     2:05:19
165   Doug Martin 49     2:05:46
166   Anthony Mazza 55     2:05:46
167   Tiffany Domina 20     2:05:46
168   Sarah Das, PA 27     2:06:04
169   Eva Das, PA 58     2:06:11
170   Dick Johnston, PA 58     2:06:37
171   Bernadette Macca 27     2:06:37
172   Vanessa Alderman 23     2:07:22
173   Oliver Blaise 54     2:08:51
174   Barbara Lang 46     2:08:52
175   Martin Kelly 46     2:09:39
176   Elena Zambrano 36     2:10:25
177   Julie Karlson 24     2:11:16
178   Karen Fennie 41     2:11:43
179   Peg Erway 51     2:12:40
180   Mark Murphy 23     2:13:44
181   Christine Stio, MY 21     2:14:43
182   Scott Gehl 48     2:15:08
183   Janice MacDonald 37     2:15:11
184   Trisha Jen 32     2:17:31
185   Michael Husson 29     2:17:35
186   Tanya Spicer 26     2:17:35
187   Denver Grainger 26     2:17:50
188   Dan McNelly 54     2:17:52
189   Jack Sherman 51     2:19:52
190   Maureen White 39     2:21:57
191   Jamie Brown 40     2:23:20
192   Ashley Schumacher 19     2:23:20
193   Vicky Leuck 18     2:23:57
194   Jack Mitchell 38     2:23:58
195   Bob Babcock 72     2:24:56
196   Sue Reynolds 47     2:27:12
197   Sam Familo 47     2:32:47
198   Christine Savidge 21     2:32:48
199   Leonard Skrill 44     2:33:59
200   Anne McLaughlin 51     2:39:05
201   Michelle Wolniewicz 43     2:39:32
202   Joseph Familo 77     3:45:17










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search