2001 Skunk Cabbage Classic 10 K


Distance: 10 K (6.2137 mi)
Date: 04/01/2001
Location: Ithaca, NY
Weather: 35º F, cloudy.

Place Name Age Time
1   Chris Getman 26     32:41
2   Jamie Simmonds 25     32:57
3   James Smoliga 22     34:00
4   Earl Steinbrecher 36     35:17
5   Greg Watson 24     35:31
6   Ron Hulslander 44     36:35
7   Trevor Huckle 24     36:54
8   Chris Mills 17     36:55
9   David Cook 17     37:36
10   Brian Dodge 47     37:37
11   Tim Ingall 41     37:39
12   Catherine Herne, MI 27     37:43
13   Lawren Smithline 28     37:53
14   Deborah Springer 27     37:54
15   Nick Spagnoletti 42     38:10
16   Tom Dutton 55     38:23
17   Derek Dean 30     38:30
18   Jimmy Addona 28     39:21
19   Duncan Callaway 28     39:24
20   Sam Hsiao 27     39:30
21   Thomas Munson 17     39:52
22   Randy Lehman 45     39:54
23   Harold Haugeto, CT 25     39:57
24   Tim Fuller 33     40:06
25   Rob Licht 39     40:10
26   Jamie Hubbs 26     40:47
27   Esther Prins 28     40:48
28   Kirk Steinbrecher 32     40:51
29   Tim Donnell 48     41:01
30   Althea Rebman 32     41:03
31   Brain Waters 18     41:05
32   Mary Bushallow 29     41:06
33   Wally Powers 49     41:23
34   David Boor 43     41:25
35   Sean McElligott 32     41:27
36   Shirley Woodford 45     41:45
37   Tim Williams 43     41:48
38   Harland Bigelow 54     41:51
39   Michael Leonard 37     42:06
40   Andrew Getzin 32     42:10
41   Coreen Steinbach 49     42:16
42   Nick Sledziona 18     42:17
43   Kenny Simpson 40     42:22
44   Chuck Leska 53     42:38
45   Greg Grund 49     42:54
46   Pat Riccardi 50     43:20
47   Liz Vinson 15     43:26
48   David McCheyne 15     43:29
49   Erin Kuhn 26     43:32
50   Fred Marty 25     43:36
51   Rebecca Harman 31     43:45
52   Pat Piscitelli 45     44:01
53   Andrew Ryder 33     44:10
54   Martin Nicholson 13     44:30
55   Howie Hilsinger 31     44:33
56   Michael StDenis 32     44:35
57   Elliott Smith 35     44:44
58   Don Farley 67     44:45
59   Cory Daniels 18     44:46
60   Cubby Schaffer 45     44:52
61   Jim Hoch 50     45:15
62   Tim Hayes 26     45:19
63   Linda Grulich 38     45:32
64   Abby Watson 21     45:33
65   Amy Cavanaugh 23     45:36
66   Sean Kennedy 29     45:39
67   James Moraghan 17     45:44
68   Ed Winebold 52     45:45
69   Ron Westbrook 46     45:47
70   Liz Besio 42     45:48
71   Paul Kingsbury 40     45:52
72   Louise Young, PA 43     45:54
73   Mike Hood 23     45:59
74   Natasha Cridler 17     46:18
75   Todd Mattison 42     46:18
76   Ben Rubin 30     46:21
77   Bob Betzler 61     46:31
78   Carol Dodge 44     46:31
79   Steven Kulick 46     46:34
80   Betsey Alexander 13     46:36
81   Andri Goncarovs 40     46:38
82   Dan Ganley 51     46:41
83   Sarah Thomson 42     46:48
84   Jonathan Fowlie, BC 24     46:53
85   Ellen McHugh 43     46:54
86   Nancy Smith 48     46:55
87   Tom Bloodgood 38     46:57
88   Thomas Paul 25     47:13
89   Howard Erlich 56     47:24
90   Dan Farr 48     47:25
91   Don Robbins 55     47:30
92   David Riccardi 13     47:32
93   Steve Morris 41     47:33
94   Michael O'Brien 15     47:39
95   Natalie Holak 14     47:42
96   Joe Dabes 61     47:47
97   Herman Sieverding 50     47:48
98   Amy Rhodes 27     47:56
99   Vern Fronek 42     47:57
100   Fred Knewstub 52     48:00
101   Chad Hubbard 30     48:01
102   John McMurry 58     48:03
103   Karen LaFace 35     48:06
104   Steve Milt 32     48:11
105   Diana Ayers 39     48:25
106   Patricia Masters 32     48:27
107   Mia Slotnick 38     48:34
108   Irene Holak 14     48:35
109   James Chely 45     48:37
110   Matthew Leopold 21     48:41
111   Johnathan Baker 29     48:41
112   Kristen Wilson 16     48:49
113   B. Atzberger 23     49:00
114   Karla Eisch 44     49:06
115   Michele Grund 30     49:07
116   Daisy Fan 30     49:17
117   Mark Roney 37     49:18
118   Timothy Dorward 42     49:20
119   Kara Plese 28     49:24
120   Brent McElhaney 29     49:25
121   Teresa Haynes 32     49:26
122   Kira Kohrherr 22     49:27
123   Dave Kunkler 44     49:36
124   Helen Addona 54     49:38
125   Leslie Ackerman 32     49:40
126   Tao Jin 28     49:48
127   Jean Fitzgibbons 15     49:49
128   Tim Russell 45     49:54
129   Anne Curley 35     49:54
130   Amy Pritchard 34     50:06
131   Isabel Munck 24     50:22
132   Sarah Tersegno 14     50:29
133   Greg Copeland 39     50:31
134   Bruce Caward 44     50:32
135   Trevor Sorrells 14     50:35
136   Robert Vidulich 52     51:02
137   Diane Sherrer 49     51:09
138   Kelley Phillips 29     51:22
139   Pamela Carlucci 45     51:26
140   Karl Pillemer 46     51:41
141   Brendan O'Brien 41     51:57
142   Jessie Cox 21     52:11
143   Chris Milner 36     52:18
144   Tom Scharff 51     52:20
145   Julie Jones 40     52:37
146   Pat Atkinson 49     52:42
147   Tom Schryver 29     52:44
148   Mark Vallely 42     52:46
149   Rachel Epstein 31     52:55
150   Sally Gewinner 47     52:56
151   Karen Sears 23     53:05
152   Karen Roll 21     53:05
153   Kerry O'Brien 27     53:07
154   John Ives 51     53:23
155   Mike Palmer 36     53:26
156   Vicki Kysar 27     53:33
157   Katie Collins 17     53:34
158   MaryDean Coleman, PA 28     53:35
159   Carrie Brindisi 28     53:37
160   Bill Boatman, PA 54     53:40
161   Jerry Smith 53     53:45
162   Andrea Clardy 57     53:51
163   Jayme Majek 19     54:06
164   Chuck Barney 53     54:10
165   Lee Michaels 60     54:13
166   Betsy Martens 47     54:16
167   Debbie Henke 30     54:33
168   Gene Herber 56     54:42
169   Michelle Rovn 29     54:57
170   Aletha Wait 18     55:01
171   Richard DeFrances 68     55:02
172   Brian Edholm 32     55:09
173   Heidi Bretscher 14     55:09
174   Kristen Edholm 13     55:10
175   Ed Dollaway 43     55:11
176   Bob Nicholson 54     55:16
177   Kimberly Murray, PA 21     55:26
178   Joe Hungerford 24     55:28
179   MaryAnn Erickson 37     55:29
180   Jerome Lewis 41     55:38
181   Shara Herron 28     55:43
182   Karen Meade 50     55:43
183   Cynthia Schnedeker 41     56:08
184   Jennifer Bush 17     56:15
185   Bruce Bush 46     56:16
186   Don Phykitt, PA 42     56:23
187   Mike Hurley 44     56:24
188   Bert Cass 65     56:27
189   Anne Dickinson 43     56:33
190   Anita Varghese 27     57:35
191   Jen Wilkie 33     58:30
192   Liz Abbett 20     58:48
193   Peggy Dunham 37     59:21
194   Theresa Woodhouse 37     59:24
195   Hillary Stilz 22     1:00:01
196   Lindsay Stilz 22     1:00:01
197   Margaret Smith 38     1:00:25
198   Liz McCheyne 38     1:00:38
199   Louise Buck 50     1:00:47
200   Bob Fitzsimmons 45     1:00:52
201   Sarai Conway 26     1:00:55
202   Cari Catrini 19     1:01:15
203   Vanessa Graham 20     1:01:16
204   Jim Brown 39     1:02:11
205   Tim Broshears 36     1:02:15
206   Eliza Moore 28     1:02:16
207   Joe Motsay 60     1:02:48
208   Denise Benjamin 37     1:03:45
209   Dianne Hall 30     1:03:50
210   Tammie Martin 41     1:04:05
211   J. Portobo 29     1:04:14
212   Anne Sieverding 44     1:04:59
213   Kathy Rohrer 47     1:05:22
214   Diane Wong 24     1:05:30
215   Diane Sherman 44     1:05:59
216   Carol Chan 29     1:06:12
217   Deena Laurentz 39     1:06:19
218   Laurie Alaimo 29     1:06:43
219   Carol Knight 61     1:06:57
220   Doug Kysar 27     1:07:00
221   Kim Gordon 19     1:12:02
222   Christy Gordon 21     1:12:03
223   Jane Lettorska 10     1:21:24
224   Ladislav Lettovsky 39     1:21:43










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search