2001 34th Annual Hartshorne Memorial Masters Mile


Distance: 1 mi
Date: 01/20/2001
Location: Barton Hall, Cornell University

WOMEN MEN
1 Becky Heuer 35 Forrestville, NY 5:16.92 1 Tim McMullen 47 Churchville, NY 4:34.20
2 Patti Ford 45 Lafayette, NY 5:18.10 2 Casey Carlstrom 41 Ithaca, NY 4:38.43
3 Carolyn Smith-Hanna 50 Pittsford, NY 5:27.33 3 Dave Cole 41 Liverpool, NY 4:42.20
4 Suzanne Myette 43 Endicott, NY 5:48.40 4 Robin Wheeless 40 Syracuse, NY 4:43.00
5 Katie Stettler 37 Ithaca, NY 5:55.39 5 Bob Carroll 44 Forrestville, NY 4:45.87
6 Coreen Steinbach 49 Pompey, NY 5:59.93 6 Jim Cuono 41 Port Carbon, PA 4:48.29
7 Ruth Yanai 42 Syracuse, NY 6:00.07 7 Duane Green 50 East Meadow, NY 4:51.39
8 Lorrie Marnell 39 Locke, NY 6:01.92 8 Tony Vodacek 42 Rochester, NY 4:51.58
9 Shirley Woodford 45 Burdett, NY 6:02.80 9 Bob Bolton 40 Lacona, NY 4:51.75
10 Diane Sardes 49 N. Tonawanda, NY 6:11.38 10 Jim Robinson 47 Rochester, NY 4:51.91
11 Donna Lockett 43 Moravia, NY 6:12.09 11 Bob Nugent 40 Binghamton, NY 4:56.02
12 Diane McGuire 46 Buffalo, NY 6:56.92 12 Doug Kennedy 40 Portland, ONT 4:57.51
13 Sandra Ludwa 54 Elma, NY 7:16.59 13 Tom Hartshorne 47 Brooklyn, NY 5:01.09
14 Lorraine Desposito 50 Garden City, NY 7:35.77 14 Gary Radford 44 Cicero, NY 5:04.52
15 Kathleen Wiltrout 49 Getzville, NY 7:57.90 15 Mark Rybinski 45 Manlius, NY 5:06.02
16 Lennie Tucker 62 Baldwinsville, NY 8:03.81 16 Ron Hulslander 44 Cortland, NY 5:06.12
17 Helen Bueme 70 Lakeview, NY 8:20.33 17 Joe Chimino 47 Bergen, NY 5:08.18
18 Edna Hyer 66 South Wales, NY 8:47.67 18 Steve Forrestel 51 East Amherst, NY 5:08.46
19 Charlie McMullen 49 Rochester, NY 5:09.31
20 Donald Hughes 43 Syracuse, NY 5:11.99
21 Tim Ingall 41 Lansing, NY 5:12.79
22 Fred Robbins 46 Stouffville, Ontario 5:12.99
23 Caleb Rossiter 49 Washington, DC 5:13.70
24 Bill McMullen 48 Batavia, NY 5:17.39
25 Tom Homeyer 52 Tully, NY 5:17.51
26 Kevin Coughlin 43 Elmira, NY 5:21.09
27 Dave DelFavero 52 Auburn, NY 5:22.08
28 David Bowen 48 Port Byron, NY 5:23.09
29 Mike Carter 51 Mississauga, ONT 5:23.16
30 Herb Engman 55 Newfield, NY 5:28.14
31 Graham Upton 46 Binghamton, NY 5:28.17
32 Rick Cleary 44 Ithaca, NY 5:31.82
33 Jim Davis 46 LeRoy, NY 5:33.32
34 Jim Jones 46 Berkshire, NY 5:33.59
35 Ken Gordon 58 East Aurora, NY 5:34.21
36 Jim Miner 52 Dryden, NY 5:36.31
37 Earl Fee 71 Mississauga, ONT 5:39.52
38 Anthony Garrow 45 N. Tonawanda, NY 5:41.52
39 Jim Bilik 51 Endicott, NY 5:46.88
40 Harland Bigelow 54 Lisle, NY 5:50.42
41 Rich Clements 57 Endwell, NY 6:04.56
42 Don Farley 67 Ithaca, NY 6:23.25
43 Chuck Collins 67 Ithaca, NY 6:42.49
44 Frank Moore 78 Ithaca, NY 7:20.07
45 Sandy Bueme 73 Lakeview, NY 7:20.64
46 Ted Sullivan 68 Williamsville, NY 7:31.49
47 Dick Sullivan 72 Buffalo, NY 7:37.20
48 J. O'Sullivan 72 West Seneca, NY 8:19.33

Women Men
Overall Winners- Section I/Elite Overall Winners-Elite
1. Patty Ford 5:18.10 $300 1. Tim McMullen 4:34.20 $300
2. Carolyn Smith-Hanna 5:27.33 $150 2. Casey Carlstrom 4:38.43 $150
3. Suzanne Myette 5:48.40 $50 3. Dave Cole 4:42.20 $50
Overall Winners- Section I & II
1. Duane Green 4:51.39
2. Tony Vodacek 4:51.58
Age Group Winners 3. Bob Bolton 4:51.75
30-34
35-39 Becky Heuer 5:16.92 Age Group Winners
40-44 Ruth Yanai 6:00.07 40-44 Gary Radford 5:04.52
45-49 Coreen Steinbach 5:59.93 45-49 Mark Rybinski 5:06.02
50-54 Sandra Ludwa 7:16.59 50-54 Steve Forrestel 5:08.46
55-59 55-59 Herb Engman 5:28.14
60-64 Lennie Tucker 8:03.81 60-64
65-69 Edna Hyer 8:47.67 65-69 Don Farley 6:23.25
70-74 Helen Bueme 8:20.33 70-74 Earl Fee 5:39.52
75-79 Frank Moore 7:20.07
MEET RECORD MEET RECORD
5:15.70 (Nancy Oshier, 1991-Hand timing) 4:17.84 (John Bermingham, 1993)
5:15.86 (Patti Ford, 1999-Lynx system)











  FLRC Home     Calendar     Results     Newsletter     Site Map     Search