2001 Finger Lakes Fifties Trail Runs


Distance: 15.53425 mi
Date: 06/30/2001
Location: Finger Lakes National Forest, Hector, NY
Weather: Hot & Sunny.

Place Name Age Time
1   Sam Hsiao 27     1:58:40
2   Alan Lockett 44     2:00:27
3   James Miner 52     2:04:42
4   Jeffrey Juran 44     2:05:58
5   John Stiner 39     2:06:44
6   Russ Woodroofe 26     2:07:01
7   Mike Wyckoff 42     2:10:20
8   David Boyle 18     2:12:03
9   Andrew Ryder 33     2:16:39
10   Donna Lockett 43     2:25:52
11   Mort Nace 34     2:28:10
12   Bill Martens, PA 43     2:35:54
13   Mike Scalzone 39     2:35:55
14   Christine Beach 31     2:45:41
15   Benjamin Jones 16     2:48:21
16   Tom West 49     2:54:12
17   Paul Maza 32     2:57:29
18   Wyatte Deloache, MD 48     2:58:07
19   Douglas Hook 43     2:58:58
20   Joe Dabes 62     3:00:17
21   Jean Gersten, OH 50     3:02:47
22   Meghan Ratcliff, OH 19     3:03:05
23   Henri Comier, C 46     3:06:27
24   Danielle Chausse', C 49     3:06:28
25   Helene Boisvert, C 42     3:06:29
26   Jennifer Stanton, N 28     3:06:44
27   Meghan Cagley, OH 18     3:08:50
28   Carole Dupont, C 49     3:16:17
29   Phil Anderson, MD 56     3:19:51
30   James Allen 47     3:32:04
31   Saul Allen 18     3:33:47
32   Gretchen Myers, OH 51     3:53:34
33   Robert Myers, OH 52     3:53:35



Distance: 31.0685 mi
Date: 06/30/2001
Location: Finger Lakes National Forest, Hector, NY
Weather: Hot & Sunny.

Place Name Age Time
1   Mark Stuart, PA 28     4:12:17
2   Greg Watson 24     4:18:00
3   David Jones 43     4:56:33
4   Paul Young, NJ 35     5:19:20
5   Lorrie Marnell 40     5:27:03
6   James Burns 33     5:31:22
7   Tanya Cady, OH 48     5:40:22
8   Richard Schuler, NJ 41     5:42:08
9   Don Villeneuve 61     5:46:13
10   Danny McDonnell, MD 43     5:49:11
11   Joy Valvano 39     5:50:55
12   Steve Boutilier, MD 41     6:10:11
13   Jacob Wyatt 32     6:13:43
14   Will Danecki, CT 51     6:18:30
15   Lee Dickey, MA 47     6:25:56
16   Andras Bucsinszky 33     6:27:39
17   George Makrinos, MD 21     6:28:04
18   Charles Wojcik, VA 48     6:29:04
19   Barbara Sorrell 44     6:29:37
20   Tessa BauerDuMont 31     6:30:46
21   Rck Worner 53     6:34:16
22   David Weiss 52     6:44:53
23   Jeffery Carives 43     6:45:33
24   Mark Flanagan 48     6:47:20
25   Greg Taylor 54     6:50:22
26   Robert Scott, CT 47     6:50:24
27   Mark Syrett, MA 52     7:03:36
28   James Rapp, NV 43     7:11:05
29   Mike Hurley, PA 45     7:22:18
30   Jamie Hurley, CO 33     7:22:19
31   Jim McKee 63     7:24:25
32   Jerome Lewis 41     7:24:31
33   Tom Gardner, PA 43     7:39:58
34   LaurieAnn Schuler, NJ 39     8:03:00
35   Joseph Basile, NJ 50     8:03:03
36   Hajime Nishi, JA 52     8:07:38
37   Tonya Mauldin, CA 54     8:26:56
38   Bruce Mauldin, CA 53     8:26:58
39   Ann Snoeyenbos 36     9:34:57



Distance: 50 mi
Date: 06/30/2001
Location: Finger Lakes National Forest, Hector, NY
Weather: Hot & Sunny.

Place Name Age Time
1   Nikki Kimball, NJ 30     8:08:06
2   Shawn Ramsdell 29     9:17:18
3   Laurie Brophy 29     9:19:12
4   John Carey, MA 39     9:29:33
5   Andrew Ely, CT 29     9:57:56
6   Stephen Mitchell 60     10:35:25
7   Ryan Kerr, NH 28     10:40:50
8   Lisa Mentzer, MA 32     10:47:08
9   Robert Mulcock 41     11:41:19
10   Stanley Tiska, MA 44     11:46:11
11   Douglas Dziedzic 39     12:06:03
12   Mary Kashurba, PA 45     12:07:27
13   Terry Shea, CT 44     12:11:53
14   Paul Piplani, AZ 53     12:27:49
15   Alex Black, N 42     12:51:10










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search