HIGHLAND FOREST 1-2-3

 

10 miles

1 Mark Gaffney M 31 1:07:40 7/21/67

2 John-Paul Kaminski M 20 1:09:25 3/9/79

3 Tim Ingall M 40 1:13:34 4/27/59

4 Patti Ford F 43 1:15:13 9/30/55

5 Steven Andrews M 40 1:16:38 5/23/59

6 Bob Poeschla M 43 1:19:59 6/21/55

7 Kendall Bergmann M 31 1:22:30 10/27/67

8 Alan Lockett M 42 1:22:56 3/20/57

9 John Potter M 52 1:25:49

10 Robert Taft M 37 1:28:07 7/16/61

11 Peter Walters M 51 1:28:13 9/10/47

12 Troy Lambrecht M 19 1:28:37 7/9/79

13 Audrey Balander F 42 1:30:47 7/29/56

14 Soeren Hvidkjaer M 30 1:35:24 4/16/69

15 Fred Knewstub M 51 1:35:54 5/6/48

16 Susan Gerber F 37 1:36:13 10/8/61

17 Peter Buff M 30 1:36:31 7/22/68

18 Tim Reynolds M 38 1:36:46 3/3/61

19 Karen Stocker-LaQuidari F 44 1:37:52 4/12/55

20 Becky Avrin F 21 1:39:53 1/13/78

21 Scott Love M 45 1:40:09 2/13/54

22 Linda Glowacki F 40 1:41:20 4/6/59

23 Joe Reynolds M 54 1:43:18 8/11/44

24 Sarah Ellithorpe F 29 1:45:49 10/30/69

25 Lennie Tucker F 60 1:46:04 8/5/38

26 Greg Farnham M 46 1:55:29 1/31/53

27 Wayne Hicks M 35 2:03:54 9/24/63

28 Kerry Prunotto F 27 2:05:26 6/14/71

29 Diane Morgese F 28 2:05:28 4/14/71

30 Karen Hall F 37 2:05:29 10/3/61

31 Kathleen Ann Wheeler F 28 2:13:53 2/17/71

32 Don Herres M 49 2:14:36 8/21/49

33 Shaileen Swan F 27 2:14:50 5/3/72

34 Laura Souser F 32 2:14:51 12/29/66

35 Barbara Sorrell F 42 3:25:20 5/3/57

 

 

 

 

 

20 miles

1 Jeff Marganti M 32 2:20:20 1/24/67

2 Daniel Petley M 36 2:42:07 5/17/63

3 Tom Homeyer M 50 2:58:48 8/24/48

4 Pete Kranenburg M 28 3:06:02 4/3/70

5 Peter Goodwin M 52 3:15:45 7/4/47

6 Charlie Reller M 43 3:17:55 6/27/55

7 Lorrie Marnell F 38 3:19:41 1/28/61

8 Ed Stabler M 69 3:34:41 5/30/29

9 Jason Kaffenberger M 35 3:37:11 10/15/63

10 John McMurry M 56 3:56:11 7/27/42

11 Perry Schanley M 27 4:01:36 2/16/72

12 John Ives M 49 4:02:43 12/12/49

13 Hanne Hoppe F 56 4:15:11 10/15/43

 

30 miles

1 James Miner M 50 4:43:55 9/29/48

2 Barbara Bellows F 44 4:45:18 7/23/54

3 John Delaney M 45 5:06:56 12/1/53

4 John Bott M 40 5:09:03 8/17/58

5 Joe Dabes M 60 5:36:40 4/26/39

6 Tessa Bauer F 29 6:11:57 8/20/69