2008 Tanglefoot Tanglewood Trail Run Results
Sunday, June 15, 2008
Tanglewood Nature Center
Elmira, NY

Events

5 mi
10 mi


1 Loop - 5 miles

Place Name Age Time
Place Name Age Time
1 EARL STEINBRECHER 43 34:39
2 BRENDON GLOVER 23 35:01
3 JOHN JOHNSON 35 36:47
4 ANDY HUGHES 37:29
5 JOE APALACA 24 37:49
6 JIM DERICK 42 39:04
7 CHRISTINA SONSIRE 32 39:39
8 EVAN WHITE 25 40:04
9 BRETT SHELTON 36 40:37
10 JOEL CISNE 26 40:40
11 ALEX COON 15 40:48
12 GREG CRANE 33 42:52
13 MIKE RANDALL 40 42:56
14 STEVE FARRAND 33 43:18
15 GREG GRUND 56 43:49
16 HANNAH STILLINGS 19 44:05
17 MIKE SANDRITTLER 37 44:09
18 MICHELLE COBLE 21 44:24
19 JAMES KAFFENBARGER 39 45:05
20 FRANK HILLMAN 37 45:28
21 COLIN SINKO 23 46:02
22 GREG ELWOOD 25 46:15
23 DAVID CHIRICO 19 46:24
24 JACOB BAILEY 26 46:57
25 MATT STASIEWICZ 23 47:40
26 BRITTANY BURDRANT 20 48:28
27 BRAD GREEN 24 48:32
28 MIKE HALLINAN 46 49:06
29 GEORGE WHITE 58 49:07
30 BRANDON SCOTT 25 49:10
31 KEVIN BRISSON 49:34
32 ED LUKE 46 49:46
33 LAURA CHURCH 38 50:08
34 LACY RUGABER 18 50:12
35 ROMINA ALMEDA 13 50:13
36 ETHAN VANHOUTEN 17 50:26
37 ANDY LUTZ 40 50:35
38 SCOTT DEAN 45 50:39
39 DARYL KINGSLEY 25 51:12
40 KIM HILL 32 51:25
41 SHANE GUDLIN 17 51:27
42 BOB KERR 64 52:08
43 ADRIENE COBLE 19 52:30
44 PAUL CAMPBELL 45 52:46
45 MARY MUSE 54 53:05
46 DENISE WATSON 31 53:21
47 DAVE TEWKBURY 43 53:38
48 SUE DAUBNER 40 53:49
49 KAREN MILLER 36 53:50
50 CINDY CASSETTA 29 54:17
51 JILL FICKBOHN 47 55:22
52 HEATHER FORTENBAY 37 55:22
53 MICHELLE GRUND 37 55:46
54 GRETCHEN STILLINGS 15 55:50
55 HEATHER LUDWIG 28 56:37
56 KAREN MOORE 43 56:43
57 JILL WINKKY 41 56:51
58 LYDIA RIPKE 26 57:01
59 KATHY MANCARELLA 22 57:02
60 JIM MINER 59 57:03
61 TIM BROWN 48 57:42
62 TOM CASSETTA 37 57:45
63 JEN CRAWFORD 27 57:59
64 LISA LYKE 45 58:26
65 MAUREEN MCGLENN 25 59:26
66 TIFFANY GARNSEY 26 1:01:07
67 FLORENCIA ALMEDA 9 1:01:47
68 JOE REYNOLDS 63 1:02:27
69 ARMANDO ALMEDA 39 1:02:49
70 JESSICA ORKIN 32 1:03:26
71 COURTNEY WARREN 37 1:03:34
72 KIM KAFFENBARGER 40 1:03:35
73 ESTHER FORTER 38 1:04:20
74 KAMMIE MORRISEY 55 1:04:24
75 LINDA ORKIN 58 1:04:38
76 SARAH HINES 33 1:05:03
77 KEN ALLEN 20 1:05:21
78 CHUCK HATHAWAY 55 1:05:25
79 JANICE KERR 57 1:05:52
80 MARTHA SOUTHARD 50 1:05:58
81 BRIDGET HALLINAN 42 1:06:14
82 ROSANNA RUSHTON 61 1:06:29
83 BETH STILLINGS 55 1:06:30
84 BARB ESPOSITO 66 1:08;02
85 RICH THOMPSON 10 1:12:54
86 MARIA MAZARELLA 20 1:14:12
87 GARY GUDLIN 53 1:16:30
88 KELLY STEVENSON 18 1:17:20
89 APRIL STEVENSON 21 1:18:40
90 SALLY RUSBY 71 1:20:10
91 KATHY TROISI 62 20:10
92 BETHANY THOMPSON 38 21:00


2 Loops - 10 miles

Place Name Gender Age Time
Place Name Age Time
1 NATE LOCKETT 33 1:05:55
2 ERIC SAMBOLEC 30 1:12:54
3 NATE JACOBSEN 16 1:14:11
4 DALE DICKEY 47 1:16:29
5 MIKE RAHMER 35 1:17:27
6 TIM INGALL 49 1:18:57
7 ERIC DAVIS 28 1:19:42
8 SCOTT JACOBS 32 1:21:03
9 TIM ANDRUS 28 1:21:42
10 MARK THOMPSON 37 1:22:25
11 SCOTT BICKHAM 41 1:23:59
12 ALAN LOCKETT 51 1:25:48
13 DAVID JAMES 1:26:14
14 ROB WINKKY 29 1:26:26
15 SKIP STROBEL 37 1:26:26
16 MATT RIPKE 24 1:27:48
17 MARK RUSHTON 37 1:29;06
18 NANCY KLEINROCK 48 1:29:40
19 CODY OPALKA 22 1:32:11
20 PETE RAHMER 26 1:33:26
21 STEVE SHAUM 42 1:34:05
22 GEORGE KRAUS 44 1:35:12
23 NICOLE RUSHTON 33 1:36:13
24 ROBERT GEORGE JR 1:37:23
25 GREG MATTACOLA 36 1:43:01
26 DANIEL THOMAS 24 1:43:01
27 BOB MOORE 46 1:45:48
28 ALEX HATHAWAY 18 1:45:51
29 JOHN KEMP 37 1:45:53
30 JOHN MCGLENN 62 1:46:01
31 BROOKS RAHMER 23 1:47:24
32 GEOFF RAHMER 37 1:47:43
33 BRIAN SNOPENGER 23 1:48:31
34 ANNE ESPOSITO 41 1:50:01
35 GARY MCCHEPE 47 1:50:12
36 ROBERT KERN 2:02:19
37 MARIA COSTANZO 49 2:03:44
38 HARRIS THOMAS 49 2:06:28
39 MARK SPACE 53 2:28:52
40 2:32:55
41 2:45:39












  FLRC Home     Calendar     Results     Newsletter     Site Map     Search