2002 Monster Marathon and Half-Marathon Trail Runs

Events

Marathon
Half-Marathon

Handicap or head start in minutes is based on age-sex handicaps per "U.S. National Masters News" for the marathon distance and a 3:55:21 win for the Monster Marathon [average of 1995-1999].

Handicaps for the half-marathon are from similar tables for the half-marathon distance and a 1:44:32 win for the Monster Half-Marathon [average of 1995 - 1999].


Distance: 26.2 mi
Date: 09/01/2002
Location: Virgil State Forest, Virgil, NY
Weather: 56 - 68° F, Partly Cloudy

Place Name Gender Age Time Headstart
1   Robin Wheeless M 42        3:42:47     7
2   Garett Graubins, CT M 29        3:44:09     0
3   Gary Burdick M 47        3:47:51     17
4   Rebecca Harmon F 32        4:10:13     22
5   Don Villeneuve M 62        4:11:49     51
6   Fred Miller M 51        4:25:09     25
7   Tim Arnold, NJ M 28        4:28:58     0
8   John Skopek M 52        4:51:27     27
9   Larry Siegrist, NJ M 45        4:54:34     13
10   Barbara Sorrell F 45        4:59:02     40
11   Larry Minet M 50        5:02:25     22
12   Bart Carrig M 50        5:05:59     22
13   Thomas Haskins M 45        5:10:46     13
14   Alan Yallowitz M 36        5:20:25     0
15   Scott Deslongchamps, CT M 32        5:39:24     0
16   Todd Deslongchamps, CT M 28        5:39:25     0
17   Dan Reid M 36        5:41:09     0
18   Carl Camp, DE M 41        5:42:43     6
19   Margie Hughes, DE F 39        5:42:43     27
20   Charlie Wojcik, VA M 50        5:47:38     22
21   Douglas Dziedzic M 40        6:08:24     4
22   Greg Taylor M 55        6:34:36     33
23   Sally Goade F 43        6:37:24     36



Distance: 13.1 mi
Date: 09/01/2002
Location: Virgil State Forest, Virgil, NY
Weather: 60 - 65° F, Partly Cloudy

Place Name Gender Age Time Headstart
1   Tim Ingall M 43        1:36:14     5
2   Gillian Sharp F 41        1:39:06     16
3   Thomas Meyer M 27        1:42:54     0
4   James Miner M 53        1:47:41     14
5   Audrey Balander F 46        1:47:52     21
6   Jenna Gruben F 24        1:48:25     11
7   Joe Daley M 52        1:51:35     13
8   Franz Scholten M 41        1:52:10     3
9   Tom Walski, PA M 51        1:53:18     12
10   David Jones M 44        1:54:31     6
11   Charles Greystone, CT M 47        1:54:55     8
12   Paul Kempkes M 40        1:55:29     3
13   Mike Kodya M 48        1:57:49     9
14   Chris Muka M 45        1:58:13     7
15   Aaron Anaya M 27        1:58:31     0
16   Kayleigh Wheeless F 16        2:00:21     11
17   Greg Waterbury, CT M 42        2:00:29     4
18   Tom Nix M 52        2:00:42     13
19   Grover Cook M 55        2:00:53     16
20   Joe Dabes M 63        2:03:15     25
21   Janet Stein F 51        2:06:34     27
22   Nancy Kleinrock F 42        2:07:54     17
23   Michael Milgroom M 48        2:07:54     9
24   John Austin M 47        2:08:10     8
25   Jennifer Payne F 31        2:08:20     11
26   Gerry Woods M 42        2:08:40     4
27   Dale Fox M 49        2:09:53     10
28   Dennis Uhlig M 49        2:09:54     10
29   Joe Reynolds M 58        2:10:14     19
30   Phillip Rappold M 20        2:10:26     0
31   David Weiss M 53        2:10:51     14
32   Kasey FowlerFinn F 20        2:11:02     11
33   Kevin Tripp M 31        2:11:59     0
34   Kathryn Karpinski F 39        2:12:21     14
35   Charles Leonard M 47        2:12:23     8
36   John McMurry M 60        2:12:34     21
37   Steve Beyers M 42        2:12:39     4
38   Tom Bebee M 49        2:14:48     10
39   Jon Murray, PA M 45        2:15:50     7
40   Jeremy Bongio M 18        2:17:28     0
41   Christine Beach F 32        2:18:00     11
42   Bill Martens, PA M 44        2:18:35     6
43   Tessa BauerDumont F 33        2:19:20     11
44   Holly Birkhold, CT F 31        2:21:02     11
45   Michael Albrecht M 30        2:21:56     0
46   Seth Helfgott M 19        2:22:04     0
47   Linda Glowacki F 43        2:23:15     18
48   David Losee M 31        2:23:57     0
49   Buk Nakeed M 58        2:27:40     19
50   Norman MichaelJr M 54        2:28:59     15
51   Jeff Schumacher M 41        2:29:58     3
52   Robert Oswald M 49        2:32:33     10
53   Larry Ryan, PA M 49        2:37:38     10
54   Mark Booth M 47        2:37:41     8
55   Pam Carlucci F 46        2:40:00     21
56   Mark White M 41        2:42:30     3
57   Brett Harris F 17        2:51:02     0
58   Douglas Hook M 44        2:53:21     6
59   Bob Swinarski M 55        2:57:06     16
60   Twisted Granny F 57        3:15:16     35
61   Diane Sherrer F 51        3:15:39     27
62   Phyllis Radke F 47        3:15:39     22
63   Linda VanApeldoom F 43        3:20:16     18
64   David Conners M 73        3:25:20     41
65   Kirk Deslongchamps, CT M 35        3:34:14     0
66   Pamela Rusch, AR F 44        3:36:48     19
67   Joan Osier F 53        3:56:57     29
68   Nancy Rein F 49        3:56:58     24










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search