2001 January Indoor Track Meet

Events

3000 m
55 m
1500 m
400 m
Relay

Note: * indicates female constestant.


Distance: 3000 m
Date: 01/21/2001
Location: Barton Hall, Cornell University

Place Name Age Time
1   Chris Getman 26     9:13.3
2   Josh Wooten 18     9:25.5
3   Skip Stroebal 30     9:32.6
4   Tom Hammer 15     9:47.9
5   Nate Lockett 15     9:53.8
6   Chris Mansfield 32     10:22.5
7   Tim Ingall 41     10:24.0
8   Nathan Olson 18     10:37.4
9   *Murphee Hayes-Falls 27     10:55.3
10   *Mary Bushallow 29     11:07.9
11   Tom Benoit 29     11:33.7
12   Brett Finnan 13     11:44.6
13   Jim Miner 52     11:56.1
14   Chuck Leska 53     12:04.1
15   Bob Dattola 56     12:09.3
16   Simon Ingall 15     12:25.8
17   Mike DeMay 39     12:35.2
18   Joe Reynolds 56     12:53.5
19   *Laura Macsewski 23     13:15.8
20   *Maureen McGlenn 17     14:04.9
21   Allan Wilson 51     16:05.4
22   Jim Miner 52     16:06.5 (Racewalked)



Distance: 55 m
Date: 01/21/2001
Location: Barton Hall, Cornell University

Place Name Age Time
1   Orion Megivern 22     6.75
2   Eamonn Trotter 17     6.92
3   Eric Danisa 17     7.00
4   Eugene McIntyre 18     7.16
5   Brett Willmott 27     7.19
6   Jason Ellison 17     7.30
7   Andrew Ryder 33     7.40
8   *Angela Scott 32     7.62
9   Jasper Royal 52     7.69
10   *Emily Newton 14     7.75
11   *Irene Thompson 46     7.95
12   Alex Walker 10     8.45
13   Brian Maley 9     8.55
14   *Rei Thompson 13     8.61
15   Chris Mansfield 32     8.61
16   *Veronica Bryant 9     8.71
17   Rishawn Viewig 12     8.80
18   *Mya Thompson 11     8.84
19   Andri Goncarovs 40+     8.97
20   *Monica Walker 38     8.97
21   *Emmy Lockett 11     9.16
22   Jamal Ruff-Pringle 8     9.22
23   Ben Yavitt 9     9.34
24   Avery Bryant 7     9.40
25   *Christina Brewington 8     9.63
26   Kwan Rauch-Moran 8     9.69
27   *Leslie Cody 9     9.81
28   Jesse Ingall 9     9.90
29   Robert Holowka 10     9.91
30   Ryan Connor 7     10.17
31   Thomas Connor 9     10.18
32   Angel Rauch-Moran 8     11.15



Distance: 1500 m
Date: 01/21/2001
Location: Barton Hall, Cornell University

Place Name Age Time
1   Sam Pecoraro 17     4:23.2
2   Kyle Paolangeli 15     4:24.4
3   Chris Getman 26     4:24.7
4   Chris Cowan 17     4:25.0
5   Skip Stroebal 30     4:26.0
6   Benjamin Eckhardt 19     4:34.5
7   Andrew Smart 17     4:36.9
8   Kenny Winn 19     4:40.4
9   Brian Erickson 15     4:42.6
10   Justin Cram 17     4:43.2
11   Tom Hartshorne 47     4:45.8
12   *Pat DeMay 15     4:52.6
13   Chris Mansfield 32     4:57.6
14   Tim Ingall 41     4:57.7
15   Joseph Melanson 16     5:01.0
16   Bradley Winn 16     5:05.2
17   *Mary Bushallow 29     5:10.9
18   Tom Benoit 29     5:17.9
19   Ben Cardamone 38     5:24.0
20   Andri Goncaarovs 40     5:32.1
21   Chuck Leska 53     5:36.3
22   Jim Miner 52     5:36.4
23   Craig Ridosh 18     5:38.1
24   Andrew Cartwright 13     5:39.6
25   *Nicole Hanley 23     5:40.9
26   Sameer Nair 11     5:42.1
27   *Taylor Sandore 13     5:48.0
28   Joe Reynolds 56     5:58.0
29   *Courtney Sandore 13     5:58.9
30   Mike DeMay 39     6:01.2
31   *Sara Scott 12     6:01.9
32   *Donna Lockett 43     6:02.1
33   Peter Scott 10     6:13.6
34   *Diana Payne 15     6:17.4
35   *Jen Manierre 17     6:18.7
36   *Irene Thompson 46     6:23.3
37   *Eileen Carter 30     6:24.3
38   *Brittany Brewer 14     6:36.6
39   *Sonica Bhatia x     7:36.0
40   Allan Wilson 51     7:36.0
41   *Victoria Smith 9     9:46.1



Distance: 400 m
Date: 01/21/2001
Location: Barton Hall, Cornell University

Place Name Age Time
1   Matt LoPiccolo 25     53.0
2   Eugene McIntyre 18     54.4
3   Eric Danisa 17     54.5
4   Nathan Olson 18     57.3
5   Sean McCormick 18     58.8
6   *Angela Scott 32     1:00.8
7   Alex Adelewitz 16     1:01.7
8   Chris Mansfield 32     1:08.8
9   Ben Cardamone 38     1:10.6
10   Sameer Nair 11     1:12.0
11   Alex Walker 10     1:12.3
12   *Taylor Sandore 13     1:14.4
13   Brian Maley 9     1:15.4
14   *Courtney Sandore 13     1:15.8
15   Rishawn Viewig 12     1:16.0
16   Andrew Cartwright 13     1:16.2
17   *Adriane Teabout 12     1:16.9
18   *Irene Thompson 46     1:16.9
19   *Veronica Bryant 9     1:20.3
20   *Colleen Martin 15     1:22.0
21   *Emmy Lockett 11     1:24.1
22   *Christina Brewington 8     1:25.3
23   Thomas Connor 9     1:25.7
24   Andris Goncarovs 8     1:30.6
25   Avery Bryant 7     1:34.9



Distance: Relay (400-200-200-800)
Date: 01/21/2001
Location: Barton Hall, Cornell University

Place Name Age Time
1   B. Willmott team     3:58.3
2   T. Hammer team     4:11.2
3   N. Lockett team     4:37.4
4   S. Stroebal team     4:38.1
5   M. Bushallow team     4:47.5
6   I. Thompson team     5:10.8
7   Runner 363 team     5:17.9
8   S. Nair team     5:29.9
9   R. Holowka team     5:39.1
10   A. Teabout team     5:43.2
11   B. Brewer team     5:52.5
12   A. Gancarovs team     6:24.8
13   J. Ruff-Pringle team     6:29.9










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search