2001 Ithaca 5 & 10 Runs

 5 mi
10 mi

Distance: 5.0 mi
Date: 09/16/2001
Location: Ithaca, NY
Weather: Sunny, 58

Place Name Age Time
1   Scott Weeks 29     25:56
2   Carter McEvohy 20     26:50
3   Earl Steinbrecher 37     26:51
4   Cristopher Brunner 21     27:21
5   Tim Murphy 41     27:22
6   Todd Markelz 22     27:35
7   Ron Hulslander 45     28:12
8   Chip O'hara 20     28:36
9   Michael Leonard 38     28:56
10   Charlie Fay 48     29:11
11   Eric Maki 39     29:18
12   Kevin Coughlin 44     29:30
13   Tim Ingall 42     29:38
14   Adam Engst 33     29:52
15   Jennifer Larkin 23     30:08
16   Lawren Smithline 28     30:30
17   Murphee HayesFalls 27     30:47
18   John Hylas 43     31:00
19   Michael Hallinan 39     31:05
20   Gillian Sharp 40     31:09
21   Mark Friedman 21     31:29
22   Rob Licht 39     31:39
23   Terry Habecker 53     31:58
24   Neil Clifford 30     31:59
25   David Boor 44     32:00
26   Daren Miller 50     32:00
27   Wally Powers 50     32:07
28   John Saylor 54     32:10
29   John Barr 44     32:11
30   Kevin Morrisroe 50     32:37
31   Jay Reed 47     32:38
32   Mathew Osacle 31     32:43
33   Kenny Simpson 40     33:24
34   Jores Peters 17     33:27
35   Benjamin Jones 16     33:34
36   Steve Ryan 50     33:35
37   Jordan Seviwor 21     33:44
38   Andrew Ryder 33     33:49
39   Rebecca Harman 31     33:49
40   Mitch Weiss 50     33:54
41   Andr Goncarovs 41     34:11
42   Greg Marking, PA 46     34:15
43   Larry Glanton 38     34:21
44   Armand Asher 46     34:27
45   Jared Peters 15     34:43
46   Dan Brown 41     34:47
47   David McCheyne 15     34:58
48   David Ishikawa 21     34:59
49   Margret Betz 65     35:00
50   Don Farley 67     35:04
51   Nicole Hanley 24     35:15
52   Daniel Simon 33     35:20
53   Brian Caldwell 48     35:20
54   Aaron KominosSmith 19     35:21
55   Melissa Donais, MA 17     35:31
56   Terry Herter 47     35:34
57   Joe Reynolds 57     35:42
58   Jon Hart 50     35:45
59   Amy Rhodes 27     35:59
60   John Hummel 44     35:59
61   Bob Betzler 62     36:01
62   Carl Franck 49     36:12
63   Zsofia Franck 48     36:51
64   Dirk Galbraith 55     36:54
65   Mia Slotnick 39     36:58
66   Jeff Dick 33     37:06
67   Richard Durst 63     37:07
68   Nancy Percik 44     37:12
69   Daniel Gagliano 20     37:13
70   Andrea Kiely 29     37:13
71   Kirk Peters 47     37:18
72   Gary Thompson 56     37:21
73   Evan Kurtz 45     37:25
74   Daisy Fan 30     37:37
75   Rich Hoffman 45     37:38
76   Ellen McHugh 44     37:51
77   Marie Fitzsimmons 42     38:01
78   Paul Rhudy 34     38:02
79   Jane Galvin 40     38:03
80   Courtney Warren 30     38:07
81   Nick Berryessa 23     38:12
82   Antje Baenmner 32     38:13
83   Jeremy Hummel 15     38:14
84   Terrie Kingsbury 36     38:15
85   Diane Sherrer 50     38:24
86   Kent Scriber 51     38:30
87   Vernon Fronek 42     38:34
88   Diana Ayers 40     38:42
89   Brian Zapf 48     38:43
90   Don Atlas 25     38:46
91   Gwenael Fay 20     38:51
92   Mary Muse 47     38:53
93   Amber Muinhead 24     38:54
94   Barb Sinsheimer, PA 37     38:54
95   Karl Pillemer 46     38:55
96   Melissa Smith 36     39:00
97   Tom Nix 51     39:01
98   Mark Booth 46     39:14
99   Scott Hopkins 42     39:23
100   Tom Scharff 52     39:43
101   Renee Hook 38     39:43
102   Brian Donovan 47     39:54
103   Marty Kintner 11     39:54
104   Paul Kintner 55     40:02
105   Greg Copeland 40     40:03
106   Lai Seyler 45     40:09
107   Jim Strehle 48     40:23
108   Karen Grover 31     40:24
109   Ruthie Lewy 21     40:33
110   Jill Dunphy 41     40:49
111   Frank Moore 79     40:53
112   Debbie Henke 31     41:01
113   Alexandra Goncarovs 15     41:06
114   Mark Donais, MA 42     41:08
115   Bill Taylor 51     41:09
116   Hari Darshan 18     41:09
117   Ariel Schwartz 21     41:13
118   Andrea Clardy 57     41:48
119   Lee Turner 45     41:50
120   Stephen Snyder 22     41:54
121   Barbara Sobol 40     42:00
122   Linda Eberly 61     42:01
123   Harold Hodes 52     42:11
124   Karen Culpepper 43     42:14
125   Frances Kozen 50     42:25
126   Betsy Sims 59     42:50
127   Richard DeFrances 68     42:53
128   Bryan Hall 17     42:53
129   Tiffany Yazzie 20     42:58
130   John Duthie 32     43:27
131   David Banfield 59     43:28
132   Joe Nolan 36     43:29
133   Chris Bond 52     43:30
134   Pam Dunlap 34     43:35
135   Theresa Armstrong 41     43:36
136   Jen Hargett 21     43:45
137   Harold Craighead 48     43:47
138   Daniel Craighead 11     43:59
139   Donald Sloat, PA 42     44:06
140   Anne Sieverding 45     44:10
141   Joe Motsay 61     44:26
142   Jennifer Wilke 33     44:26
143   Brad Robison 16     44:32
144   Susan MacLean 23     44:40
145   Matthew McLennan 30     44:48
146   Patricia Lew, MD 31     44:52
147   Joe Schember, PA 50     45:08
148   Kevin Murphy 58     45:15
149   Susan Hopkins 42     45:20
150   Michelle Hemingway 32     45:27
151   Teresa Craighead 48     45:40
152   Laura Taylor 35     45:46
153   Deanna Laurentz 40     45:47
154   Sarah Gold 49     46:02
155   Maryjo Congdon 45     46:06
156   Becky Simon 21     46:06
157   Peter Simon 51     46:29
158   Lisa Gugerty 37     46:37
159   Mark Speiser 50     46:46
160   Kenneth Hoover 62     46:56
161   Andrea Azuma 24     47:06
162   Ellen Bonaguro 49     47:07
163   Lindsay Welsh 39     47:08
164   Mike Hall 54     47:10
165   Jason Martin 27     47:29
166   John Martindale 55     47:29
167   Carla Martin 28     47:31
168   Patricia Leonard 45     47:38
169   Pam Wenck 34     47:48
170   Jezra Spisak 23     47:53
171   Jan Schwartzberg 45     48:00
172   Jeri Cheraskin 47     48:43
173   Katherine Chin 22     49:16
174   John Ives 51     49:17
175   Audrey Turner 44     49:22
176   Vicki Niebrzydowski 18     51:00
177   Chris Irving 48     51:30
178   Shirley Adams 50     51:40
179   Sue Familo 48     52:32
180   Mark Silverman 58     52:32
181   Robert Bohdan 49     53:27
182   John Sobol 43     54:13
183   Carole Crean 51     54:42
184   Richard Marshall 76     54:43
185   Diane Vernon 8     54:43
186   Edward Thompson 49     54:43
187   Martha Thompson 48     54:43
188   Chuck Henderson 46     54:57
189   David Wiktorek 52     57:32
190   Erla Heyns 45     59:46



Distance: 10.0 mi
Date: 09/16/2001
Location: Ithaca, NY
Weather: Sunny, 60

Place Name Age Time
1   Brian Culley, CA 30     55:04
2   Chris Dupont 22     55:28
3   Dana Carr 22     56:01
4   Joshua Cross 22     57:53
5   Casey Carlstrom 42     1:00:38
6   Kevin Rahner 27     1:00:53
7   Bruce Roebal 45     1:01:47
8   Jeffrey Juran 44     1:01:56
9   John Whitman 47     1:02:06
10   Monica Hostetler 25     1:02:27
11   Scott McPherson 44     1:02:32
12   Tom Powers 51     1:02:35
13   John Barnett 38     1:03:40
14   Thomas Meyer 26     1:03:47
15   Suzanne Myette 44     1:03:49
16   Heather Franz 30     1:04:45
17   Doug MacLean 21     1:05:32
18   Dennis Chauvin 40     1:05:43
19   Andrew Getzin 32     1:05:43
20   Sarah Culley, CA 31     1:05:45
21   Terry Delaney 45     1:06:13
22   Michael Wyckoff 42     1:06:44
23   James Miner 52     1:07:01
24   Greg Grund 49     1:07:08
25   Gonzalo Rivera 37     1:07:19
26   David Jones 43     1:07:33
27   Mark Shenstone 46     1:07:37
28   Shirley Woodford 45     1:07:43
29   Audrey Balander 45     1:07:56
30   Sarah Hale 33     1:08:29
31   Harland Bigelow 55     1:08:58
32   Coreen Steinbach 50     1:09:02
33   Bob Dattola 57     1:09:03
34   Heather Miller 27     1:09:26
35   Glenn Cobb 37     1:09:26
36   Mr FUN 56     1:09:51
37   Troy Renaud, MA 27     1:10:26
38   Amy Gorman 21     1:10:31
39   Kris Schwenke, PA 29     1:10:47
40   Frances Erway 21     1:11:29
41   Jim Hoch 51     1:11:38
42   Kevin Pasterchik 44     1:11:41
43   Amy Small 20     1:12:03
44   Herman Sieverding 51     1:12:04
45   Elliot Swarthout 30     1:12:15
46   Molly Cadle 33     1:13:35
47   Mike Hostetler 28     1:14:21
48   Erica George 25     1:14:33
49   Robin Vieyra 61     1:14:56
50   Tom Hamlin, PA 55     1:15:25
51   David Weiss 52     1:15:32
52   Howard Erlich 56     1:15:41
53   Jon Murray, PA 45     1:15:42
54   Anne Thompson, NJ 34     1:15:44
55   Donald Lee 22     1:15:58
56   Andrea Hsieh 22     1:16:01
57   Vicki Niebrzydowski 18     1:16:39
58   Kelley Phillips 29     1:17:05
59   David Galloway 40     1:17:36
60   Sandy Fitterer 42     1:17:46
61   Katye Conniff 20     1:18:17
62   Christine Beach 31     1:18:34
63   Michele Grund 31     1:18:37
64   John McMurry 59     1:19:13
65   Paul Oliver, PA 48     1:19:28
66   Brian McKenzie 24     1:19:50
67   Richard Crean 50     1:20:03
68   David Morgan 68     1:20:14
69   Arlene Zelesnikar 37     1:20:39
70   Kathy Anderson 40     1:20:42
71   BarbaraAnn Morrissey 54     1:20:52
72   Ray Brooks 46     1:20:56
73   Randy Uang 18     1:21:18
74   Elana Brochin 18     1:21:19
75   Amanda Brown 18     1:21:33
76   Kevin Thompson 43     1:21:34
77   Todd Mattison 42     1:21:42
78   Joseph Mari 19     1:22:57
79   Betsy Keller 45     1:22:57
80   Sean Breslin 24     1:23:09
81   Pat Noonan 23     1:23:34
82   Michael Turback 56     1:23:35
83   Samantha Buckingham 20     1:23:35
84   Fred Knewstub 53     1:23:50
85   Stephanie Marolt, NJ 21     1:24:08
86   John Bonaguro 50     1:24:15
87   Mary Wenck 53     1:24:16
88   Robert Hutchens 55     1:25:23
89   Anjali Chaturvedi, DC 32     1:25:35
90   Stephen Madden, NJ 37     1:25:37
91   Jeff Bieder 48     1:25:49
92   Keith Becker 32     1:26:36
93   Ivan Szelenyi, CT 63     1:27:11
94   Suzanne Aigen 48     1:27:13
95   Joe Piskorowski 37     1:28:25
96   Jack Mitchell 39     1:28:26
97   Carolynn Reid 33     1:28:30
98   Ross Atkinson 55     1:29:48
99   Jenna Ginber 24     1:30:16
100   Nicole Sgobbo 23     1:30:16
101   Cole Gruberth 34     1:30:34
102   Kathy Ascioti 50     1:31:07
103   Shana Herron 28     1:31:15
104   Joe Striano 54     1:31:21
105   Don Phykitt, PA 42     1:33:00
106   Joan DeBoer 67     1:33:46
107   Lisa Blockus 31     1:33:50
108   Kerry O'Brien 27     1:33:50
109   Brian Dawson 20     1:36:20
110   Anna Dmitriev 19     1:36:29
111   Thomas Snedden 55     1:37:03
112   Liz Padilla 24     1:37:24
113   Angela Kruegar, IN 32     1:39:33
114   Kathy Rohrer 47     1:40:45
115   Janice Johnson 45     1:42:50
116   Dave Farkas 19     1:44:34
117   Anne McNeil 24     1:44:58
118   Seth Burrows 27     1:45:06
119   Dixie Clark 24     1:46:50
120   Bob Babcock 73     1:48:19
121   Joseph Familo 77     2:26:33










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search