2001 Fillmore 5K Run


Distance: 3.1 mi
Date: 07/28/2001
Location: Moravia, NY
Weather: Warm, mid 70's

Place Name Age Time
1   Chris Dupont 22     16:28
2   Chip O'hara 20     17:01
3   Tom Hammer 16     17:09
4   Michael Leonard 38     17:41
5   Jeffrey Juran 44     17:45
6   Don Miller 31     17:50
7   Tim Ingall 42     18:16
8   Robert Staskowwski 25     19:21
9   Andrew Ryder 33     19:37
10   Alex Adelewitz 16     19:42
11   Marty Nicholson 14     19:43
12   Michael Smith 32     19:47
13   Brian McKee 42     19:59
14   Tarka Wilcox 21     20:01
15   David Lee 45     20:11
16   Michele Martin 28     20:15
17   Louis Johnson 36     20:16
18   Lorrie Marnell 40     20:27
19   Fay Staskoski, Y 26     20:29
20   Theodore Bertot 23     20:35
21   Anne McKee 42     20:52
22   David Kulakowski 48     21:09
23   Larry Wilcox 45     21:45
24   Michael Anderson 53     21:46
25   Joe Reynolds 56     21:55
26   Duke Bush 39     21:58
27   Mike Starner 27     22:30
28   Jim Lawton 52     22:52
29   Richard Bower 29     22:54
30   Ed Nicholson 15     22:57
31   David Moore 38     22:59
32   Daniele Koplinkaloehr 14     23:02
33   Bob Nicholson 54     23:11
34   Sandra Folzer, PA 62     23:16
35   Jim LawtonJr, VA 30     23:47
36   Steven Snyder 22     24:00
37   Laura Hunsinger 38     24:00
38   Beth Sanders 37     24:01
39   James Strehle 48     24:08
40   Tom Scharff 51     24:09
41   Ed Dollaway 43     24:22
42   Diane Sherrer 50     24:26
43   Emily Lockett 12     24:30
44   Karin Hein 31     24:55
45   Katie Brennan 16     25:04
46   Kristen Brennan 30     25:20
47   Barbara Sobol 40     25:25
48   Pete Keyes 65     25:29
49   Gary Rightmire 52     25:39
50   Laurie Francis 44     25:51
51   Jessica Schilkewski 14     26:03
52   Lindy Wilcox 39     26:10
53   Samuel KoplinkaLoehr 9     26:15
54   Eugene Bradley, IN 48     26:45
55   Laurie Gamba 36     26:48
56   Fran Erwin 53     26:53
57   Billy Walter 10     27:15
58   Peggy Bradley, KY 43     27:16
59   Cathy Troisi 55     27:40
60   Ulana Holubec 35     27:45
61   Kellie Walter 11     28:11
62   Erin Hanlon 26     28:21
63   Ellen Faulkner 54     28:22
64   Nancy Hargett 44     28:25
65   Patty Zyga 44     28:49
66   Les Buchanan 38     29:58
67   John Buchanan 11     29:59
68   Fred Davis, PA 68     30:25
69   Michael Matthews 47     30:48
70   Tammie Martin 41     30:48
71   Andrew Chase 11     31:05
72   Scott Martin 43     31:05
73   Kathy Purdy 54     31:20
74   Laura Taylor 35     32:06
75   Kim Ward 29     32:40
76   John Sobol 43     33:52
77   Jennifer Matthews 45     37:10
78   Shealena Marnell 10     39:55
79   Abigale Lockett 9     39:56










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search