2001 Danby Down n' Dirty Trail Runs

 10 K
20 K

Distance: 6.2 mi
Date: 10/14/2001
Location: Danby, NY
Weather: Low 60's, overcast, windy

Place Name Age Time
1   Earl Steinbrecher 37     45:28
2   Tim Ingall 42     47:38
3   Lawren Smithline 28     50:31
4   Gillian Sharp 40     50:35
5   James Miner 53     50:43
6   Justin Oliver 24     51:03
7   Rob Licht 40     51:04
8   Ben Kostka 20     52:50
9   John Hylas 43     53:59
10   Derek Dean 30     54:00
11   Robert Sharps 39     54:26
12   Cameron Knight 32     54:40
13   Peter Ozolins 24     55:02
14   Mark Shenstone 46     55:27
15   Kelly Zilles 21     55:31
16   Tom Barron 38     56:35
17   Rebecca Harman 32     56:37
18   Richard Hedrick 24     56:38
19   Robert Glisson 42     56:56
20   Ernie Bayles 47     57:18
21   Eric Nelson 47     57:20
22   Andrea Apostol 27     57:36
23   Joe Daley 51     59:26
24   Davide Sayada 45     59:26
25   Gregory Merkel 47     59:30
26   Colleen Flakerty 23     59:35
27   Matthew Usack 31     1:00:05
28   Fran Erway 21     1:00:14
29   Brian Caldwell 48     1:00:18
30   George Thomas 45     1:00:39
31   Shaul Hendel 42     1:01:27
32   Donna Ruppel 37     1:01:33
33   Carrie Brown 27     1:01:35
34   Darby Kiley 26     1:01:35
35   Kurt Ruppel 47     1:02:09
36   Tony Fulgeri, ST 49     1:02:17
37   Mila Mathery 42     1:02:35
38   Don Fitterer 46     1:03:06
39   John McMurry 59     1:03:17
40   Terrie Kingsbury 32     1:03:56
41   Lewis Zemania 32     1:04:46
42   Melissa Smith 36     1:06:03
43   Sandy Fitterer 42     1:06:07
44   Todd Mattison 42     1:06:08
45   Jeff Lawhead 32     1:06:11
46   Carrie Wang 20     1:06:12
47   Tara Holmberg 21     1:06:13
48   Sarah Bong 24     1:06:13
49   Dent Scriber 51     1:08:01
50   Rachel Mendelowitz 19     1:08:33
51   Douglas Hook 43     1:09:16
52   Sean Kennedy 30     1:09:19
53   David Weiss 52     1:09:23
54   Liz McCheyne 39     1:09:27
55   Karen Culpepper 44     1:09:49
56   Christopher Payne 35     1:09:49
57   Bill Taylor 51     1:09:52
58   Debbie Henke 31     1:09:57
59   Jeff Knutson 48     1:09:59
60   Heather Rapp 25     1:10:58
61   Jennifer Stanton 28     1:10:58
62   Christine Beach 31     1:11:02
63   Michael Palmer 36     1:11:12
64   Amanda Shenstone 43     1:11:16
65   Shane Stahl 47     1:12:36
66   Donald Johnson 41     1:14:46
67   Nicole Shobbo 23     1:14:48
68   Thomas Hart 55     1:14:53
69   Michelle Lenox 27     1:15:09
70   Melissa Burchett, Y 21     1:16:44
71   Brendan Obrien 42     1:16:55
72   John Ives 51     1:19:05
73   Anne McNeil 24     1:21:03
74   Rita Hoffay 38     1:22:32
75   Denice Markley 37     1:22:33
76   Betsy Martens 47     1:28:53
77   Joan DeBoer 68     1:30:51
78   Carol Hart 56     1:42:41



Distance: 12.4 mi
Date: 10/14/2001
Location: Danby, NY
Weather: Low 60's, overcast, windy

Place Name Age Time
1   Andrew Weishaar 25     1:41:20
2   Yvette deBoer 38     1:44:22
3   David Jones 43     1:47:52
4   Jenna Gruben 24     1:55:06
5   Greg Loomis, VA 27     1:55:07
6   Paul Beckwith 47     1:56:03
7   Greg Stoutenburg 43     2:00:18
8   Katie Stettler 36     2:00:33
9   Audrey Balander 45     2:00:34
10   Michael Milgroom 47     2:01:31
11   Theresa Fulgieri 45     2:02:45
12   Eilenn Mushalla 41     2:04:33
13   Benjamin Jones 16     2:04:43
14   Scott Creary 18     2:06:51
15   Buk Nakeed 58     2:07:39
16   David McCheyne 16     2:08:29
17   Brielle Rosa 25     2:09:05
18   Joe Dabes 62     2:11:57
19   Eric Smith 58     2:13:41
20   Lorrie Marnell 40     2:15:45
21   Tina Jeoh 27     2:16:08
22   Terry Ross 33     2:18:03
23   Mark White 40     2:18:15
24   Fred Knewstub 53     2:18:42
25   Jody Sanderson 28     2:19:59
26   Joe Reynolds 57     2:23:19
27   Don Phykitt, PA 42     2:23:19
28   Gary Preece 48     2:25:32
29   Sean Breslin 24     2:27:05
30   Tessa Dumont 32     2:31:15
31   Jeff Schumacher 40     2:41:14










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search