2000 Highland Forest 1-2-3 Trail Runs

Events

10 mi
20 mi
30 mi

Distance: 10.0 mi
Date: 05/21/2000
Location: Highland Forest, NY
Weather:

Place Name Age Time
1   Derek White 27     69:51
2   Mark Gaffney 32     71:18
3   Erick Sambolec 22     71:31
4   Dan Fox 39     74:38
5   Tim Ingall 41     77:04
6   Jeffrey Juran 43     82:08
7   Alan Lockett 43     82:11
8   Matt Williams 33     86:55
9   Christopher Cox 36     87:33
10   David Jones 41     88:58
11   James Hoch 49     89:12
12   Doug Burdick 46     89:30
13   Matt Stagg     89:46
14   Perry Schanley 28     89:47
15   Ken Flotance 46     90:33
16   Ed McDonald 43     90:37
17   Bob Frost 44     91:24
18   Donna Lockett 42     92:50
19   Scott Milne 47     96:41
20   Kevin Tripp 29     96:55
21   Dale Fox 47     96:56
22   Dennis Uhlig 46     96:56
23   Grover Cook 52     96:57
24   David Losee 29     96:57
25   Jon Booth 18     1:40:44
26   Lucy Sutter 21     1:48:55
27   Pat Riccardi 49     1:48:56
28   Marty Nicholson 12     1:50:28
29   Bob Nicholson 53     1:50:28
30   Frank Chase 52     1:50:43
31   Mark Booth 45     1:54:36
32   Scott Love 46     1:57:27
33   Amy Sutter 21     1:59:50
34   Kathleen Wheeler 29     1:59:50
35   Kenyon Wells 50     1:59:51
36   Greg Farnham 47     2:01:12
37   Dan Ganley 50     2:02:12
38   Marcia Baldwin 35     2:08:46
39   Mickey Piscitelli 43     2:08:47
40   Ed Stabler 70     2:10:37
41   Wayne Hicks 36     2:13:52
42   David Shaw 55     2:42:34
43   Bill Buchanen 63     3:32:57



Distance: 20 mi
Date: 05/21/2000
Location: Highland Forest, NY
Weather:

Place Name Age Time
1   James Miner 51     3:13:35
2   Tom Homeyer 51     3:16:28
3   Joe Reynolds 55     3:18:26
4   Barbara Bellows 45     3:33:53
5   Mario Martinez 48     3:39:28
6   Lorrie Marnell 39     3:39:28
7   Katherine Stettler 35     3:39:28
8   Joe Dabes 61     3:39:28
9   Tessa Bauer 30     3:39:28
10   Mike Lynch 37     4:03:23
11   John McMurry 57     4:07:24
12   Jim Sullivan 39     4:08:22
13   Ed Sullivan 35     4:08:23
14   Jennifer Stanton 27     4:39:47
15   Heather Koopman 24     4:39:48
16   John Doran 42     4:49:09
17   Dave Hickey 43     4:52:43
18   Don Herres 50     5:37:42



Distance: 30 mi
Date: 05/21/2000
Location: Highland Forest, NY
Weather:

Place Name Age Time
1   Tom Temple, MA 19     4:28:44
2   John Delaney, MA 46     5:37:13
3   Dan Lopata, MA 31     5:55:19
4   Robert Ruddy, MA 41     5:57:08
5   Charlie Reller, MA 44     5:58:38
5   Alan Willett, MA 40     6:35:22










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search