2/13/2000 - FLRC meet at Barton Hall, Cornell. *...women

5000M

1.) Rob Morrison 30 16:07

2.) Steve Cammisa 32 16:27

3.) Rich Bly 18 16:50

4.) Joe Simpson 32 17:24

5.) Skip Strobel 39 17:28

6.) Chris Mansfield 31 17:29

7.) Chris Turner 18 17:38

8.) John Heath 26 17:57

9.) John Stiner 38 18:06

10.) Tom Meyer 24 18:19

11.) Beth DeCiantis 37* 18:24

12.) Tim Ingall 40 18:30

13.) Jim Schools 34 18:53

14.) M. Hayes-Falls 26* 19:27

15.) John Whitman 45 19:30

16.) Steve Compos 25 19:42

17.) Matt Tavani 24 20:03

18.) Jim Bilik 50 20:10

19.) Shirley Woodford 44* 20:26

20.) Joe Reynolds 5? 20:58

21.) Lorrie Marnell 39* 21:27

22.) Chuck Collins 66 22:12

55 Meters

1.) Alison Stone 16* 7.1

2.) Phillip Neally 14 8.4

3.) Howard MacMillan 73 8.9

4.) Leslie Cody 8* 9.7

5.) Jim Schools 34 10.2

6.) Colton Schools 7 10.3

7.) Jesse Ingall 8 10.5

8.) Esperanta Shenstone 6* 11.9

9.) Kaitlin Trowse 7* 12.8

10.) Emma Caylor 5* 14.6

1000M

1.) John Trowse 33 2:47.1

2.) David Carroll 37 2:49.6

3.) Joe Escamilla 18 2:52.3

4.) Robert Morrison 30 2:53.1

5.) Ken Florance 46 3:07.7

6.) Craig Caylor 26 3:09.4

7.) Eric Danisa 16 3:14.2

8.) Lindzie Foster 14* 3:20.5

9.) Kendall Gregory 10 3:22.3

10.) Melissa Wida 14* 3:34.5

11.) Jamie O'Connor 17* 3:38.5

12.) Steven Gelber 35 3:38.8

13.) Ben Cardamone 37 3:41.0

14.) Craig Ridosh 17 3:43.7

15.) Joe Reynolds 5? 3:45.9

16.) Lorrie Marnell 39* 3:46.7

17.) Jen Manierre 16* 3:48.1

18.) Tony Farrand 64 4:26.1

200 Meters

1.) Paul Frontera 15 25.61

2.) Allison Stone 16* 26.52

3.) Craig Caylor 26 27.32

4.) Eric Danisa 16 27.80

5.) Matt Ketron 16 27.86

6.) Kendall Gregory 10 29.21

7.) Steve Compos 25 29.93

8.) Howard MacMillan 73 33.71

9.) Joe Reynolds 5? 36.38

10.) Lorrie marnell 39* 37.54

11.) Colton Schools 7 41.47

12.) Joshua Trowse 10 42.48

13.) E. Shenstone 6* 48.03

14.) Ralph Jones 70 50.65

15.) Jacob Gelber 6 51.22

16.) Katelyn Trowse 7* 52.38

17.) Victoria Smith 49* 1:02.53

MILE

1.) John Trowse 33 4:37

2.) Greg Wilber 16 4:42

3.) Chris Cowan 16 4:50

4.) Alan Enos 23 4:55

5.) Jorge Mendoza 20 5:02

6.) Dan Kintz 16 5:04

7.) David Carroll 37 5:05

8.) Joe Escamilla 16 5:07

9.) Brian Erickson 14 5:08

10.) Terry Habecker 52 5:09

11.) Casey Carlstrom 41 5:10

12.) Chris Turner 18 5:19

13.) Derek Kopon 19 5:20

14.) T. Escamilla 20 5:22

15.) Herb Engman 54 5:24

16.) Joe Daley 49 5:25

17.) Hollie Rhodes 17* 5:27

18.) Tom Berry 37 5:30

19.) Suzanne Myette 42* 5:36

20.) Trevor Valenta 17 5:37

21.) Steve Compos 25 5:54

22.) Lauren Barrett 17* 5:57

23.) Ben Cardamone 37 5:58

24.) David Ishikawa 20 6:04

25.) Meaghan Carmody 18* 6:10

26.) Daisy Fan 28* 6:21

27.) Lorrie Marnell 39* 6:29

28.) Joe Reynolds 5? 6:33

29.) Tony Farrand 64 6:50

30.) Heather Hurlburt 15* 7:08

31.) Victoria Smith 49* 8:47

2 X 800 Meter Couples Relay

1.) Rhodes*-Bly 4:45

2.) Florance-Myette* 5:07

3.) Wida*-Wilber 5:09

4.) Ketron-Foster* 5:10

5.) Schools-Barrett* 5:14

6.) Strobel-Woodford* 5:20

7.) Tavani-O'Conner* 5:36

8.) Manierre*-Ridosh 6:00

9.) Reynolds-Marnell* 6:05